⚠The PNB mailbox has used 133% of what Google lets it send in 24 hours (663 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
DoubtsPaymentsPatternsParityCorrectionsNotes to AbhijitAuditMailboxesPeople & time— these pages check the engine, not the NOI team's work
Payments
Receivables
| Case | Applicant | Expected | Status | Claimed UTR | When |
|---|---|---|---|---|---|
| NOI-2026-03486 | Rajeshkumar Toofani Vishwakarma | ₹23680.66 | short | 8m ago | |
| NOI-2026-03485 | Chaitanya Vijay Ghogare | ₹18400.47 | verified | 393506787164 | 1h ago |
| NOI-2026-03484 | Sarfraj Shakir Shaikh | ₹18640.86 | awaiting | 417754378904 | 1h ago |
| NOI-2026-03483 | Manas Ranjan Dalai | ₹10070.40 | awaiting | 846095980216 | 1h ago |
| NOI-2026-03482 | Ashish Manikrao Munde | ₹16500.33 | awaiting | 1h ago | |
| NOI-2026-03481 | Rahul Baburao Choudhari | ₹22050.04 | verified | 1h ago | |
| NOI-2026-03480 | RAHUL RADHESHYAM DONGRE | ₹29130.48 | verified | 628613247467 | 2h ago |
| NOI-2026-03479 | Priyanka Surendra Yadav | ₹26060.15 | verified | 739106310224 | 2h ago |
| NOI-2026-03478 | Dnyaneshwar Shantaram Bhadange | ₹27590.12 | verified | 204734429976 | 2h ago |
| NOI-2026-03477 | Suresh Sopan Walunj | ₹3250.16 | awaiting | 2h ago | |
| NOI-2026-03476 | Pravin Vasanta Jadhav | ₹12470.50 | verified | 2h ago | |
| NOI-2026-03475 | Krunal Shah | ₹18070.74 | awaiting | 2h ago | |
| NOI-2026-03474 | Jyoti Amol Hivre | ₹31760.38 | awaiting | 3h ago | |
| NOI-2026-03473 | Yogita Bhatu Patil | ₹44200.95 | verified | 3h ago | |
| NOI-2026-03472 | Vishal Pandurang Hedau | ₹18070.47 | verified | 242332354913,298950772631 | 3h ago |
| NOI-2026-03471 | Sandip Balu Patil | ₹18070.73 | verified | 910430038756 | 3h ago |
| NOI-2026-03470 | Chandra Vijay Kumar | ₹27860.13 | verified | 497430000338 | 4h ago |
| NOI-2026-03469 | Madhav Kashinath Thube | ₹40240.73 | verified | 717924583993 | 4h ago |
| NOI-2026-03468 | Achyut Babanrao Shinde | ₹23670.85 | awaiting | 378419559150 | 4h ago |
| NOI-2026-03467 | Manoj Mulchand Jangid | ₹15920.33 | awaiting | 411172902198 | 4h ago |
| NOI-2026-03466 | Pradhum Lalit Rathod | ₹21270.09 | verified | 726762226403 | 4h ago |
| NOI-2026-03462 | Dibyendu Chatterjee | ₹16020.35 | verified | 4h ago | |
| NOI-2026-03465 | Atul Ganpat Bandgar, Kirti Atul Bandgar | ₹18020.82 | verified | 830618352370 | 4h ago |
| NOI-2026-03463 | Prakash Chandrabhan Ambade | ₹32280.71 | verified | 770211509504 | 5h ago |
| NOI-2026-03460 | Raj Kumar Dwivedi | ₹14430.13 | verified | 170731923282 | 6h ago |
| NOI-2026-03459 | Nikhil Vinod Pathak | ₹15280.44 | verified | 276787605385 | 6h ago |
| NOI-2026-03458 | Savita Jagdish Waghade | ₹26060.55 | awaiting | 131212640743 | 6h ago |
| NOI-2026-03457 | R K Singh | ₹39670.30 | verified | 42017042543 | 6h ago |
| NOI-2026-03456 | Navnath Rangnath Dhagare | ₹2305.95 | verified | 037045544040 | 6h ago |
| NOI-2026-03455 | Arun Rajdhar Shinde | ₹12700.53 | verified | 313395909254 | 6h ago |
| NOI-2026-03453 | Nisha Mankikar | ₹29130.15 | verified | 500773512847 | 7h ago |
| NOI-2026-03452 | Anand Ajabrao Khedekar | ₹39330.39 | verified | 665241840469 | 7h ago |
| NOI-2026-03451 | Prashant Mahesh Jagtap, Manisha Prashant Jagtap | ₹28570.77 | awaiting | 935732486715 | 7h ago |
| NOI-2026-03450 | Saraswati Aagam Somani | ₹26060.53 | awaiting | 7h ago | |
| NOI-2026-03449 | Shubham Ganesh Sonune | ₹25360.93 | verified | 665220435351 | 7h ago |
| NOI-2026-03448 | Pravin Ghanshyam Chaube | ₹26660.54 | awaiting | 748551022489 | 8h ago |
| NOI-2026-03447 | Dattatray Balaso Mhaske | ₹15540.27 | awaiting | 8h ago | |
| NOI-2026-03445 | Ramkumar Prajapati | ₹33260.84 | verified | 114643109860 | 9h ago |
| NOI-2026-03444 | Tushar Ramesh Aher | ₹22070.49 | awaiting | 463062307326 | 9h ago |
| NOI-2026-03443 | Swaroop Shashikant Kulkarni | ₹22070.30 | verified | 628600168055 | 9h ago |
| NOI-2026-03442 | Kishor Rajendra Ubhale | ₹16110.79 | verified | 081683397375 | 9h ago |
| NOI-2026-03441 | Bharat Lal Ramakant Shukla | ₹28810.09 | awaiting | 625804962151 | 9h ago |
| NOI-2026-03440 | AARIPA KABIR MULANI | ₹27430.24 | verified | 173724657861 | 10h ago |
| NOI-2026-03438 | NILESH SHEDGE | ₹17810.30 | awaiting | 10h ago | |
| NOI-2026-03439 | Vinita Ajay Kumar Vishwakrma | ₹22070.53 | awaiting | IN12628659915961 | 10h ago |
| NOI-2026-03436 | Shubham Shreeramji Katkar | ₹26060.12 | short | 131169610627 | 11h ago |
| NOI-2026-03435 | Sabir Shah Najir Shah | ₹26060.87 | verified | 422562171418 | 1d ago |
| NOI-2026-03434 | Anand Umesh Shroff | ₹41060.63 | verified | 615905529060 | 1d ago |
| NOI-2026-03433 | Sumit Suryakant Dhembre | ₹28910.81 | verified | 343416465701 | 1d ago |
| NOI-2026-03432 | SANJAY KUMAR PANDEY | ₹33260.83 | awaiting | 514519259140 | 1d ago |
| NOI-2026-03431 | Akash Jadhav | ₹14070.33 | verified | 1d ago | |
| NOI-2026-03430 | RASHMI GAGAN KUTE | ₹31680.50 | awaiting | 1d ago | |
| NOI-2026-03429 | ATISH RAJENDRA DHOTE | ₹29250.73 | awaiting | 110130454020 | 1d ago |
| NOI-2026-03428 | Vaibhav Vinayak Thakur | ₹11391.54 | verified | 131167204815,131M722266SS | 1d ago |
| NOI-2026-03427 | Bajirao Bhikoba Raut | ₹30660.08 | short | 628530142689 | 1d ago |
| NOI-2026-03426 | Amitkumar Shyamshabd Ojha | ₹4629.99 | verified | 056739635071 | 1d ago |
| NOI-2026-03425 | Manoj Sudhakar Watpade | ₹12470.63 | verified | 1d ago | |
| NOI-2026-03424 | Palak Vinodkumar Kewalramani | ₹22590.64 | verified | 1d ago | |
| NOI-2026-03422 | LAXMAN RAMA WAJE | ₹30590.51 | awaiting | 706264714402 | 1d ago |
| NOI-2026-03423 | Adarsh Mahendra Khandare | ₹16820.99 | verified | 640046289760 | 1d ago |
| NOI-2026-03421 | VINOD KUMAR MAURYA | ₹18860.68 | awaiting | 337370421369 | 1d ago |
| NOI-2026-03420 | GAYATRI PRASHANT RAVKHANDE | ₹27670.48 | awaiting | 65346314243 | 1d ago |
| NOI-2026-03419 | Ravi Devchand Jadhav | ₹23130.72 | verified | 1d ago | |
| NOI-2026-03418 | KRISHNATH GUNDA KHOT | ₹26280.65 | awaiting | 128322257454 | 1d ago |
| NOI-2026-03417 | NISHA RAVINDRA KAMBLE | ₹15740.51 | awaiting | 619837548540 | 1d ago |
| NOI-2026-03415 | SAMADHAN SUBHASH SHEWALE | ₹21040.47 | awaiting | 805963904026 | 1d ago |
| NOI-2026-03416 | Manas Ujwalsing Jadhav | ₹14080.80 | awaiting | 122271514173 | 1d ago |
| NOI-2026-03414 | Pankaj Arjun Kriplani | ₹31760.36 | awaiting | 1d ago | |
| NOI-2026-03413 | Mayur Dhanji Daka | ₹27560.85 | awaiting | 1d ago | |
| NOI-2026-03412 | Rahul Raghunath Gaikawad | ₹26060.95 | awaiting | 628596172587 | 1d ago |
| NOI-2026-03411 | Monali Shirish Ghodke | ₹15140.93 | awaiting | 1d ago | |
| NOI-2026-03410 | Santosh Sawalaram Sapkal | ₹130230.97 | short | 628513805996,628513808471 | 1d ago |
| NOI-2026-03409 | Sachin Popat Lawand | ₹22020.27 | awaiting | 628546679449 | 1d ago |
| NOI-2026-03408 | Tushar Satish Jagadale | ₹24680.52 | awaiting | 110898536538 | 1d ago |
| NOI-2026-03407 | JAGANNATH KISAN KHEMNAR | ₹18949.98 | awaiting | 196614856131 | 1d ago |
| NOI-2026-03405 | RITESH KRISHNA MESHRAM | ₹27260.59 | awaiting | 659132111022 | 1d ago |
| NOI-2026-03404 | Shailendra Sontake | ₹11070.43 | verified | 390159362191 | 1d ago |
| NOI-2026-03403 | Durgesh Manohar Karande | ₹30600.34 | verified | 1d ago | |
| NOI-2026-03402 | Sopan Bhaskar Sangole | ₹21840.95 | awaiting | 1d ago | |
| NOI-2026-03401 | Vijay Sadashiv Metkari | ₹35910.02 | verified | 075762840986 | 1d ago |
| NOI-2026-03400 | Surekha Masal | ₹9730.70 | verified | 061009343095 | 1d ago |
| NOI-2026-03398 | Dilip Vitthal Ranawade | ₹20720.28 | awaiting | 664895272764 | 1d ago |
| NOI-2026-03397 | Mandar Adarkar | ₹7030.73 | verified | 664829242130 | 1d ago |
| NOI-2026-03396 | Nilesh Chandraprakash Somani | ₹44060.88 | verified | 940388757739 | 1d ago |
| NOI-2026-03395 | Priti Vishvajit Dhone | ₹27110.53 | verified | 585000253752 | 1d ago |
| NOI-2026-03393 | MITHLESH KAUSHAL YADAV | ₹19440.55 | awaiting | 127077675336 | 1d ago |
| NOI-2026-03394 | DINESH JANRDHANRAO WAKODE | ₹8560.33 | awaiting | 1d ago | |
| NOI-2026-03392 | Deepak Dhuri | ₹4450.07 | verified | 1d ago | |
| NOI-2026-03391 | Jagannath Punju Patil | ₹11380.86 | verified | 1d ago | |
| NOI-2026-03389 | MAKARAND MANOHAR KADGAONKAR | ₹15840.96 | awaiting | 62340443788 | 1d ago |
| NOI-2026-03387 | VISHAL TARACHAND GALATE | ₹14640.51 | awaiting | 1d ago | |
| NOI-2026-03388 | PALLAVI SHIVKUMAR PATHADE | ₹2895.80 | awaiting | 623093194908 | 1d ago |
| NOI-2026-03386 | MUKESH NATH PANDEY | ₹4195.69 | awaiting | 161587038602 | 1d ago |
| NOI-2026-03385 | Nitin Sopan Bandavane | ₹25030.18 | awaiting | 2d ago | |
| NOI-2026-03384 | Lakhan Chaturbhuj Mandhare | ₹25780.68 | verified | 628537121214 | 3d ago |
| NOI-2026-03383 | DEVIDAS BABAN CHAVAN | ₹33110.85 | awaiting | 703414106930 | 3d ago |
| NOI-2026-03382 | Rajaram Vitthalrao Satpute | ₹34930.14 | awaiting | 3d ago | |
| NOI-2026-03381 | Sachin Markad | ₹14180.42 | verified | 006328945649 | 3d ago |
| NOI-2026-03380 | Swapnil Sunil Bhavsar | ₹15280.29 | verified | 638707346919 | 3d ago |
| NOI-2026-03379 | Sachin Vasantrao Salunke | ₹22430.27 | verified | 4d ago | |
| NOI-2026-03378 | Mahesh Suresh Pawar | ₹22430.48 | verified | 4d ago | |
| NOI-2026-03377 | Patel Rinku Sanjay | ₹9840.84 | awaiting | 4d ago | |
| NOI-2026-03376 | Manoj Prabhakar Kankhare | ₹16470.36 | awaiting | 4d ago | |
| NOI-2026-03375 | Pradip Dilip Tak | ₹16640.45 | verified | 525090046342 | 4d ago |
| NOI-2026-03374 | Omprakash Ramsanchit Gupta | ₹16960.69 | awaiting | 714120021871 | 4d ago |
| NOI-2026-03373 | Vickrant Dhavade | ₹42560.32 | verified | 110878091066 | 4d ago |
| NOI-2026-03273 | Vikramkumar A Jummani | ₹27730.03 | awaiting | 661790808388 | 4d ago |
| NOI-2026-03372 | Dhiraj Vasantrao Rautkar | ₹22820.98 | verified | 477386540185 | 4d ago |
| NOI-2026-03370 | RUTUJA ABHIJEET TUPE | ₹26280.41 | awaiting | 317559724096 | 4d ago |
| NOI-2026-03363 | AMIR Khan | ₹9540.46 | awaiting | 912647575657 | 4d ago |
| NOI-2026-03371 | SHARAD NARAYAN MHADSE | ₹16770.36 | awaiting | 623860401303 | 4d ago |
| NOI-2026-03368 | Rana Mewara | ₹32260.01 | verified | 4d ago | |
| NOI-2026-03367 | Mangesh Krishna Dhavade | ₹18390.67 | awaiting | 130987529671,130987603624 | 4d ago |
| NOI-2026-03257 | Chanchal Rastogi | ₹102560.13 | awaiting | IDFB6285M8192468,KKBKH26282699828 | 4d ago |
| NOI-2026-03366 | Nandkishor Baburao Shinde | ₹17550.45 | verified | 062967643114 | 4d ago |
| NOI-2026-03365 | BASAVRAJ SUBHASH KALSHETTI | ₹3380.55 | awaiting | 658350927459 | 4d ago |
| NOI-2026-03364 | Jankiram Mangu Rathod | ₹27560.15 | awaiting | 200849783086 | 4d ago |
| NOI-2026-03362 | Vinayak Suvbhash Shinde | ₹22660.14 | awaiting | 500860081610 | 4d ago |
| NOI-2026-03361 | Anwar Shaikh | ₹21380.17 | verified | 201915964598 | 4d ago |
| NOI-2026-03360 | Pradnya Kamble | ₹21140.95 | awaiting | 4d ago | |
| NOI-2026-03359 | Tanaji Ramhari Nagtilak | ₹17940.80 | verified | 043542755822 | 4d ago |
| NOI-2026-03358 | Sachin Gangadhar Mhaskar | ₹35440.17 | verified | 628259050552 | 4d ago |
| NOI-2026-03357 | Akash Naresh Gedam | ₹22830.73 | verified | 4d ago | |
| NOI-2026-03356 | Nikhil Laxmanrao Bavane | ₹11070.40 | verified | 428247092615 | 4d ago |
| NOI-2026-03354 | Vijeta Shital Tiwari | ₹30560.30 | awaiting | 664824624859 | 4d ago |
| NOI-2026-03355 | Ganesh Digambar Huljute | ₹33210.83 | verified | 095666299239 | 4d ago |
| NOI-2026-03353 | Huma Enterprises | ₹127380.08 | awaiting | 628240307677,628240307677664814818817,664814818817 | 4d ago |
| NOI-2026-03341 | Pravin Balaso Jagtap | ₹20240.62 | verified | 917315259234 | 4d ago |
| NOI-2026-03352 | Gangurde Tushar Shantaram | ₹18210.11 | awaiting | 546361840996 | 4d ago |
| NOI-2026-03351 | Vrinda Gahininath Udhane | ₹37760.41 | verified | 022884383537 | 4d ago |
| NOI-2026-03349 | Shubham Bhausaheb Jadhav | ₹21550.19 | verified | 908408299116 | 4d ago |
| NOI-2026-03346 | PIYUSH GOKUL PATIL | ₹14870.20 | awaiting | 659736421020 | 4d ago |
| NOI-2026-03348 | Anand Gajanan Jeughale | ₹14070.13 | awaiting | 4d ago | |
| NOI-2026-03344 | PRANITA PRAKASH GHODKE | ₹32920.94 | awaiting | 190187934310 | 4d ago |
| NOI-2026-03345 | Babu Eknath Bhandare | ₹17380.85 | verified | 4d ago | |
| NOI-2026-03343 | BIRANCHI NARAYAN MALLIK | ₹25750.56 | awaiting | 617126664930 | 4d ago |
| NOI-2026-03342 | Atit Dhananjay Bhujbal | ₹19630.31 | awaiting | 4d ago | |
| NOI-2026-03340 | Swapnil Kondaji Solase | ₹10160.17 | awaiting | 4d ago | |
| NOI-2026-03339 | Nilesh Surendra Kawre | ₹43600.25 | verified | 664563442500 | 4d ago |
| NOI-2026-03338 | Jyoti Sanjay Jadhav | ₹4427.52 | awaiting | 801726479080 | 4d ago |
| NOI-2026-03337 | Sambha Mallah | ₹10360.55 | verified | 129250059475,129250078764 | 4d ago |
| NOI-2026-03336 | Aman Niyamat Shaikh | ₹27570.06 | awaiting | 797151184039 | 4d ago |
| NOI-2026-03335 | Rushikesh Mahesh Shigvan | ₹18850.13 | verified | 4d ago | |
| NOI-2026-03334 | Dezy Vimal Tiwari | ₹25930.68 | awaiting | 4d ago | |
| NOI-2026-03333 | Sunil Rajesh Prithiani | ₹47060.87 | awaiting | 628103632166 | 4d ago |
| NOI-2026-03332 | Sudhir Pandurang Kadam | ₹26780.73 | awaiting | 837067568056,881071869494,IDFB6282M7485362 | 4d ago |
| NOI-2026-03331 | Ajinath Bappaji Bade | ₹19510.17 | awaiting | 930277556844 | 4d ago |
| NOI-2026-03330 | Anil Adinath Bansode | ₹17670.59 | verified | 355054807129 | 4d ago |
| NOI-2026-03329 | Dezy Vimal Tiwari | ₹23540.76 | verified | 10093445911 | 4d ago |
| NOI-2026-03328 | Vijay Kumar Pal | ₹26060.63 | verified | 4d ago | |
| NOI-2026-03327 | Aashwini Laxman Nevrekar | ₹25270.65 | awaiting | 628562953955 | 4d ago |
| NOI-2026-03326 | Arvind Vishwakarma | ₹21860.54 | verified | 4d ago | |
| NOI-2026-03325 | Dipak Patil | ₹13140.21 | awaiting | 627860227063 | 4d ago |
| NOI-2026-03324 | Vaibhav Vijay Sapkal | ₹6715.97 | verified | 628293896479 | 4d ago |
| NOI-2026-03323 | Sujal Panjwani | ₹28750.39 | verified | 130934454343 | 4d ago |
| NOI-2026-03322 | Nikhil Vijay Khalane | ₹11050.02 | awaiting | 413266941958 | 4d ago |
| NOI-2026-03321 | Rahul Shyamrao Bhoi | ₹22870.13 | awaiting | 664708147824 | 4d ago |
| NOI-2026-03320 | Girish Krishanlal Bindra | ₹10430.49 | verified | 628082664703 | 5d ago |
| NOI-2026-03319 | Gautam K N | ₹30060.76 | verified | 130935528634 | 5d ago |
| NOI-2026-03318 | HRITHIK HEMANT CHAVAN | ₹25960.88 | verified | 628129312689 | 5d ago |
| NOI-2026-03317 | Mukesh Kumar Dongare | ₹16960.48 | verified | 5d ago | |
| NOI-2026-03316 | TANAYA RAJENDRA GULHANE | ₹5780.36 | awaiting | 5d ago | |
| NOI-2026-03315 | Stosh Pandurang Raut | ₹29730.64 | verified | 197793083472 | 5d ago |
| NOI-2026-03314 | Vedant Vilash Sutar | ₹26130.71 | awaiting | 664774487371 | 5d ago |
| NOI-2026-03308 | Rudramani Shivkumar Swami | ₹17290.64 | awaiting | 038613422687 | 5d ago |
| NOI-2026-03313 | Sukhpreetkaur Amrik Singh Chauhan | ₹22580.68 | verified | 462637890832 | 5d ago |
| NOI-2026-03312 | Amol Chincholkar | ₹16900.59 | verified | 5d ago | |
| NOI-2026-03311 | Ashish Kumar Rakesh Kumar Yadav | ₹22070.68 | awaiting | 5d ago | |
| NOI-2026-03310 | Raval Hiren Dinesh | ₹39930.76 | verified | 789030955 | 5d ago |
| NOI-2026-03309 | Sagar Bandu Shinde | ₹12840.61 | awaiting | 5d ago | |
| NOI-2026-03307 | Dhondi Arjun Parab | ₹14070.96 | awaiting | 5d ago | |
| NOI-2026-03173 | Sunil Bajirao Magdum | ₹26010.32 | awaiting | 422075140342,451872142296 | 5d ago |
| NOI-2026-03305 | Yuvraj Sarjero Patil | ₹14870.42 | awaiting | 454763094043 | 5d ago |
| NOI-2026-03304 | Namdev Bandagar | ₹14070.25 | awaiting | 664784290839 | 5d ago |
| NOI-2026-03303 | Lalbahadur Dharmaraj Pal | ₹18320.99 | verified | 628142510837 | 5d ago |
| NOI-2026-03302 | Tanisha Ajay Valecha | ₹19730.12 | verified | 552478136822 | 5d ago |
| NOI-2026-03301 | Jagannath Ganpat Dalvi | ₹35060.35 | awaiting | 998905423812 | 5d ago |
| NOI-2026-03300 | Aditya Anil Bhat | ₹32290.77 | awaiting | 996311119471 | 5d ago |
| NOI-2026-03299 | Mudgal Pramodrao Damkondwar | ₹18070.67 | verified | 628176799340 | 5d ago |
| NOI-2026-03297 | KISHORE PUNJAJI SHIRSAT | ₹19550.84 | awaiting | 124007102000 | 5d ago |
| NOI-2026-03298 | Amol Suryabhan Patil | ₹39560.61 | awaiting | 621849927583 | 5d ago |
| NOI-2026-03296 | Yeshwant Govinda Kawale | ₹22670.82 | verified | 135341047449 | 5d ago |
| NOI-2026-03295 | Yogesh Kanhu Kshirsagar | ₹12170.80 | verified | 516368966563,628060253766 | 5d ago |
| NOI-2026-03294 | Dnyaneshwar Pandurang Kharat | ₹14430.48 | verified | 864021979136 | 5d ago |
| NOI-2026-03293 | Mahesh Anand Shirke | ₹5140.31 | verified | 664746593673 | 5d ago |
| NOI-2026-03292 | Mangesh Chandrakant Kokate | ₹11600.80 | verified | 628128641142 | 5d ago |
| NOI-2026-03291 | Rahul Gulabrao Chandanshive | ₹3730.17 | awaiting | 316332038446 | 5d ago |
| NOI-2026-03290 | Mohammad Javed Bhati | ₹29320.15 | awaiting | 628167617195 | 5d ago |
| NOI-2026-03288 | Sandip Baburav Phimpale | ₹11990.35 | awaiting | 188180909140 | 5d ago |
| NOI-2026-03287 | Ravindra M Madghe | ₹18070.39 | verified | 5d ago | |
| NOI-2026-03286 | Parikshit Tryambak Patil | ₹11290.68 | short | 544571707807,818698452056 | 5d ago |
| NOI-2026-03281 | Sanjay Malhari Daphal | ₹38150.59 | verified | 130841971925 | 5d ago |
| NOI-2026-03285 | Kalpesh Krushna Kadam | ₹4470.63 | awaiting | 107989628507 | 5d ago |
| NOI-2026-03284 | Aabid Abdulrazzaq Shaikh | ₹16470.60 | verified | 753077361684 | 5d ago |
| NOI-2026-03283 | PADMINI SUNIL KUMAR MENON | ₹10900.37 | awaiting | 5d ago | |
| NOI-2026-03280 | Sanchay Manohar Wala | ₹31350.81 | awaiting | 306193186008 | 5d ago |
| NOI-2026-03282 | Pankaj Gunvant Thakare | ₹15750.56 | awaiting | 005682562760 | 5d ago |
| NOI-2026-03279 | Amey Rajaram Thorat | ₹21350.65 | verified | 130923933469 | 5d ago |
| NOI-2026-03278 | Rahul Jadhav | ₹21800.21 | verified | 664776191439 | 5d ago |
| NOI-2026-03277 | MAYUR PATIL | ₹19980.48 | awaiting | 942526617269 | 5d ago |
Bank credit SMS (the source of truth)
| Sender | Message | Amount | Ref/UTR | Status | When |
|---|---|---|---|---|---|
| BP-HDFCBN-S | Successful! You have received Rs. 33158.00 via HDFC Bank SmartHub Vyapar from REKHA SWIK . RRN-131239485937 , | ₹33158.00 | 131239485937 | needs_review | 13m ago |
| BP-HDFCBN-S | Successful! You have received Rs. 18360.00 via HDFC Bank SmartHub Vyapar from SUNITA VIJ . RRN-393506787164 , | ₹18360.00 | 393506787164 | matched | 1h ago |
| BP-HDFCBN-S | Successful! You have received Rs. 29440.00 via HDFC Bank SmartHub Vyapar from Pawan Bir . RRN-798931466516 , | ₹29440.00 | 798931466516 | matched | 1h ago |
| BP-HDFCBN-S | Successful! You have received Rs. 26060.00 via HDFC Bank SmartHub Vyapar from PRIYANKA S . RRN-739106310224 , | ₹26060.00 | 739106310224 | matched | 1h ago |
| VD-HDFCBN-S | Successful! You have received Rs. 18702.00 via HDFC Bank SmartHub Vyapar from SARFRAJ SH . RRN-417754378904 , | ₹18702.00 | 417754378904 | matched | 1h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹29050.00 from NIKHIL RAJENDRA AKOLKAR. | ₹29050.00 | needs_review | 2h ago | |
| BP-HDFCBN-S | Successful! You have received Rs. 29050.00 via HDFC Bank SmartHub Vyapar from NIKHIL RAJ . RRN-665263780745 , | ₹29050.00 | 665263780745 | needs_review | 2h ago |
| JX-HDFCBK-S | Credit Alert! Rs.14282.00 credited to HDFC Bank A/c XX6969 on 13-10-26 from VPA akaratej786@okaxis (UPI 665225 | ₹14282.00 | 665225654756 | matched | 2h ago |
| VD-HDFCBN-S | Successful! You have received Rs. 30700.00 via HDFC Bank SmartHub Vyapar from BALAJI ENT . RRN-131228815749 , | ₹30700.00 | 131228815749 | needs_review | 2h ago |
| VA-HSBCIM-S | Dear Customer, your HSBC Credit Card ending 3561 has an outstanding INR 55493.19. We're offering a one-time se | ₹55493.19 | needs_review | 2h ago | |
| AX-HSBCIM-S | Dear Customer, your HSBC Credit Card ending 3638 has an outstanding INR 30205.10. We're offering a one-time se | ₹30205.10 | needs_review | 2h ago | |
| BP-HDFCBN-S | Successful! You have received Rs. 12450.00 via HDFC Bank SmartHub Vyapar from RAVINDRA V . RRN-397625753058 , | ₹12450.00 | 397625753058 | duplicate | 2h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹12450.00 from RAVINDRA VASNTRAO JADHAV. | ₹12450.00 | 397625753058 | matched | 2h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹30560.00 from OMKAR SANJAY DONGARE. | ₹30560.00 | duplicate | 2h ago | |
| VD-HDFCBN-S | Successful! You have received Rs. 30560.00 via HDFC Bank SmartHub Vyapar from OMKAR SANJ . RRN-665225915964 , | ₹30560.00 | 665225915964 | needs_review | 2h ago |
| VD-HDFCBN-S | Successful! You have received Rs. 22020.00 via HDFC Bank SmartHub Vyapar from SAURABH AR . RRN-206068979985 , | ₹22020.00 | 206068979985 | matched | 2h ago |
| BP-HDFCBN-S | Successful! You have received Rs. 44194.00 via HDFC Bank SmartHub Vyapar from BHATU KASH . RRN-131222569358 , | ₹44194.00 | 131222569358 | needs_review | 3h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹44194.00 from BHATU KASHINATH PATIL. | ₹44194.00 | matched | 3h ago | |
| JK-PNBSMS-S | Ac XX3164 Credited with Rs.27565.00 13-10-2026 17:28:29 by DNYANESH thru UPI . Aval Bal Rs.531574.75 CR. (UPI | ₹27565.00 | 204734429976 | matched | 3h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹18050.00 from PRASAD VINAYAK PITALE. | ₹18050.00 | matched | 4h ago | |
| BP-HDFCBN-S | Successful! You have received Rs. 18050.00 via HDFC Bank SmartHub Vyapar from PRASAD VIN . RRN-910430038756 , | ₹18050.00 | 910430038756 | matched | 4h ago |
| HDFC-VYAPAR | Get Pixel Credit Card Instantly 💳 Digital. Zero Waiting. Get your Card Now >> | — | ignored | 4h ago | |
| VM-HDFCBN-S | Successful! You have received Rs. 16050.00 via HDFC Bank SmartHub Vyapar from Vishal Pan . RRN-242332354913 , | ₹16050.00 | 242332354913 | duplicate | 4h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹16050.00 from Vishal Pandurang Hedau. | ₹16050.00 | 242332354913 | matched | 4h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹2000.00 from Vishal Pandurang Hedau. | ₹2000.00 | needs_review | 4h ago | |
| BP-HDFCBN-S | Successful! You have received Rs. 2000.00 via HDFC Bank SmartHub Vyapar from Vishal Pan . RRN-298950772631 , C | ₹2000.00 | 298950772631 | needs_review | 4h ago |
| JD-HDFCBK-S | Credit Alert! Rs.27900.00 credited to HDFC Bank A/c XX6969 on 13-10-26 from VPA chandravijay.kumar@axl (UPI 49 | ₹27900.00 | 497430000338 | matched | 4h ago |
| VM-HDFCBN-S | Successful! You have received Rs. 23624.00 via HDFC Bank SmartHub Vyapar from RITESH MOH . RRN-621292502563 , | ₹23624.00 | 621292502563 | duplicate | 4h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹23624.00 from RITESH MOHAN MARSHETTIWAR. | ₹23624.00 | 621292502563 | matched | 4h ago |
| BP-HDFCBN-S | Successful! You have received Rs. 23650.00 via HDFC Bank SmartHub Vyapar from ACHYUT BAB . RRN-378419559150 , | ₹23650.00 | 378419559150 | duplicate | 4h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹23650.00 from ACHYUT BABANRAO SHINDE. | ₹23650.00 | 378419559150 | matched | 4h ago |
| HDFC-VYAPAR | Transaction Successful! You've received ₹10300.00 from SURESH SOPAN WALUNJ. | ₹10300.00 | duplicate | 4h ago | |
| VD-HDFCBN-S | Successful! You have received Rs. 10300.00 via HDFC Bank SmartHub Vyapar from SURESH SOP . RRN-665272648810 , | ₹10300.00 | 665272648810 | matched | 4h ago |
