Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
| DATE | PARTY NAME | LAN NO. | TOKEN NO. | STATUS | BRANCH | SINCE THE REQUEST |
|---|---|---|---|---|---|---|
| 2 Sep 2026 | Mohan Bhimashankar Mhanta | 77000335174 | DOCUMENTS PENDING | SOLAPUR – 10036 | 45 days | |
| 4 Sep 2026 | Bhimarao Savaliram Shinde | 77000326317 | PROPERTY INDEX 2 PENDING | PANCHAVTI | 43 days | |
| 4 Sep 2026 | Bipin Gada | 77000231444 | PHOTO PENDING | 43 days | ||
| 4 Sep 2026 | Priyanka Mangesh Vaje | 77000329397 | DOCUMENTS PENDING | RATNAGIRI – 10124 | 43 days | |
| 5 Sep 2026 | Pratik Raju Patil | 7792139358 | PHOTO PENDING | 42 days | ||
| 8 Sep 2026 | AJAY GOVIND JADHAV | 77000336333 | PHOTO PENDING | 39 days | ||
| 9 Sep 2026 | NILESH KRUPASHANKAR DUBEY | 77000282292 | PROPERTY INDEX 2 PENDING | 38 days | ||
| 9 Sep 2026 | Sangita Thakur | 77000293376 | PHOTO & INDEX II PENDING | CHINCHWAD | 38 days | |
| 9 Sep 2026 | Vasudev Sakharam Shrtye | 77000343845 | PHOTO & INDEX II PENDING | 38 days | ||
| 10 Sep 2026 | ADITYA RANJIT DESHMUKH | 77000334683 | PROPERTY INDEX 2 PENDING | 37 days | ||
| 10 Sep 2026 | RUPESH SANJAY SAGARE | 77000346596 | PHOTO & INDEX II PENDING | 37 days | ||
| 11 Sep 2026 | Adinath Gorakshnath Thorat | 77000325446 | PHOTO PENDING | VISHRANTWADI | 36 days | |
| 15 Sep 2026 | RITESH SANJAY DHANOKAR | 77000347510 | DOCUMENTS PENDING | 32 days | ||
| 15 Sep 2026 | Shailesh Manaji Jadhav | 77000344587 | DOCUMENTS PENDING | 32 days | ||
| 15 Sep 2026 | Vijaykumar Londe | 77000325428 | PHOTO PENDING | 32 days | ||
| 15 Sep 2026 | Wajid Shaikh Hayat | 77000338858 | PHOTO & INDEX II PENDING | JALGAON | 32 days | |
| 16 Sep 2026 | Foram Deepak Jobanputra | 7792120193 | PHOTO PENDING | 31 days | ||
| 16 Sep 2026 | Mantesh Anand Hiremath | 77000335704 | DOCUMENTS PENDING | KHARADI | 31 days | |
| 17 Sep 2026 | Ashfaq Mahebub Patel | 77000331227 | PROPERTY INDEX 2 PENDING | AURANGABAD | 30 days | |
| 17 Sep 2026 | MOHSINA MEHRAJ KHAN | 4600000768 | PHOTO & INDEX II PENDING | 30 days | ||
| 17 Sep 2026 | VIDYA SURESH KALOKHE | 77000337995 | PHOTO PENDING | 30 days | ||
| 17 Sep 2026 | Vaishali Chandrakant Nikam | 77000329661 | DOCUMENTS PENDING | NASHIK ROAD | 30 days | |
| 18 Sep 2026 | Amarjit Anil Sonar | 77000345983 | PROPERTY INDEX 2 PENDING | PANCHAVTI | 29 days | |
| 18 Sep 2026 | Durgesh Shatrughn Patil | 77000359862 | DOCUMENTS PENDING | JALGAON | 29 days | |
| 18 Sep 2026 | Govinda Sampat Khadse | 77000350155 | PROPERTY INDEX 2 PENDING | CA ROAD NAGPUR | 29 days | |
| 18 Sep 2026 | Harshavardhan Devidas Divekar | 77000323068 | PROPERTY INDEX 2 PENDING | PANCHAVTI | 29 days | |
| 18 Sep 2026 | Mr. AKSHAY VRAJESHKUMAR SHAH | 77000340089 | PHOTO PENDING | 29 days | ||
| 19 Sep 2026 | DEVIDAS MALLAYA GYALE | 77000347256 | PHOTO & INDEX II PENDING | 28 days | ||
| 19 Sep 2026 | MAHADEV SHIVDARSHAN DANE | 77000346656 | PHOTO & INDEX II PENDING | 28 days | ||
| 21 Sep 2026 | Nivas Purushottam Chopade | 77000337267 | PHOTO PENDING | BULDANA | 26 days | |
| 21 Sep 2026 | Yash Mardhekar | 77000334059 | PHOTO PENDING | CBD BELAPUR | 26 days | |
| 22 Sep 2026 | ASHOK MAHADEVRAO DAKHORE | 77000337619 | PROPERTY INDEX 2 PENDING | 25 days | ||
| 22 Sep 2026 | KESHAR PANDHARI BHATANE | 77000347740 | PHOTO PENDING | 25 days | ||
| 22 Sep 2026 | PRIYANKA SANJAY GAIKWAD | 77000342020 | PHOTO & INDEX II PENDING | 25 days | ||
| 22 Sep 2026 | RENUKACHARYA GARAMPALLI GANGADHAR | 4600000129 | PHOTO PENDING | 25 days | ||
| 22 Sep 2026 | ROHIT ANANDA BANSODE | 77000291431 | PHOTO PENDING | 25 days | ||
| 22 Sep 2026 | Sushil Chapekar | 77000352274 | PHOTO PENDING | 25 days | ||
| 23 Sep 2026 | Kunal Eknath Charde | 77000343106 | DOCUMENTS PENDING | WARDHA ROAD BRANCH | 24 days | |
| 23 Sep 2026 | MILIND VASANT PHADANAVIS | 77000346368 | PHOTO PENDING | 24 days | ||
| 23 Sep 2026 | Raju Prahlad Yadav | 77000357803 | DOCUMENTS PENDING | 24 days | ||
| 23 Sep 2026 | Sanjay Ramchandra Tatakare | 77000337741 | DOCUMENTS PENDING | PUNE HADAPSAR | 24 days | |
| 23 Sep 2026 | VARSHA NIKHIL RANDIVE | 77000351664 | DOCUMENTS PENDING | 24 days | ||
| 24 Sep 2026 | AMBADAS HIRAMAN JADHAV | 77000353086 | PROPERTY INDEX 2 PENDING | 23 days | ||
| 24 Sep 2026 | Mahadeo Bhagwan Phalphale | 77000341271 | PHOTO & INDEX II PENDING | HADAPSAR | 23 days | |
| 24 Sep 2026 | Prashant Govind Gole | 77000354216 | PHOTO PENDING | CBD BELAPUR | 23 days | |
| 24 Sep 2026 | Rahul Damodhar Kulkarni | 77000345097 | DOCUMENTS PENDING | AURANGABAD | 23 days | |
| 24 Sep 2026 | SIDDHARTH SANDESH GAWADE | 77000355937 | PROPERTY INDEX 2 PENDING | 23 days | ||
| 25 Sep 2026 | Chetankumar Vasantrao Deshmukh | 77000330406 | PROPERTY INDEX 2 PENDING | JALGAON | 22 days | |
| 25 Sep 2026 | Ganesh Shankar Babar | 77000359512 | DOCUMENTS PENDING | SATARA | 22 days | |
| 25 Sep 2026 | KRISHNA KUMAR MISHRA | 77000357353 | DOCUMENTS PENDING | 22 days | ||
| 25 Sep 2026 | MANGESH KANKIRAD | 77000350795 | PHOTO PENDING | 22 days | ||
| 25 Sep 2026 | MUKESH PANDURANG MANDAVKAR | 77000338303 | PROPERTY INDEX 2 PENDING | 22 days | ||
| 25 Sep 2026 | PANKAJ RAMKRUSHNA VAIDYA | 77000358824 | PHOTO PENDING | — NAGPUR CA ROAD | 22 days | |
| 25 Sep 2026 | Shatabdi Pradeep Jadhav | 77000308170 | DOCUMENTS PENDING | CBD | 22 days | |
| 25 Sep 2026 | Sweety Aich | 77000343521 | PROPERTY INDEX 2 PENDING | AHILYANAGAR/AHMEDNAGAR | 22 days | |
| 26 Sep 2026 | Amol Dhulappa Gaikwad | 77000354986 | PHOTO PENDING | SATARA | 21 days | |
| 26 Sep 2026 | Dipak Vaman Kirtane | 77000360184 | PROPERTY INDEX 2 PENDING | 21 days | ||
| 26 Sep 2026 | GANESH RAMDAS WAKHARE | 77000332454 | PHOTO & INDEX II PENDING | 21 days | ||
| 26 Sep 2026 | Kanhaiya Gopalkrishna Chourasia | 77000360507 | PROPERTY INDEX 2 PENDING | CA ROAD NAGPUR | 21 days | |
| 26 Sep 2026 | Ladan Mansoor Khan | 77000352405 | PROPERTY INDEX 2 PENDING | CBD BELAPUR | 21 days | |
| 26 Sep 2026 | Mayur Ashok Warule | 77000356536 | PROPERTY INDEX 2 PENDING | JALGAON | 21 days | |
| 26 Sep 2026 | Naval | 77000342856 | PROPERTY INDEX 2 PENDING | JALGAON | 21 days | |
| 26 Sep 2026 | Ravindra Rama Poojari | 77000356802 | PHOTO PENDING | 21 days | ||
| 26 Sep 2026 | SAGAR VILAS DABHADE | 77000359798 | PHOTO & INDEX II PENDING | 21 days | ||
| 26 Sep 2026 | SURESH VITTHAL ZORE | 77000336075 | PHOTO PENDING | 21 days | ||
| 26 Sep 2026 | SUVARNA NAVLE | 77000303379 | PHOTO PENDING | 21 days | ||
| 26 Sep 2026 | Sagar Uttam Wale | 77000359784 | PROPERTY INDEX 2 PENDING | NASHIK ROAD | 21 days | |
| 26 Sep 2026 | Shashikant Nikam | 77000355550 | PHOTO & INDEX II PENDING | NASHIK | 21 days | |
| 27 Sep 2026 | Amit Ashok Bhivgade | 77000344788 | DOCUMENTS PENDING | CA ROAD NAGPUR | 20 days | |
| 27 Sep 2026 | MARUTI MAHADEV DUDHABATE | 77000341354 | PROPERTY INDEX 2 PENDING | 20 days | ||
| 27 Sep 2026 | NEHA LAHU KOLTE | 77000313441 | PHOTO PENDING | 20 days | ||
| 27 Sep 2026 | PREETAM PROLAY DAS | 77000358722 | PROPERTY INDEX 2 PENDING | 20 days | ||
| 27 Sep 2026 | RAKSHA DASHRATH GONDOLE | 77000360533 | PROPERTY INDEX 2 PENDING | 20 days | ||
| 27 Sep 2026 | Shaikh Imran Shaikh Mahemood | 77000360504 | DOCUMENTS PENDING | AKOLA | 20 days | |
| 28 Sep 2026 | Altaf Bavani | 77000365338 | PHOTO PENDING | 19 days | ||
| 28 Sep 2026 | Avinash Indrasen Mote | 7792133777 | PHOTO & INDEX II PENDING | PUNE MAIN | 19 days | |
| 28 Sep 2026 | GAJENDRA RAJU SABANE | 77000362381 | PROPERTY INDEX 2 PENDING | 19 days | ||
| 28 Sep 2026 | Gatkal Vishal Dhondiram | 77000337363 | PHOTO & INDEX II PENDING | NASHIK | 19 days | |
| 28 Sep 2026 | Kishor Hiraman Pawar | 77000349640 | DOCUMENTS PENDING | NASHIK | 19 days | |
| 28 Sep 2026 | NITIN KAMLAKAR KHOKLE | 77000352668 | DOCUMENTS PENDING | 19 days | ||
| 28 Sep 2026 | Narayan Anant Kulaye | 77000351992 | PHOTO PENDING | CBD BELAPUR | 19 days | |
| 28 Sep 2026 | Pandurang R Anarthe | 77000354291 | PHOTO PENDING | CBD | 19 days | |
| 28 Sep 2026 | Pooja Manoj Bajaj | 77000364543 | PROPERTY INDEX 2 PENDING | DHULE | 19 days | |
| 28 Sep 2026 | Prasad Jagannath Maidamwar | 77000353329 | PHOTO PENDING | NAGPUR WARDHA ROAD | 19 days | |
| 28 Sep 2026 | RIYAZ ABDUL KHALEK KURESHI | 77000331692 | PHOTO PENDING | 19 days | ||
| 28 Sep 2026 | RUBINA ASIF SHAIKH | 77000351188 | PHOTO & INDEX II PENDING | 19 days | ||
| 28 Sep 2026 | Rahul Maurya | 77000306028 | PROPERTY INDEX 2 PENDING | MALAD | 19 days | |
| 28 Sep 2026 | Ravi Sadanand Zade | 77000363047 | DOCUMENTS PENDING | NAGPUR | 19 days | |
| 28 Sep 2026 | Rushabh Harish Gogad | 7792155950 | PHOTO & INDEX II PENDING | NASHIK ROAD | 19 days | |
| 28 Sep 2026 | Rushabh Harish Gogad | 77000360297 | PHOTO & INDEX II PENDING | NASHIK ROAD | 19 days | |
| 28 Sep 2026 | SARASWATI SHRIKESH RAJBHAR | 77000362430 | PHOTO & INDEX II PENDING | 19 days | ||
| 28 Sep 2026 | SOHAL NAVINCHANDRA GALA | 7792124086 | PROPERTY INDEX 2 PENDING | 19 days | ||
| 28 Sep 2026 | Sandeep Gangadhar Nikam App Id | 77000357662 | PHOTO & INDEX II PENDING | 19 days | ||
| 28 Sep 2026 | Shweta Keshav Wadkar | 4600000236 | PHOTO PENDING | CBD BELAPUR | 19 days | |
| 29 Sep 2026 | Anita Madhu Giri | 77000354009 | DOCUMENTS PENDING | 18 days | ||
| 29 Sep 2026 | Kalpesh Nandkishor Ingle | 77000353052 | PROPERTY INDEX 2 PENDING | AKOLA | 18 days | |
| 29 Sep 2026 | Karan Ashok Chaudhari | 77000361456 | PROPERTY INDEX 2 PENDING | JALGAON | 18 days | |
| 29 Sep 2026 | Mayur Manohar Sewani | 77000362419 | DOCUMENTS PENDING | PANCHAVTI | 18 days | |
| 29 Sep 2026 | Prakash Nagnath Shinde | 77000351930 | PROPERTY INDEX 2 PENDING | 18 days | ||
| 29 Sep 2026 | Ravikumar Yuwaraj Pardh | 77000365672 | DOCUMENTS PENDING | CA ROAD NAGPUR | 18 days | |
| 29 Sep 2026 | Sachin Sugriv Makane | 77000358403 | PROPERTY INDEX 2 PENDING | 18 days | ||
| 29 Sep 2026 | Sandip Dattatray Dhotre | 77000356360 | PHOTO PENDING | PUNE WAKAD | 18 days | |
| 29 Sep 2026 | Satyapal Lahanu Tembhurne | 77000364367 | PROPERTY INDEX 2 PENDING | 18 days | ||
| 29 Sep 2026 | Sunil Ramchandra Satpute | 77000344914 | DOCUMENTS PENDING | 18 days | ||
| 29 Sep 2026 | Uma Govind Salwadi | 77000352649 | PHOTO & INDEX II PENDING | 18 days | ||
| 29 Sep 2026 | Vishwas Narayan Zanje | 77000353726 | PROPERTY INDEX 2 PENDING | VISHRANTWADI | 18 days | |
| 30 Sep 2026 | Amol Gadave | 77000345874 | PHOTO & INDEX II PENDING | 17 days | ||
| 30 Sep 2026 | Aniket Ashok Sirsat | 77000354125 | PHOTO & INDEX II PENDING | 17 days | ||
| 30 Sep 2026 | Ashish Arvind Gaikwad | 7792124090 | PHOTO PENDING | THANE | 17 days | |
| 30 Sep 2026 | Deepak Palakchand Sewaiwar | 77000354849 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Digambar Chavan | 77000344816 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Francina Anthony | 77000358484 | PHOTO PENDING | 17 days | ||
| 30 Sep 2026 | Gajanan Dattatray Sarode | 77000364748 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Ganesh P Jagdale | 77000268955 | PHOTO PENDING | PUNE WAKAD | 17 days | |
| 30 Sep 2026 | Krishan Godhe | 77000362183 | PHOTO & INDEX II PENDING | NASHIK | 17 days | |
| 30 Sep 2026 | Mohammad Ashique Abdul Razzaque Manyar | 77000356077 | PROPERTY INDEX 2 PENDING | JALGAON | 17 days | |
| 30 Sep 2026 | Nandlal Dagadu Chhajed | 77000357628 | PROPERTY INDEX 2 PENDING | JALGAON | 17 days | |
| 30 Sep 2026 | Nilesh Mandavkar | 77000355892 | PHOTO & INDEX II PENDING | 17 days | ||
| 30 Sep 2026 | Paris Thakre | 77000364089 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Prasad Raghunath Adsule | 77000352672 | PHOTO & INDEX II PENDING | 17 days | ||
| 30 Sep 2026 | Pratiksha Gautam Jain | 77000360814 | PROPERTY INDEX 2 PENDING | NASHIK | 17 days | |
| 30 Sep 2026 | Rohit Sahebrao Barve | 77000362824 | DOCUMENTS PENDING | DHARAMPETH NAGPUR | 17 days | |
| 30 Sep 2026 | Rupesh Chintaman Kamble | 77000346563 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Sameena Ashapak Attar | 77000351687 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Sangita Rajesh Yadav | 7792153694 | PROPERTY INDEX 2 PENDING | NASHIK | 17 days | |
| 30 Sep 2026 | Sanjay Namdev Dhongade | 77000361262 | DOCUMENTS PENDING | 17 days | ||
| 30 Sep 2026 | Santosh Kumar Nemaram Dangi | 77000326064 | PROPERTY INDEX 2 PENDING | 17 days | ||
| 30 Sep 2026 | Satish Madhukar Jagadale | 77000360977 | PHOTO PENDING | SATARA | 17 days | |
| 30 Sep 2026 | Subhash Gadade | 77000333875 | PHOTO PENDING | 17 days | ||
| 30 Sep 2026 | Sunil Dhanraj Borkute | 4600000706 | PROPERTY INDEX 2 PENDING | AKOLA | 17 days | |
| 30 Sep 2026 | Vinod Suryawashi | 77000350402 | PHOTO & INDEX II PENDING | 17 days | ||
| 30 Sep 2026 | Wilson Kondapathi | 77000361506 | PHOTO PENDING | 17 days | ||
| 1 Oct 2026 | Abhijit Atmaram Patil | 77000353994 | PHOTO & INDEX II PENDING | 16 days | ||
| 3 Oct 2026 | Sachin Malik Gund | 77000356594 | PROPERTY INDEX 2 PENDING | 14 days | ||
| 5 Oct 2026 | Lalasaheb Shivaji Kshirsagar | 77000347030 | PROPERTY INDEX 2 PENDING | PUNE HADAPSAR | 12 days | |
| 5 Oct 2026 | Prakash Harji Wagh | 77000363301 | PROPERTY INDEX 2 PENDING | 12 days | ||
| 6 Oct 2026 | Ajay Limbaji Kedare | 77000338227 | PHOTO PENDING | 11 days | ||
| 6 Oct 2026 | Kalyani Bhavan Sagne | 77000355236 | DOCUMENTS PENDING | AKOLA | 11 days | |
| 6 Oct 2026 | Manoj Ramkrishna Gupta | 77000356220 | PROPERTY INDEX 2 PENDING | CA ROAD NAGPUR | 11 days | |
| 6 Oct 2026 | Satish Madhukar Jagadale | 77000343681 | PHOTO PENDING | SATARA | 11 days | |
| 7 Oct 2026 | Aashabai Nitin Pawar | 77000363228 | PHOTO PENDING | NASHIK ROAD | 10 days | |
| 7 Oct 2026 | Ashok Lotan Sonawane | 770003616041 | PROPERTY INDEX 2 PENDING | 10 days | ||
| 7 Oct 2026 | Chanchal Rastogi | 77000351435 | PHOTO & INDEX II PENDING | 10 days | ||
| 7 Oct 2026 | Narendra Chounal | 77000366296 | DOCUMENTS PENDING | 10 days | ||
| 7 Oct 2026 | Shekh Ajam Shekh Kasam | 77000351926 | PHOTO PENDING | AKOLA | 10 days | |
| 8 Oct 2026 | Aditya Anil Bhat | 77000330281 | PHOTO PENDING | KHAMLA BRANCH NAGPUR | 9 days | |
| 8 Oct 2026 | Amey Rajaram Thorat | 77000365277 | PHOTO PENDING | PUNE MAIN | 9 days | |
| 8 Oct 2026 | Ashok Lotan Sonawane | 77000361604 | PHOTO & INDEX II PENDING | 9 days | ||
| 8 Oct 2026 | Kailash Jaiswal | 77000365505 | PHOTO PENDING | 9 days | ||
| 8 Oct 2026 | Rahul Jadhav | 77000366239 | PROPERTY INDEX 2 PENDING | 9 days | ||
| 8 Oct 2026 | Sachin Gopinath Rathod | 77000359051 | DOCUMENTS PENDING | 9 days | ||
| 8 Oct 2026 | Sandip Baburav Phimpale | 77000364881 | PROPERTY INDEX 2 PENDING | AURANGABAD | 9 days | |
| 8 Oct 2026 | Sukhpreetkaur Amrik Singh Chauhan | 77000350899 | PHOTO & INDEX II PENDING | NASHIK | 9 days | |
| 9 Oct 2026 | Ajinath Bappaji Bade | 77000355403 | PHOTO PENDING | PUNE WAKAD | 8 days | |
| 9 Oct 2026 | Aman Niyamat Shaikh | 77000351751 | PROPERTY INDEX 2 PENDING | PANCHAVATI NASHIK | 8 days | |
| 9 Oct 2026 | Anand Gajanan Jeughale | 77000365195 | PHOTO PENDING | CBD | 8 days | |
| 9 Oct 2026 | Jankiram Mangu Rathod | 77000347803 | PROPERTY INDEX 2 PENDING | AKOLA | 8 days | |
| 9 Oct 2026 | Sunil Rajesh Prithiani | 77000347080 | PROPERTY INDEX 2 PENDING | NASHIK ROAD | 8 days | |
| 9 Oct 2026 | Vickrant Dhavade | 7792139338 | PHOTO & INDEX II PENDING | PUNE BANER | 8 days | |
| 12 Oct 2026 | Manoj Sudhakar Watpade | 77000345049 | PROPERTY INDEX 2 PENDING | VISHRANTWADI | 5 days | |
| 12 Oct 2026 | Mayur Dhanji Daka | 77000354274 | PHOTO & INDEX II PENDING | PCMC PUNE | 5 days | |
| 12 Oct 2026 | Sabir Shah Najir Shah | 77000367387 | DOCUMENTS PENDING | AKOLA | 5 days | |
| 12 Oct 2026 | Vijay Sadashiv Metkari | 77000352650 | PROPERTY INDEX 2 PENDING | VISHRANTWADI | 5 days | |
| 13 Oct 2026 | Arun Rajdhar Shinde | 77000365644 | PHOTO & INDEX II PENDING | JALGAON | 4 days | |
| 13 Oct 2026 | Atul Ganpat Bandgar, Kirti Atul Bandgar | 77000353239 | PHOTO PENDING | BARAMATI | 4 days | |
| 13 Oct 2026 | Jyoti Amol Hivre | 77000351798 | DOCUMENTS PENDING | KHARADI | 4 days | |
| 13 Oct 2026 | Nisha Mankikar | 7782202381 | PHOTO PENDING | PUNE BANER | 4 days | |
| 13 Oct 2026 | Prashant Mahesh Jagtap, Manisha Prashant Jagtap | 77000336663 | DOCUMENTS PENDING | NASHIK | 4 days | |
| 13 Oct 2026 | Pravin Ghanshyam Chaube | 77000307963 | DOCUMENTS PENDING | NAGPUR | 4 days | |
| 13 Oct 2026 | Pravin Vasanta Jadhav | 77000367709 | PHOTO PENDING | BULDHANA | 4 days | |
| 13 Oct 2026 | Priyanka Surendra Yadav | 10345803 | PROPERTY INDEX 2 PENDING | 4 days | ||
| 13 Oct 2026 | Saraswati Aagam Somani | 10341183 | PROPERTY INDEX 2 PENDING | VASAI | 4 days | |
| 13 Oct 2026 | Tushar Ramesh Aher | 77000365683 | PHOTO & INDEX II PENDING | NASHIK | 4 days | |
| 13 Oct 2026 | Vishal Pandurang Hedau | 77000362063 | DOCUMENTS PENDING | DHARAMPETH NAGPUR | 4 days | |
| 14 Oct 2026 | Aarti Tuntune | 7792162286 | PHOTO & INDEX II PENDING | KHARADI | 3 days | |
| 14 Oct 2026 | Akshay Pramod Balpande | 7792150962 | PROPERTY INDEX 2 PENDING | HADAPSAR | 3 days | |
| 14 Oct 2026 | Ashish Yogeshwar Chandankhede | 77000342677 | DOCUMENTS PENDING | NAGPUR WARDHA ROAD 3 | 3 days | |
| 14 Oct 2026 | Jogindersing Khasriya | 77000367772 | PHOTO PENDING | HADAPSAR BRANCH, PUNE | 3 days | |
| 14 Oct 2026 | Kailash Punamchand Dhanawat | 77000363814 | DOCUMENTS PENDING | AURANGABAD | 3 days | |
| 14 Oct 2026 | Minita Ghogare | 77000372109 | DOCUMENTS PENDING | WAKAD | 3 days | |
| 14 Oct 2026 | Mohan Nagorao Ugale | 77000367927 | DOCUMENTS PENDING | BULDHANA | 3 days | |
| 14 Oct 2026 | Sagar Mohan Khairnar | 77000370768 | PROPERTY INDEX 2 PENDING | DHULE | 3 days | |
| 14 Oct 2026 | Samir Shethia | 77000354784 | PHOTO PENDING | JB NAGAR ANDHERI | 3 days | |
| 14 Oct 2026 | Shubham Devidas Rajput | 77000356354 | PROPERTY INDEX 2 PENDING | JALGAON | 3 days | |
| 14 Oct 2026 | Surekha Murade | 77000362865 | PHOTO & INDEX II PENDING | NASHIK | 3 days | |
| 14 Oct 2026 | Tukaram Shravan Koli | 77000372560 | PROPERTY INDEX 2 PENDING | JALGAON | 3 days | |
| 14 Oct 2026 | Unnati Dhanraj Wadibhasme | 10339553 | PROPERTY INDEX 2 PENDING | NAGPUR - CA ROAD | 3 days | |
| 14 Oct 2026 | Vishvajeet Bhausaheb Gulbhile | 77000360026 | PROPERTY INDEX 2 PENDING | LATUR | 3 days | |
| 15 Oct 2026 | Ajit Nivrutti Shirsat | 77000349687 | PROPERTY INDEX 2 PENDING | SATARA | 2 days | |
| 15 Oct 2026 | Ashish Savkar Jadhav | 77000368751 | PHOTO PENDING | PUNE BANER | 2 days | |
| 15 Oct 2026 | Deepika Pankaj Salwatkar | 77000360437 | PHOTO & INDEX II PENDING | NAGPUR - CA ROAD | 2 days | |
| 15 Oct 2026 | Dipak Ramkisan Garde | 77000371428 | DOCUMENTS PENDING | BULDHANA | 2 days | |
| 15 Oct 2026 | Kishor Sheshrao Chavhan | 77000374712 | PROPERTY INDEX 2 PENDING | NASHIK ROAD | 2 days | |
| 15 Oct 2026 | Prashant Ekatpure | 77000354945 | PHOTO PENDING | PUNE - WAKAD | 2 days | |
| 15 Oct 2026 | Pravin Shinde | 77000359390 | PROPERTY INDEX 2 PENDING | PUNE-MAIN | 2 days | |
| 15 Oct 2026 | Shekhar Devidas Surdas | 77000350420 | PROPERTY INDEX 2 PENDING | PUNE HADAPSAR | 2 days | |
| 16 Oct 2026 | Apoorva Soni | 77000376342 | PHOTO & INDEX II PENDING | 1 days | ||
| 16 Oct 2026 | Arif Subhedar Shaikh | 77000345718 | PROPERTY INDEX 2 PENDING | AHILYANAGAR/AHMEDNAGAR | 1 days | |
| 16 Oct 2026 | Bhushan Babasaheb Khande | 77000353449 | PROPERTY INDEX 2 PENDING | AHILYANAGAR/AHMEDNAGAR | 1 days | |
| 16 Oct 2026 | Fiza Jalil Khatib | 77000342490 | PHOTO PENDING | RATNAGIRI – 10124 | 1 days | |
| 16 Oct 2026 | Jagdish Mugutrao Gedam | 77000373797 | DOCUMENTS PENDING | CHANDRAPUR | 1 days | |
| 16 Oct 2026 | Kapil Varma | 77000354520 | PROPERTY INDEX 2 PENDING | BOISAR | 1 days | |
| 16 Oct 2026 | Keshav Mohan Pednekar | 77000362239 | PROPERTY INDEX 2 PENDING | VISHRANTWADI | 1 days | |
| 16 Oct 2026 | Mahesh Sampat Jadhav | 77000369614 | PHOTO PENDING | SATARA | 1 days | |
| 16 Oct 2026 | Pralhad Laxman Patil | 10342855 | PHOTO & INDEX II PENDING | KHARADI | 1 days | |
| 16 Oct 2026 | Rameshwar kashinathrao bole | 7792157489 | PHOTO PENDING | CHINCHWAD | 1 days | |
| 16 Oct 2026 | Sagar Prakash Pachpol | 10346896 | PROPERTY INDEX 2 PENDING | AURANGABAD | 1 days | |
| 16 Oct 2026 | Vicky Raviprakash Jangde | 77000368876 | DOCUMENTS PENDING | CA ROAD NAGPUR | 1 days | |
| 17 Oct 2026 | Abhishek Tiwari | 77000367229 | PROPERTY INDEX 2 PENDING | NASHIK ROAD | 0 days | |
| 17 Oct 2026 | Ashwini Santosh Ubale | 77000375102 | DOCUMENTS PENDING | CBD | 0 days | |
| 17 Oct 2026 | Ganesh Dalvi | 77000369591 | DOCUMENTS PENDING | PUNE - WAKAD | 0 days | |
| 17 Oct 2026 | Pankaj Bhaskar Gangurde & Ashwini Gangurde | 7792120003 | PHOTO PENDING | 0 days | ||
| 17 Oct 2026 | Prasad Santosh Jagtap | 77000370161 | PROPERTY INDEX 2 PENDING | NASHIK | 0 days | |
| 17 Oct 2026 | Rakhamabai Balu Aher | 77000353606 | PROPERTY INDEX 2 PENDING | PANCHAVTI | 0 days | |
| 17 Oct 2026 | Ranjit Dnyaneshwar Thakare | 77000360566 | DOCUMENTS PENDING | AKOLA | 0 days | |
| 17 Oct 2026 | Sandip Popat Salunke | 10298291 | PHOTO PENDING | PUNE- CHINCHWAD - B | 0 days | |
| 17 Oct 2026 | Vijay Gopal Londhe | 77000358146 | PROPERTY INDEX 2 PENDING | NASHIK ROAD | 0 days | |
| 17 Oct 2026 | Vishal Wamanrao Lahane | 77000369857 | PHOTO PENDING | BULDHANA | 0 days | |
| 17 Oct 2026 | hemant Prabhakar Talwekar | 7792121166 | DOCUMENTS PENDING | DHARAMPETH NAGPUR | 0 days |
Every month, oldest first — the lists his tabs made with formulas, each word meaning one thing.
rendered in 2.03 s · 30 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39