Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
231 shown · 231 rows · 207 counted · 24 requests whose challan is not done (said, not counted)
| DATE | PARTY NAME | LAN NO. | TOKEN NO. | STATUS | BRANCH | BUSINESS REGION | REGION | REMARKS | EXTRA CHALLAN | REFUND |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-10-2026 | Mangesh Deepak UphadeNOI-2026-03099 | 77000360952 | PENDING AT SRO | NASHIK ROAD | Nashik | NORTH MAHARASHTRA | ||||
| 01-10-2026 | Amol GadaveNOI-2026-03094 | 77000346536 | CHALLAN PENDING | |||||||
| 01-10-2026 | Abhijit Atmaram PatilNOI-2026-03103 | 77000353994 | PHOTO & INDEX II PENDING | |||||||
| 03-10-2026 | Ketaki Rakesh VaraneNOI-2026-03117 | 77000359418 | NOI INDEX 2 SHARED | PCMC PUNE | Pune | SOUTH MAHARASHTRA | ||||
| 03-10-2026 | Sachin Malik GundNOI-2026-03121 | 77000356594 | PROPERTY INDEX 2 PENDING | |||||||
| 03-10-2026 | Atul Vidyadhar RaneNOI-2026-03120 | 77000331906 | CHALLAN PENDING | |||||||
| 05-10-2026 | Sumit Shivaji HiwaleNOI-2026-03178 | 77000348569 | NOI INDEX 2 SHARED | |||||||
| 05-10-2026 | Prashant Vasant MoreNOI-2026-03172 | 77000359384 | 9990610260131 | PENDING AT SRO | ||||||
| 05-10-2026 | Swapnil Narayan MoreNOI-2026-03171 | 77000329920 | NOI INDEX 2 SHARED | |||||||
| 05-10-2026 | Prakash Harji WaghNOI-2026-03139 | 77000363301 | PROPERTY INDEX 2 PENDING | |||||||
| 05-10-2026 | Ajendra Ramakant RaikarNOI-2026-03175 | 7792133873 | NOI INDEX 2 SHARED | |||||||
| 05-10-2026 | Lalasaheb Shivaji KshirsagarNOI-2026-03154 | 77000347030 | PROPERTY INDEX 2 PENDING | PUNE HADAPSAR | Pune | SOUTH MAHARASHTRA | ||||
| 05-10-2026 | Swapnil Namdeo PatilNOI-2026-03153 | 77000357573 | 9990610260279 | NOI INDEX 2 SHARED | ||||||
| 05-10-2026 | Pradip Dagdu BawaskarNOI-2026-03163 | CHALLAN PENDING | ||||||||
| 05-10-2026 | Akashkumar Tidke And Varsha TidkeNOI-2026-03145 | 77000304391 | EFILING PENDING | KALYAN | Mumbai 1 | MUMBAI | ||||
| 05-10-2026 | Ashok Trambak ThoratNOI-2026-03170 | 77000361817 | TOP UP CASE | NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 05-10-2026 | Irfan KhanNOI-2026-03144 | 77000364433 | NOI INDEX 2 SHARED | NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 06-10-2026 | Ajay Limbaji KedareNOI-2026-03213 | 77000338227 | PHOTO PENDING | |||||||
| 06-10-2026 | Nishar Sajjan ShaikhNOI-2026-03197 | 77000362639 | PENDING AT SRO | |||||||
| 06-10-2026 | Sandip Shivaji YelwandeNOI-2026-03185 | 77000363372 | PHOTO PENDING | |||||||
| 06-10-2026 | Amol Ashok ShuklaNOI-2026-03187 | 77000367412 | 9990610260559 | NOI INDEX 2 SHARED | AMRAVATI | RONM | NORTH MAHARASHTRA | |||
| 06-10-2026 | Satish Madhukar JagadaleNOI-2026-03199 | 77000343681 | PHOTO PENDING | SATARA | Rest of South Maharashtra | SOUTH MAHARASHTRA | ||||
| 06-10-2026 | Manoj Ramkrishna GuptaNOI-2026-03202 | 77000356220 | PROPERTY INDEX 2 PENDING | CA ROAD NAGPUR | Nagpur | NORTH MAHARASHTRA | ||||
| 06-10-2026 | Om Gajanan JawakeNOI-2026-03208 | 77000340318 | EFILING PENDING | |||||||
| 06-10-2026 | Pankaj Ramdas KancharNOI-2026-03200 | 77000350679 | NOI INDEX 2 SHARED | |||||||
| 06-10-2026 | Kalyani Bhavan SagneNOI-2026-03223 | 77000355236 | DOCUMENTS PENDING | AKOLA | RONM | NORTH MAHARASHTRA | ||||
| 06-10-2026 | Prakash Mohanrao DevkateNOI-2026-03211 | 77000365876 | 9990610260576 | NOI INDEX 2 SHARED | ||||||
| 07-10-2026 | Shekh Ajam Shekh KasamNOI-2026-03255 | 77000351926 | PHOTO PENDING | AKOLA | RONM | NORTH MAHARASHTRA | ||||
| 07-10-2026 | Manisha DahiwaleNOI-2026-03244 | 77000277650 | NOI INDEX 2 SHARED | |||||||
| 07-10-2026 | Sagar ShindeNOI-2026-03239 | 77000328944 | CHALLAN PENDING | |||||||
| 07-10-2026 | Varsha Sanjay ShindeNOI-2026-03247 | 77000355408 | NOI INDEX 2 SHARED | |||||||
| 07-10-2026 | Narendra ChounalNOI-2026-03225 | 77000366296 | DOCUMENTS PENDING | |||||||
| 07-10-2026 | Agrani Vinod DhobleNOI-2026-03235 | 77000348622 | NOI INDEX 2 SHARED | |||||||
| 07-10-2026 | Shameem Ahmed Zameer Ahmed KhanNOI-2026-03246 | 7792155948 | NOI INDEX 2 SHARED | |||||||
| 07-10-2026 | Gaffarkhan Amirkhan PathanNOI-2026-03248 | 77000303788 | NOI INDEX 2 SHARED | |||||||
| 07-10-2026 | Kavita Suresh GogiyaNOI-2026-03254 | 77000319538 | NOI INDEX 2 SHARED | JALGAON | RONM | NORTH MAHARASHTRA | ||||
| 07-10-2026 | Hemant Dnyaneshwar ChaudhariNOI-2026-03231 | 00001646043 | NOI INDEX 2 SHARED | |||||||
| 07-10-2026 | Aashabai Nitin PawarNOI-2026-03229 | 77000363228 | PHOTO PENDING | NASHIK ROAD | Nashik | NORTH MAHARASHTRA | ||||
| 07-10-2026 | Dnyaneshwar Ramesh Dhande, Rama Dnyaneshwar DhandNOI-2026-03260 | 77000349710 | PENDING AT SRO | |||||||
| 07-10-2026 | Mangesh Bhagwan JadhavNOI-2026-03262 | 77000368548 | PENDING AT SRO | |||||||
| 07-10-2026 | Chanchal RastogiNOI-2026-03257 | 77000351435 | PHOTO & INDEX II PENDING | |||||||
| 07-10-2026 | Rakesh Soraj WalmikiNOI-2026-03240 | 77000347250 | EFILING PENDING | PUNE MAIN | Pune | SOUTH MAHARASHTRA | ||||
| 07-10-2026 | Ashok Lotan SonawaneNOI-2026-03264 | 770003616041 | PROPERTY INDEX 2 PENDING | |||||||
| 08-10-2026 | Rudramani Shivkumar SwamiNOI-2026-03308 | 77000354833 | NOI INDEX 2 SHARED | LATUR | RONM | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Ashish Kumar Rakesh Kumar YadavNOI-2026-03311 | 77000348764 | 9991210260340 | NOI INDEX 2 SHARED | VASAI | Mumbai 4 | MUMBAI | |||
| 08-10-2026 | Sukhpreetkaur Amrik Singh ChauhanNOI-2026-03313 | 77000350899 | PHOTO & INDEX II PENDING | NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Nikhil Patilbuva UgaleNOI-2026-03265 | 77000366917 | NOI INDEX 2 SHARED | NASHIK ROAD | Nashik | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Kailash JaiswalNOI-2026-03272 | 77000365505 | PHOTO PENDING | |||||||
| 08-10-2026 | Ravindra M MadgheNOI-2026-03287 | 77000371541 | NOI INDEX 2 SHARED | NAGPUR WARDHA ROAD 3 | Nagpur | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Aabid Abdulrazzaq ShaikhNOI-2026-03284 | 77000365981 | NOI INDEX 2 SHARED | VISHRANTWADI | Pune | SOUTH MAHARASHTRA | ||||
| 08-10-2026 | Hitesh Nitin Poojari and Minjal Hitesh PoojariNOI-2026-03276 | 77000360584 | NOI INDEX 2 SHARED | |||||||
| 08-10-2026 | Namdev BandagarNOI-2026-03304 | 77000356914 | PENDING AT SRO | PUNE-MAIN | Pune | SOUTH MAHARASHTRA | ||||
| 08-10-2026 | Mohammad Javed BhatiNOI-2026-03290 | 77000365948 | EFILING PENDING | NAGPUR WARDHA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Sagar Bandu ShindeNOI-2026-03309 | 77000336369 | NOI INDEX 2 SHARED | PANCHAVATI NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Dhondi Arjun ParabNOI-2026-03307 | 77000351783 | NOI INDEX 2 SHARED | NASHIK ROAD – NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Ganraj Damodar BhagatNOI-2026-03271 | 77000314818 | 9990810260622 | NOI INDEX 2 SHARED | CBD BELAPUR | Mumbai 2 | MUMBAI | |||
| 08-10-2026 | Mudgal Pramodrao DamkondwarNOI-2026-03299 | 77000354936 | PENDING AT SRO | PUNE- CHINCHWAD - B | Pune | SOUTH MAHARASHTRA | ||||
| 08-10-2026 | Sandip Baburav PhimpaleNOI-2026-03288 | 77000364881 | PROPERTY INDEX 2 PENDING | AURANGABAD | RONM | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Rahul JadhavNOI-2026-03278 | 77000366239 | PROPERTY INDEX 2 PENDING | |||||||
| 08-10-2026 | Yuvraj Sarjero PatilNOI-2026-03305 | 77000339666 | NOI INDEX 2 SHARED | SATARA | Rest of South Maharashtra | SOUTH MAHARASHTRA | ||||
| 08-10-2026 | Rahul Shyamrao BhoiNOI-2026-03321 | 77000328153 | NOI INDEX 2 SHARED | |||||||
| 08-10-2026 | Aditya Anil BhatNOI-2026-03300 | 77000330281 | PHOTO PENDING | KHAMLA BRANCH NAGPUR | Nagpur | NORTH MAHARASHTRA | ||||
| 08-10-2026 | Sachin Gopinath RathodNOI-2026-03275 | 77000359051 | DOCUMENTS PENDING | |||||||
| 08-10-2026 | Ashok Lotan SonawaneNOI-2026-03306 | 77000361604 | PHOTO & INDEX II PENDING | |||||||
| 08-10-2026 | Amey Rajaram ThoratNOI-2026-03279 | 77000365277 | PHOTO PENDING | PUNE MAIN | Pune | SOUTH MAHARASHTRA | ||||
| 08-10-2026 | Kalpesh Krushna KadamNOI-2026-03285 | 77000341191 | 9990810260644 | NOI INDEX 2 SHARED | ||||||
| 08-10-2026 | Pankaj Gunvant ThakareNOI-2026-03282 | 77000352933 | EFILING PENDING | WARDHA ROAD BRANCH | ||||||
| 08-10-2026 | Kulbhushan ShejuleNOI-2026-03274 | 77000363033 | NOI INDEX 2 SHARED | |||||||
| 08-10-2026 | Jagannath Ganpat DalviNOI-2026-03301 | 77000363619 | 9991210260513 | NOI INDEX 2 SHARED | KALYAN | Mumbai 1 | MUMBAI | |||
| 09-10-2026 | Anand Gajanan JeughaleNOI-2026-03348 | 77000365195 | PHOTO PENDING | CBD | ||||||
| 09-10-2026 | Ramesh DhurandharNOI-2026-03350 | 10317624 | PENDING AT SRO | |||||||
| 09-10-2026 | Sunil Rajesh PrithianiNOI-2026-03333 | 77000347080 | PROPERTY INDEX 2 PENDING | NASHIK ROAD | Nashik | NORTH MAHARASHTRA | ||||
| 09-10-2026 | Jyoti Sanjay JadhavNOI-2026-03338 | 77000356234 | 9990910260690 | TOP UP CASE | AHILYANAGAR/AHMEDNAGAR | RONM | NORTH MAHARASHTRA | |||
| 09-10-2026 | Vijay Kumar PalNOI-2026-03328 | 77000367907 | CHALLAN PENDING | |||||||
| 09-10-2026 | Aman Niyamat ShaikhNOI-2026-03336 | 77000351751 | PROPERTY INDEX 2 PENDING | PANCHAVATI NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 09-10-2026 | SHARAD NARAYAN MHADSENOI-2026-03371 | 4600000482 | NOI INDEX 2 SHARED | DOMBIVLI | ||||||
| 09-10-2026 | Mangesh Krishna DhavadeNOI-2026-03367 | 77000363202 | NOI INDEX 2 SHARED | |||||||
| 09-10-2026 | Manoj Prabhakar KankhareNOI-2026-03376 | 77000317593 | PENDING AT SRO | PUNE MAIN | Pune | SOUTH MAHARASHTRA | ||||
| 09-10-2026 | Vickrant DhavadeNOI-2026-03373 | 7792139338 | PHOTO & INDEX II PENDING | PUNE BANER | Pune | SOUTH MAHARASHTRA | ||||
| 09-10-2026 | Nikhil Vijay KhalaneNOI-2026-03322 | 77000353401 | NOI INDEX 2 SHARED | DHULE | RONM | NORTH MAHARASHTRA | ||||
| 09-10-2026 | Ajinath Bappaji BadeNOI-2026-03331 | 77000355403 | PHOTO PENDING | PUNE WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 09-10-2026 | Vinayak Suvbhash ShindeNOI-2026-03362 | 77000363771 | NOI INDEX 2 SHARED | WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 09-10-2026 | Anil Adinath BansodeNOI-2026-03330 | 77000359287 | NOI INDEX 2 SHARED | VISHRANTWADI | Pune | SOUTH MAHARASHTRA | ||||
| 09-10-2026 | NOI-2026-03369NOI-2026-03369 | CHALLAN PENDING | ||||||||
| 09-10-2026 | Sudhir Pandurang KadamNOI-2026-03332 | 77000363849 | PENDING AT SRO | PUNE BANER | Pune | SOUTH MAHARASHTRA | ||||
| 09-10-2026 | Jankiram Mangu RathodNOI-2026-03364 | 77000347803 | PROPERTY INDEX 2 PENDING | AKOLA | RONM | NORTH MAHARASHTRA | ||||
| 09-10-2026 | Arvind VishwakarmaNOI-2026-03326 | 77000335395 | PENDING AT SRO | BOISAR | Mumbai 4 | MUMBAI | ||||
| 09-10-2026 | Aashwini Laxman NevrekarNOI-2026-03327 | 77000348890 | EFILING PENDING | |||||||
| 09-10-2026 | Vijeta Shital TiwariNOI-2026-03354 | 77000367212 | PENDING AT SRO | WARDHA ROAD NAGPUR | Nagpur | NORTH MAHARASHTRA | ||||
| 09-10-2026 | Vrinda Gahininath UdhaneNOI-2026-03351 | 77000366975 | PENDING AT SRO | AHILYANAGAR/AHMEDNAGAR | RONM | NORTH MAHARASHTRA | ||||
| 12-10-2026 | Sachin Popat LawandNOI-2026-03409 | 77000352170 | EFILING PENDING | BARAMATI | Rest of South Maharashtra | SOUTH MAHARASHTRA | ||||
| 12-10-2026 | Vijay Sadashiv MetkariNOI-2026-03401 | 77000352650 | PROPERTY INDEX 2 PENDING | VISHRANTWADI | Pune | SOUTH MAHARASHTRA | ||||
| 12-10-2026 | Tushar Satish JagadaleNOI-2026-03408 | 7800500611 | NOI INDEX 2 SHARED | HADAPSAR | Pune | SOUTH MAHARASHTRA | ||||
| 12-10-2026 | Manoj Sudhakar WatpadeNOI-2026-03425 | 77000345049 | PROPERTY INDEX 2 PENDING | VISHRANTWADI | Pune | SOUTH MAHARASHTRA | ||||
| 12-10-2026 | Sumit Suryakant DhembreNOI-2026-03433 | 77000270320 | PENDING AT SRO | NANDED | RONM | NORTH MAHARASHTRA | ||||
| 12-10-2026 | Rahul Raghunath GaikawadNOI-2026-03412 | 77000366721 | EFILING PENDING | CHINCHWAD | Pune | SOUTH MAHARASHTRA | ||||
| 12-10-2026 | Sabir Shah Najir ShahNOI-2026-03435 | 77000367387 | DOCUMENTS PENDING | AKOLA | RONM | NORTH MAHARASHTRA | ||||
| 12-10-2026 | Pankaj Arjun KriplaniNOI-2026-03414 | 10344782 | CHALLAN PENDING | JALGAON | RONM | NORTH MAHARASHTRA | ||||
| 12-10-2026 | Priti Vishvajit DhoneNOI-2026-03395 | 77000356768 | NOI INDEX 2 SHARED | NAGPUR WARDHA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 12-10-2026 | Nilesh Chandraprakash SomaniNOI-2026-03396 | 10346453 | EFILING PENDING | AURANGABAD | RONM | NORTH MAHARASHTRA | ||||
| 12-10-2026 | Anand Umesh ShroffNOI-2026-03434 | 77000329968 | PENDING AT SRO | |||||||
| 12-10-2026 | Mayur Dhanji DakaNOI-2026-03413 | 77000354274 | PHOTO & INDEX II PENDING | PCMC PUNE | Pune | SOUTH MAHARASHTRA | ||||
| 12-10-2026 | Arif Ibrahim SachedinaNOI-2026-03399 | 77000341977 | CHALLAN PENDING | |||||||
| 12-10-2026 | Feroj PatelNOI-2026-03406 | CHALLAN PENDING | ||||||||
| 12-10-2026 | Akash JadhavNOI-2026-03431 | 77000364529 | EFILING PENDING | |||||||
| 13-10-2026 | Manas Ranjan DalaiNOI-2026-03483 | 77000341093 | EFILING PENDING | PUNE-MAIN | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Achyut Babanrao ShindeNOI-2026-03468 | 77000364095 | EFILING PENDING | AURANGABAD | RONM | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Pravin Ghanshyam ChaubeNOI-2026-03448 | 77000307963 | DOCUMENTS PENDING | NAGPUR | Nagpur | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Anand Ajabrao KhedekarNOI-2026-03452 | 77000356888 | EFILING PENDING | WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Pradhum Lalit RathodNOI-2026-03466 | 77000359427 | 9991410260428 | PENDING AT SRO | AKOLA | RONM | NORTH MAHARASHTRA | |||
| 13-10-2026 | Shubham Shreeramji KatkarNOI-2026-03436 | 77000350889 | EFILING PENDING | NAGPUR WARDHA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Swaroop Shashikant KulkarniNOI-2026-03443 | 77000355536 | NOI INDEX 2 SHARED | PUNE WAKAD BRANCH | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Vishal Pandurang HedauNOI-2026-03472 | 77000362063 | DOCUMENTS PENDING | DHARAMPETH NAGPUR | Nagpur | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Chandra Vijay KumarNOI-2026-03470 | 77000367543 | 9991410260302 | NOI INDEX 2 SHARED | VASAI | Mumbai 4 | MUMBAI | |||
| 13-10-2026 | Sandip Balu PatilNOI-2026-03471 | 77000340587 | 9991410260360 | NOI INDEX 2 SHARED | PUNE VISHRANTWADI | Pune | SOUTH MAHARASHTRA | |||
| 13-10-2026 | Prashant Mahesh Jagtap, Manisha Prashant JagtapNOI-2026-03451 | 77000336663 | DOCUMENTS PENDING | NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Yogita Bhatu PatilNOI-2026-03473 | 77000368419 | EFILING PENDING | PUNE - WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Ramkumar PrajapatiNOI-2026-03445 | 77000351034 | EFILING PENDING | PUNE - WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Krunal ShahNOI-2026-03475 | 77000329981 | 9991410260911 | NOI INDEX 2 SHARED | VASAI | Mumbai 4 | MUMBAI | |||
| 13-10-2026 | Pravin Vasanta JadhavNOI-2026-03476 | 77000367709 | PHOTO PENDING | BULDHANA | RONM | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Amisha Amit ShahNOI-2026-03461 | 77000325482 | CHALLAN PENDING | VASHI | Mumbai 2 | MUMBAI | ||||
| 13-10-2026 | Nikhil Rajendra AkolkarNOI-2026-03464 | 77000365900 | EFILING PENDING | |||||||
| 13-10-2026 | Nisha MankikarNOI-2026-03453 | 7782202381 | PHOTO PENDING | PUNE BANER | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Arun Rajdhar ShindeNOI-2026-03455 | 77000365644 | PHOTO & INDEX II PENDING | JALGAON | RONM | NORTH MAHARASHTRA | ||||
| 13-10-2026 | Jyoti Amol HivreNOI-2026-03474 | 77000351798 | DOCUMENTS PENDING | KHARADI | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Priyanka Surendra YadavNOI-2026-03479 | 10345803 | PROPERTY INDEX 2 PENDING | |||||||
| 13-10-2026 | Vinita Ajay Kumar VishwakrmaNOI-2026-03439 | 77000344493 | EFILING PENDING | HADAPSAR-PUNE | Pune | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Atul Ganpat Bandgar, Kirti Atul BandgarNOI-2026-03465 | 77000353239 | PHOTO PENDING | BARAMATI | Rest of South Maharashtra | SOUTH MAHARASHTRA | ||||
| 13-10-2026 | Saraswati Aagam SomaniNOI-2026-03450 | 10341183 | PROPERTY INDEX 2 PENDING | VASAI | Mumbai 4 | MUMBAI | ||||
| 13-10-2026 | Savita Jagdish WaghadeNOI-2026-03458 | 77000363530 | 9991310260557 | NOI INDEX 2 SHARED | NAGPUR WARDHA ROAD | Nagpur | NORTH MAHARASHTRA | |||
| 13-10-2026 | Tushar Ramesh AherNOI-2026-03444 | 77000365683 | PHOTO & INDEX II PENDING | NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Akshay Pramod BalpandeNOI-2026-03536 | 7792150962 | PROPERTY INDEX 2 PENDING | HADAPSAR | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Suresh Subhash DhumalNOI-2026-03534 | 77000356338 | 9991410260785 | NOI INDEX 2 SHARED | NASHIK | Nashik | NORTH MAHARASHTRA | |||
| 14-10-2026 | Mohan Nagorao UgaleNOI-2026-03535 | 77000367927 | DOCUMENTS PENDING | BULDHANA | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Omkar J PatilNOI-2026-03499 | 77000330999 | 9991410260663 | NOI INDEX 2 SHARED | MAROL BRANCH | |||||
| 14-10-2026 | Vinod Vishwanath SurveNOI-2026-03493 | 77000351719 | EFILING PENDING | CBD BELAPUR | Mumbai 2 | MUMBAI | ||||
| 14-10-2026 | Vishvajeet Bhausaheb GulbhileNOI-2026-03540 | 77000360026 | PROPERTY INDEX 2 PENDING | LATUR | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Amol Ashok TiwariNOI-2026-03541 | 77000339873 | EFILING PENDING | WARDHA ROAD BRANCH | ||||||
| 14-10-2026 | Mahesh Balaji GitteNOI-2026-03500 | 77000360991 | PENDING AT SRO | PUNE WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Aniket Santosh PawarNOI-2026-03542 | 77000350461 | PENDING AT SRO | KHARADI / PUNE | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Satish KaleNOI-2026-03488 | 77000367875 | 9991410260857 | NOI INDEX 2 SHARED | PANVEL | Mumbai 2 | MUMBAI | |||
| 14-10-2026 | Mukesh Prakash GothiNOI-2026-03494 | 77000368469 | TOP UP CASE | BULDHANA | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Santosh BhosaleNOI-2026-03550 | 77000360601 | EFILING PENDING | PUNE-MAIN | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Aarti TuntuneNOI-2026-03525 | 7792162286 | PHOTO & INDEX II PENDING | KHARADI | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Tukaram Shravan KoliNOI-2026-03509 | 77000372560 | PROPERTY INDEX 2 PENDING | JALGAON | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Kailash Punamchand DhanawatNOI-2026-03524 | 77000363814 | DOCUMENTS PENDING | AURANGABAD | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Unnati Dhanraj WadibhasmeNOI-2026-03497 | 10339553 | PROPERTY INDEX 2 PENDING | NAGPUR - CA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Sagar Mohan KhairnarNOI-2026-03543 | 77000370768 | PROPERTY INDEX 2 PENDING | DHULE | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Ashish Yogeshwar ChandankhedeNOI-2026-03512 | 77000342677 | DOCUMENTS PENDING | NAGPUR WARDHA ROAD 3 | Nagpur | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Atul Anil MirajkarNOI-2026-03504 | 77000339147 | EFILING PENDING | KOLHAPUR | Rest of South Maharashtra | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Minita GhogareNOI-2026-03501 | 77000372109 | DOCUMENTS PENDING | WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Shankar Sadashiv GujareNOI-2026-03520 | 77000372990 | EFILING PENDING | AKOLA | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Samir ShethiaNOI-2026-03505 | 77000354784 | PHOTO PENDING | JB NAGAR ANDHERI | Mumbai 3 | MUMBAI | ||||
| 14-10-2026 | Gundaji JadhavNOI-2026-03490 | 77000315448 | EFILING PENDING | LATUR | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Shubham Devidas RajputNOI-2026-03529 | 77000356354 | PROPERTY INDEX 2 PENDING | JALGAON | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Surekha MuradeNOI-2026-03545 | 77000362865 | PHOTO & INDEX II PENDING | NASHIK | Nashik | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Jogindersing KhasriyaNOI-2026-03498 | 77000367772 | PHOTO PENDING | HADAPSAR BRANCH, PUNE | Pune | SOUTH MAHARASHTRA | ||||
| 14-10-2026 | Ravindra Narayan GosaviNOI-2026-03538 | 77000352168 | PENDING AT SRO | JALGAON | RONM | NORTH MAHARASHTRA | ||||
| 14-10-2026 | Deepika BothraNOI-2026-03487 | 77000353207 | CHALLAN PENDING | |||||||
| 14-10-2026 | Parag Santosh GangwaniNOI-2026-03507 | 7792155015 | 9991410260693 | NOI INDEX 2 SHARED | NAGPUR | Nagpur | NORTH MAHARASHTRA | |||
| 14-10-2026 | Sopan Doma SarveNOI-2026-03489 | 10287154 | NOI INDEX 2 SHARED | CA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 14-10-2026 | NOI-2026-03508NOI-2026-03508 | CHALLAN PENDING | ||||||||
| 14-10-2026 | Swapna DeoreNOI-2026-03549 | 773100007419 | CHALLAN PENDING | PUNE BANER | Pune | SOUTH MAHARASHTRA | ||||
| 15-10-2026 | Ramkrushna TribhavanNOI-2026-03588 | 77000365301 | CHALLAN PENDING | |||||||
| 15-10-2026 | Deepika Pankaj SalwatkarNOI-2026-03590 | 77000360437 | PHOTO & INDEX II PENDING | NAGPUR - CA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 15-10-2026 | Vishal Rajbanshi RoyNOI-2026-03608 | 77000370063 | TOP UP CASE | AMRAVATI | RONM | NORTH MAHARASHTRA | ||||
| 15-10-2026 | Prajakta DeshpandeNOI-2026-03589 | 77000371791 | EFILING PENDING | WAKAD | Pune | SOUTH MAHARASHTRA | ||||
| 15-10-2026 | Pravin Vishnu PawarNOI-2026-03609 | 77000369581 | 9991610260438 | PENDING AT SRO | PUNE BANER | Pune | SOUTH MAHARASHTRA | |||
| 15-10-2026 | Khandare Sanjay GopalraoNOI-2026-03593 | 77000374789 | EFILING PENDING | NAGPUR - CA ROAD | Nagpur | NORTH MAHARASHTRA | ||||
| 15-10-2026 | Ashish Savkar JadhavNOI-2026-03585 | 77000368751 | PHOTO PENDING | PUNE BANER | Pune | SOUTH MAHARASHTRA | ||||
| 15-10-2026 | Dipak Ramkisan GardeNOI-2026-03591 | 77000371428 | DOCUMENTS PENDING | BULDHANA | RONM | NORTH MAHARASHTRA | ||||
| 15-10-2026 | Chhaya Achutrao KaleNOI-2026-03597 | 77000367724 | TOP UP CASE | BULDHNA | ||||||
| 15-10-2026 | Ajit Nivrutti ShirsatNOI-2026-03575 | 77000349687 | PROPERTY INDEX 2 PENDING | SATARA | Rest of South Maharashtra | SOUTH MAHARASHTRA | ||||
