Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
| DATE | PARTY NAME | LAN NO. | TOKEN NO. | STATUS | BRANCH | SINCE THE REQUEST |
|---|---|---|---|---|---|---|
| 1 Sep 2026 | MOHAMMED ABDUL RAZZAK SHAIKH | HOU/KLN/0626/5117337 | PHOTO AND INDEX 2 PENDING | KALYAN | 46 days | |
| 1 Sep 2026 | Punwasi Kumar rawat | HOU/KLN/0626/5114920 | DOCUMENTS PENDING | KALYAN | 46 days | |
| 1 Sep 2026 | Rajesh Mohite | HOU/KLN/0826/5196676 | PHOTO AND INDEX 2 PENDING | KALYAN | 46 days | |
| 1 Sep 2026 | VG TRADE TOWN REALTY LLP | NHL/PUN/0826/5209518 | PHOTO AND INDEX 2 PENDING | PUNE | 46 days | |
| 1 Sep 2026 | VIKRAM DATTATRAYA ZENDE | HOU/AHMD/0826/5200510 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 46 days | |
| 2 Sep 2026 | VISHVANATH RAJERAM CHOUDHARI | HOU/NAG/0626/5122267 | PHOTO AND INDEX 2 PENDING | NAGPUR | 45 days | |
| 2 Sep 2026 | VITTHAL SUKHDEV BADE | HOU/AHMD/0726/5151338 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 45 days | |
| 4 Sep 2026 | Harsha Bokde | HOU/NAG/0826/5195545 | PHOTO PENDING | NAGPUR | 43 days | |
| 4 Sep 2026 | Surendra Vishwanath Pawar | HOU/AMR/0626/5121727 | INDEX 2 PENDING | AMARAVATI | 43 days | |
| 7 Sep 2026 | DILAVAR MANSUR DUDHGAVE | HOU/KOP/0826/5191776 | PHOTO PENDING | KOLHAPUR | 40 days | |
| 8 Sep 2026 | WAGHMARE RAHUL MACHINDRA | HOU/NAG/0826/5206893 | DOCUMENTS PENDING | NAGPUR | 39 days | |
| 9 Sep 2026 | Pramod Sunil Patil | HOU/KNDW/0826/5209711 | PHOTO PENDING | KONDHWA | 38 days | |
| 9 Sep 2026 | YOGESH PURUSHOTTAM PATIL | HOU/JLG/0726/5152086 | INDEX 2 PENDING | JALGAON | 38 days | |
| 10 Sep 2026 | KISHOR RAMDAS PABBA | HOU/AHMD/0726/5178609 | INDEX 2 PENDING | AHMED NAGAR | 37 days | |
| 10 Sep 2026 | SHRINIVAS ANKUSH THITE | HOU/THA/0626/5140241 | PHOTO PENDING | THANE | 37 days | |
| 11 Sep 2026 | PRATAP SHARMA | HOU/KLN/0826/5196480 | PHOTO PENDING | KALYAN | 36 days | |
| 11 Sep 2026 | VISHAL BHAGWAN TUPE | HOU/AHMD/0826/5205668 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 36 days | |
| 15 Sep 2026 | KAMLESH ARJUN SHEJUL | HOU/AHMD/0826/5202299 | INDEX 2 PENDING | AHMED NAGAR | 32 days | |
| 16 Sep 2026 | Kalpesh Sudhir Mane | HOU/PNVL/0926/5210338 | INDEX 2 PENDING | PANVEL | 31 days | |
| 16 Sep 2026 | PATIL DEEPAK | HOU/NAG/0726/5146006 | PHOTO AND INDEX 2 PENDING | NAGPUR | 31 days | |
| 16 Sep 2026 | PRASHANT DEVICHAND ULHARE | NHL/AHMD/0726/5182217 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 31 days | |
| 16 Sep 2026 | SANDESH CHANDRAKANT SALVE | HOU/KOP/0826/5202706 | PHOTO PENDING | KOLHAPUR | 31 days | |
| 16 Sep 2026 | VINAYKUMAR RAMBADAL SRIVASTAVA | HOU/PM/0826/5202352 | PHOTO PENDING | PCMC | 31 days | |
| 17 Sep 2026 | NARAYAN GOVIND TAMHANKAR | NHL/THA/0826/5205156 | INDEX 2 PENDING | THANE | 30 days | |
| 18 Sep 2026 | SAYALI KARAN THAKUR | HOU/AHMD/0826/5187941 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 29 days | |
| 18 Sep 2026 | VG TRADE TOWN REALTY LLP | NHL/KRDI/0826/5209593 | PHOTO AND INDEX 2 PENDING | KHARDI | 29 days | |
| 19 Sep 2026 | DNYANESHWAR SATISH SHINDE | HOU/KRDI/0926/5220480 | INDEX 2 PENDING | KHARDI | 28 days | |
| 19 Sep 2026 | MANGESH VIDHYADHAR KATURE | NHL/NAG/0826/5209115 | PHOTO AND INDEX 2 PENDING | NAGPUR | 28 days | |
| 19 Sep 2026 | MR.BALAJI POTDAR | NHL/SOL/0826/5209682 | PHOTO AND INDEX 2 PENDING | SOLAPUR | 28 days | |
| 19 Sep 2026 | MR.BALAJI POTDAR | HOU/SOL/0826/5196754 | PHOTO AND INDEX 2 PENDING | SOLAPUR | 28 days | |
| 19 Sep 2026 | PRAFUL RAMESH SHINDE | HOU/PM/0926/5213654 | PHOTO PENDING | PCMC | 28 days | |
| 19 Sep 2026 | RAVINDRA DATTATRAY DAIVADNYA | HOU/AHMD/0826/5190105 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 28 days | |
| 19 Sep 2026 | RAVINDRA DATTATRAY DAIVADNYA | NHL/AHMD/0926/5211754 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 28 days | |
| 19 Sep 2026 | SANTOSH PANDITRAO WAGHMARE | HOU/SOL/0826/5208634 | INDEX 2 PENDING | SOLAPUR | 28 days | |
| 19 Sep 2026 | SHREYASH SUBHASH DHEPE | HOU/AHMD/0826/5205147 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 28 days | |
| 19 Sep 2026 | SIDHARTH RAVINDRA PAGARE | HOU/NSK/0826/5198981 | INDEX 2 PENDING | NASHIK | 28 days | |
| 19 Sep 2026 | VISHAL RAVIKANT MAGAR | HOU/SOL/0626/5133991 | INDEX 2 PENDING | SOLAPUR | 28 days | |
| 21 Sep 2026 | DEEPAK SURESH BANDIVADEKAR | HOU/KOP/0926/5212542 | INDEX 2 PENDING | KOLHAPUR | 26 days | |
| 21 Sep 2026 | MR. VISHNU DEVIDAS KALE | NHL/SOL/0926/5224505 | 9992109260423 | INDEX 2 PENDING | SOLAPUR | 26 days |
| 21 Sep 2026 | MR. VISHNU DEVIDAS KALE | HOU/SOL/0726/5161176 | INDEX 2 PENDING | SOLAPUR | 26 days | |
| 21 Sep 2026 | Mohmmad Aleem Qureshi | HOU/NAG/0726/5180427 | PHOTO PENDING | NAGPUR | 26 days | |
| 21 Sep 2026 | RUSHIKESH DILIP HIRGUDE | HOU/PUN/0926/5218122 | PHOTO PENDING | PUNE | 26 days | |
| 21 Sep 2026 | SAGAR KACHARU DHATRAK | HOU/NSK/0826/5193415 | INDEX 2 PENDING | NASHIK | 26 days | |
| 22 Sep 2026 | DAJIBA T. NADRE | HOU/ARNG/0726/5183344 | INDEX 2 PENDING | AURANGABAD | 25 days | |
| 22 Sep 2026 | MISS.SHILWANTI GANGADHAR RAJMANE | HOU/SOL/0926/5218305 | INDEX 2 PENDING | SOLAPUR | 25 days | |
| 22 Sep 2026 | SUFIYAN MOHAMMED ASLAM SHAIKH | HOU/THA/0726/5148589 | PHOTO PENDING | THANE | 25 days | |
| 22 Sep 2026 | VAIBHAV WASUDEORAO GADKARI | HOU/NAG/0726/5179549 | DOCUMENTS PENDING | NAGPUR | 25 days | |
| 23 Sep 2026 | GANESH ANAND BHIMANPALLI | HOU/SOL/0826/5209793 | INDEX 2 PENDING | SOLAPUR | 24 days | |
| 23 Sep 2026 | Meena Suresh Kalambe | HOU/NAG/0726/5169667 | PHOTO PENDING | NAGPUR | 24 days | |
| 23 Sep 2026 | NISHIKANT SUDHAKAR JADHAV | HOU/ARNG/0826/5197745 | PHOTO AND INDEX 2 PENDING | AURANGABAD | 24 days | |
| 23 Sep 2026 | RAJEEV KELOTH NAMBIAR H | HOU/KRDI/0926/5210307 | PHOTO PENDING | KHARDI | 24 days | |
| 23 Sep 2026 | Suresh Kachruba Shelke | HOU/NSK/0926/5212292 | INDEX 2 PENDING | NASHIK | 24 days | |
| 23 Sep 2026 | YOGESH PRABHAKAR DHABDHABE | HOU/KOP/0926/5215719 | INDEX 2 PENDING | KOLHAPUR | 24 days | |
| 23 Sep 2026 | YOGITA VILAS CHOUDANTE | HOU/ARNG/0926/5209965 | INDEX 2 PENDING | AURANGABAD | 24 days | |
| 24 Sep 2026 | ASHISH GANGADHAR THAKRE | HOU/NAG/0826/5207851 | PHOTO PENDING | NAGPUR | 23 days | |
| 24 Sep 2026 | BABASAHEB GOPALRAO WAGHMARE | HOU/WRJE/0926/5221831 | PHOTO PENDING | WARJE | 23 days | |
| 24 Sep 2026 | Digambar Ganpat Waghchoure | HOU/NSK/0926/5219065 | INDEX 2 PENDING | NASHIK | 23 days | |
| 24 Sep 2026 | VISHAL VILAS KULKARNI | HOU/ARNG/0726/5177200 | INDEX 2 PENDING | AURANGABAD | 23 days | |
| 25 Sep 2026 | HOU/NAG/0626/5137019 | PHOTO AND INDEX 2 PENDING | NAGPUR | 22 days | ||
| 25 Sep 2026 | Bharati Motiram Gangurde | NHL/NSK/0826/5191020 | PHOTO PENDING | NASHIK | 22 days | |
| 25 Sep 2026 | SAYALI KARAN THAKUR | NHL/AHMD/0826/5196150 | 9992509260983 | PHOTO PENDING | AHMED NAGAR | 22 days |
| 25 Sep 2026 | SONALI SWAPNIL BHALKE | HOU/PM/0726/5148595 | INDEX 2 PENDING | PCMC | 22 days | |
| 25 Sep 2026 | SUNNY CHANDRAKANT DUMANE | HOU/KNDW/0926/5225875 | PHOTO PENDING | KONDHWA | 22 days | |
| 26 Sep 2026 | Aftab Shaukatali Dangare | HOU/KOP/0926/5213396 | PHOTO PENDING | KOLHAPUR | 21 days | |
| 26 Sep 2026 | Amol Gulabrao Sonawane | HOU/NSK/0926/5223043 | PHOTO AND INDEX 2 PENDING | NASHIK | 21 days | |
| 26 Sep 2026 | BHUSHAN DNYANESHWAR PATIL | HOU/PM/0826/5204759 | PHOTO PENDING | PCMC | 21 days | |
| 26 Sep 2026 | Kailas Sanjay Chaudhari | HOU/NSK/0926/5226613 | PHOTO AND INDEX 2 PENDING | NASHIK | 21 days | |
| 26 Sep 2026 | Rani Ramesh Gadekar | HOU/AHMD/0926/5220267 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 21 days | |
| 26 Sep 2026 | VARSHARANI DATTATRAY KALE | HOU/PM/0926/5223268 | INDEX 2 PENDING | PCMC | 21 days | |
| 26 Sep 2026 | VINAYAK DNYANADEV PESODE | HOU/WRJE/0826/5206914 | PHOTO PENDING | WARJE | 21 days | |
| 26 Sep 2026 | Vivek Shantaram Jadhav | NHL/NSK/0926/5220834 | INDEX 2 PENDING | NASHIK | 21 days | |
| 27 Sep 2026 | DEEPAK A CHAUDHARI | HOU/ARNG/0826/5186133 | INDEX 2 PENDING | AURANGABAD | 20 days | |
| 27 Sep 2026 | KRUSHNA DHONDIBA DAUND H | HOU/KRDI/0926/5222010 | INDEX 2 PENDING | KHARDI | 20 days | |
| 27 Sep 2026 | NEETU BAFNA | HOU/THA/0826/5192674 | PHOTO PENDING | THANE | 20 days | |
| 27 Sep 2026 | SATYAJIT SURESH PAWAR H | HOU/GHKP/0926/5213952 | PHOTO PENDING | GHATKOPAR | 20 days | |
| 27 Sep 2026 | Shankar Vishnu Bokade | HOU/KOP/0726/5151701 | INDEX 2 PENDING | KOLHAPUR | 20 days | |
| 27 Sep 2026 | Shital Ram Sahane | HOU/NSK/0726/5159966 | INDEX 2 PENDING | NASHIK | 20 days | |
| 27 Sep 2026 | UJJWALA PANDIT WAGH | HOU/ARNG/0926/5222603 | INDEX 2 PENDING | AURANGABAD | 20 days | |
| 28 Sep 2026 | APARNA PRADIPKUMAR ASUTKAR | HOU/NAG/0726/5165560 | INDEX 2 PENDING | NAGPUR | 19 days | |
| 28 Sep 2026 | BALU LAHANU LAHANE | HOU/ARNG/0826/5206722 | INDEX 2 PENDING | AURANGABAD | 19 days | |
| 28 Sep 2026 | MAHESH SOPAN KHEDEKAR H | HOU/KRDI/0926/5218494 | INDEX 2 PENDING | KHARDI | 19 days | |
| 28 Sep 2026 | Ruturaj Dipak Bhosale | HOU/PM/0726/5154522 | INDEX 2 PENDING | PCMC | 19 days | |
| 29 Sep 2026 | Ajinkya Nandkumar Bhalerao | HOU/AHMD/0926/5212806 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 18 days | |
| 29 Sep 2026 | Akash Kinekar | HOU/NSK/0826/5206383 | INDEX 2 PENDING | NASHIK | 18 days | |
| 29 Sep 2026 | Amol Babasaheb Arne | HOU/NSK/0826/5195847 | PHOTO AND INDEX 2 PENDING | NASHIK | 18 days | |
| 29 Sep 2026 | Ashok Tirupati Kairamkonda | HOU/SOL/0926/5213718 | INDEX 2 PENDING | SOLAPUR | 18 days | |
| 29 Sep 2026 | Ashok Tirupati Kairamkonda | NHL/SOL/0926/5227483 | INDEX 2 PENDING | SOLAPUR | 18 days | |
| 29 Sep 2026 | Fulchand Eknath Pawar | HOU/JLG/0826/5199370 | INDEX 2 PENDING | JALGAON | 18 days | |
| 29 Sep 2026 | Ganesh Hanumant Hirave | HOU/WRJE/0926/5224671 | PHOTO PENDING | WARJE | 18 days | |
| 29 Sep 2026 | Nitiksha Nilesh Chavan | NHL/THA/0726/5149899 | PHOTO PENDING | THANE | 18 days | |
| 29 Sep 2026 | Pooja Gaykar | HOU/THA/0926/5227942 | PHOTO PENDING | THANE | 18 days | |
| 29 Sep 2026 | Sandip Chandrabhan Suryawanshi | HOU/NSK/0726/5183063 | INDEX 2 PENDING | NASHIK | 18 days | |
| 29 Sep 2026 | Savita Thakur | HOU/THA/0826/5202127 | PHOTO PENDING | THANE | 18 days | |
| 29 Sep 2026 | Zunaid khan | HOU/NAG/0926/5216787 | INDEX 2 PENDING | NAGPUR | 18 days | |
| 30 Sep 2026 | Amar Jaiswal | HOU/PM/0826/5194773 | INDEX 2 PENDING | PCMC | 17 days | |
| 30 Sep 2026 | Aruna Tejesh Karadage | HOU/KOP/0926/5224827 | PHOTO PENDING | KOLHAPUR | 17 days | |
| 30 Sep 2026 | Avadhoot Ramesh Gokhale | HOU/PUN/0926/5214193 | PHOTO AND INDEX 2 PENDING | PUNE | 17 days | |
| 30 Sep 2026 | Birappa Mallappa Patil | HOU/SOL/0926/5220508 | PHOTO PENDING | SOLAPUR | 17 days | |
| 30 Sep 2026 | Devare Mayur Sharad | HOU/NSK/0826/5184386 | INDEX 2 PENDING | NASHIK | 17 days | |
| 30 Sep 2026 | Dharmendrakumar Kumar Kumawat | HOU/NAG/0826/5202737 | PHOTO AND INDEX 2 PENDING | NAGPUR | 17 days | |
| 30 Sep 2026 | Nilesh Sanjay Patekar | HOU/AHMD/0926/5226826 | INDEX 2 PENDING | AHMED NAGAR | 17 days | |
| 30 Sep 2026 | Rajendra Bhalerao | HOU/NAV/0826/5205161 | INDEX 2 PENDING | NAVI MUMBAI | 17 days | |
| 30 Sep 2026 | Raman Kumar Sharma | HOU/PM/0926/5229956 | INDEX 2 PENDING | PCMC | 17 days | |
| 30 Sep 2026 | Ravikiran Ashok Tati | HOU/SOL/0926/5225233 | INDEX 2 PENDING | SOLAPUR | 17 days | |
| 30 Sep 2026 | Savita Dattatray Ghuge | HOU/JLG/0726/5153319 | INDEX 2 PENDING | JALGAON | 17 days | |
| 30 Sep 2026 | Sunil Hanumant Shejwal | HOU/PM/0926/5224254 | INDEX 2 PENDING | PCMC | 17 days | |
| 30 Sep 2026 | Sunil Hanumant Shejwal | HOU/PM/0926/5222080 | INDEX 2 PENDING | PCMC | 17 days | |
| 30 Sep 2026 | Vilas Ganapat Engle | HOU/NSK/0926/5217650 | INDEX 2 PENDING | NASHIK | 17 days | |
| 30 Sep 2026 | Vilas Kashinath Kale | HOU/NSK/0826/5206106 | INDEX 2 PENDING | NASHIK | 17 days | |
| 30 Sep 2026 | Vishal Nitin Jadhav | HOU/NSK/0926/5216690 | INDEX 2 PENDING | NASHIK | 17 days | |
| 1 Oct 2026 | Ashitosh Dilip Mense | HOU/AHMD/0926/5229898 | PHOTO AND INDEX 2 PENDING | AHMED NAGAR | 16 days | |
| 1 Oct 2026 | Gautam Becharam Malik | HOU/GHKP/0926/5227647 | INDEX 2 PENDING | GHATKOPAR | 16 days | |
| 1 Oct 2026 | Mayur Deepak Barathe | HOU/PM/0826/5196810 | INDEX 2 PENDING | PCMC | 16 days | |
| 1 Oct 2026 | Ravi Gangawane | HOU/KLN/0926/5214096 | PHOTO AND INDEX 2 PENDING | KALYAN | 16 days | |
| 1 Oct 2026 | Vijayalaxmi Associates | NHL/KNDW/0726/5174691 | DOCUMENTS PENDING | KONDHWA | 16 days | |
| 5 Oct 2026 | Aruna Vilas Karpe | HOU/ARNG/0926/5210154 | INDEX 2 PENDING | AURANGABAD | 12 days | |
| 5 Oct 2026 | Neel Kumar Ajmera | HOU/PUN/0526/5086706 | PHOTO PENDING | PUNE | 12 days | |
| 6 Oct 2026 | Ashitosh Dilip Mense | NHL/AHMD/0926/5233138 | PHOTO PENDING | AHMED NAGAR | 11 days | |
| 6 Oct 2026 | Shaftain Suhel Mirje | HOU/WRJE/0926/5222339 | INDEX 2 PENDING | WARJE | 11 days | |
| 7 Oct 2026 | Amit Ravindra Rudrakar | HOU/AMR/0826/5204883 | INDEX 2 PENDING | AMARAVATI | 10 days | |
| 7 Oct 2026 | Amol Ganesh Balande | HOU/PUN/0826/5187989 | PHOTO AND INDEX 2 PENDING | PUNE | 10 days | |
| 7 Oct 2026 | Brajesh Kumar | HOU/PM/0926/5220688 | INDEX 2 PENDING | PCMC | 10 days | |
| 7 Oct 2026 | Sandip Kumar | HOU/NSK/0926/5222886 | INDEX 2 PENDING | NASHIK | 10 days | |
| 7 Oct 2026 | Vrushali Ganeshrao Kadu | HOU/AMR/0926/5218723 | PHOTO AND INDEX 2 PENDING | AMARAVATI | 10 days | |
| 8 Oct 2026 | Dattatrey Ashok Ranshinge | NHL/NSK/0926/5221246 | INDEX 2 PENDING | NASHIK | 9 days | |
| 8 Oct 2026 | Dnyaneshwar Pandurang Kharat | NHL/ARNG/0926/5232948 | PHOTO AND INDEX 2 PENDING | AURANGABAD | 9 days | |
| 8 Oct 2026 | Lalbahadur Dharmaraj Pal | HOU/WRJE/0926/5217878 | INDEX 2 PENDING | WARJE | 9 days | |
| 8 Oct 2026 | Stosh Pandurang Raut | HOU/ARNG/0926/5222613 | INDEX 2 PENDING | AURANGABAD | 9 days | |
| 8 Oct 2026 | Tanisha Ajay Valecha | HOU/NAG/0926/5224851 | INDEX 2 PENDING | NAGPUR | 9 days | |
| 8 Oct 2026 | Yeshwant Govinda Kawale | HOU/NAG/0926/5232555 | PHOTO PENDING | NAGPUR | 9 days | |
| 8 Oct 2026 | Yogesh Kanhu Kshirsagar | HOU/ARNG/0926/5213994 | PHOTO PENDING | AURANGABAD | 9 days | |
| 9 Oct 2026 | Atit Dhananjay Bhujbal | HOU/KRDI/0926/5221750 | PHOTO PENDING | KHARADI | 8 days | |
| 9 Oct 2026 | Dhiraj Vasantrao Rautkar | HOU/AMR/0926/5228737 | PHOTO PENDING | AMARAVATI | 8 days | |
| 9 Oct 2026 | Gangurde Tushar Shantaram | HOU/NSK/0826/5208886 | INDEX 2 PENDING | NASHIK | 8 days | |
| 9 Oct 2026 | Nandkishor Baburao Shinde | HOU/ARNG/0926/5218420 | INDEX 2 PENDING | AURANGABAD | 8 days | |
| 9 Oct 2026 | Nilesh Surendra Kawre | HOU/NAG/0726/5180143 | PHOTO PENDING | NAGPUR | 8 days | |
| 9 Oct 2026 | Omprakash Ramsanchit Gupta | HOU/ARNG/0926/5223674 | INDEX 2 PENDING | AURANGABAD | 8 days | |
| 9 Oct 2026 | Pradip Dilip Tak | HOU/ARNG/0726/5164808 | INDEX 2 PENDING | AURANGABAD | 8 days | |
| 9 Oct 2026 | Sachin Gangadhar Mhaskar | HOU/NAG/0826/5203639 | DOCUMENTS PENDING | NAGPUR | 8 days | |
| 9 Oct 2026 | Swapnil Sunil Bhavsar | HOU/NAG/0826/5205908 | DOCUMENTS PENDING | NAGPUR | 8 days | |
| 12 Oct 2026 | Bajirao Bhikoba Raut | HOU/KNDW/0826/5192464 | DOCUMENTS PENDING | KONDHWA | 5 days | |
| 12 Oct 2026 | Durgesh Manohar Karande | HOU/NAG/0926/5230708 | PHOTO PENDING | NAGPUR | 5 days | |
| 12 Oct 2026 | Jagannath Punju Patil | HOU/NSK/0826/5197257 | INDEX 2 PENDING | NASHIK | 5 days | |
| 12 Oct 2026 | Sopan Bhaskar Sangole | HOU/AMR/0926/5230177 | INDEX 2 PENDING | AMRAVATI | 5 days | |
| 13 Oct 2026 | Chaitanya Vijay Ghogare | NHL/PM/0926/5224364 | INDEX 2 PENDING | PIMPRI CHINCHWAD | 4 days | |
| 13 Oct 2026 | Dnyaneshwar Shantaram Bhadange | HOU/NSK/0926/5217904 | PHOTO AND INDEX 2 PENDING | NASHIK | 4 days | |
| 13 Oct 2026 | Manoj Mulchand Jangid | HOU/NSK/0926/5233567 | INDEX 2 PENDING | NASHIK | 4 days | |
| 13 Oct 2026 | Prakash Chandrabhan Ambade | NHL/NAG/0826/5187203 | PHOTO PENDING | NAGPUR | 4 days | |
| 13 Oct 2026 | R K Singh | HOU/PUN/0926/522757 | INDEX 2 PENDING | PUNE | 4 days | |
| 13 Oct 2026 | RAHUL RADHESHYAM DONGRE | HOU/NAG/0926/5210174 | PHOTO PENDING | NAGPUR | 4 days | |
| 13 Oct 2026 | Rahul Baburao Choudhari | HOU/AMR/0826/5197862 | INDEX 2 PENDING | AMRAVATI | 4 days | |
| 13 Oct 2026 | Raj Kumar Dwivedi | HOU/NAG/0926/5223436 | PHOTO PENDING | NAGPUR | 4 days | |
| 13 Oct 2026 | Shubham Ganesh Sonune | HOU/PUN/0926/5233598 | PHOTO PENDING | PUNE | 4 days | |
| 14 Oct 2026 | Aakash Kanojiya | NHL/WRJE/0926/5216719 | DOCUMENTS PENDING | WARJE | 3 days | |
| 14 Oct 2026 | Devdas Samson | HOU/THA/0826/5203907 | PHOTO PENDING | THANE | 3 days | |
| 14 Oct 2026 | Dilip Gorakh Shinde | HOU/KOP/1026/5236469 | PHOTO AND INDEX 2 PENDING | KOLHAPUR | 3 days | |
| 14 Oct 2026 | Kishor Ramdas Shinde | HOU/KRDI/0926/5214992 | PHOTO PENDING | KHARADI | 3 days | |
| 14 Oct 2026 | Pawan Biradar | HOU/PUN/1026/5236076 | PHOTO PENDING | PUNE | 3 days | |
| 14 Oct 2026 | Pravin Narayan Ambat | HOU/SOL/1026/5236318 | PHOTO AND INDEX 2 PENDING | SOLAPUR | 3 days | |
| 14 Oct 2026 | Shishupal Kumar | HOU/PM/0826/5195961 | PHOTO AND INDEX 2 PENDING | PIMPRI CHINCHWAD | 3 days | |
| 14 Oct 2026 | Smita Radhesham Soni | NHL/NSK/1026/5239417 | INDEX 2 PENDING | NASHIK | 3 days | |
| 14 Oct 2026 | Swapnil Nandkumar Mahale | HOU/PUN/0726/5176609 | INDEX 2 PENDING | PUNE | 3 days | |
| 14 Oct 2026 | Ulhas Bhaskarrao Patil | NHL/NSK/0926/5223080 | PHOTO PENDING | NASHIK | 3 days | |
| 14 Oct 2026 | Vaibhav Jaisingh Kanoje | HOU/NSK/0726/5178824 | INDEX 2 PENDING | NASHIK | 3 days | |
| 15 Oct 2026 | Bhushan Bhila Ahirrao | HOU/NSK/0826/5199319 | INDEX 2 PENDING | NASHIK | 2 days | |
| 15 Oct 2026 | Dattrao Kashiram Tayade | HOU/ARNG/0826/5193512 | INDEX 2 PENDING | AURANGABAD | 2 days | |
| 15 Oct 2026 | Deepak Prabhakar Suryavanshi | HOU/NSK/0926/5215413 | INDEX 2 PENDING | NASHIK | 2 days | |
| 15 Oct 2026 | Gajanan Swami | HOU/SOL/0826/5209354 | INDEX 2 PENDING | SOLAPUR | 2 days | |
| 15 Oct 2026 | Gaurav Pranil Shende | HOU/NAG/0826/5203942 | INDEX 2 PENDING | NAGPUR | 2 days | |
| 15 Oct 2026 | Kamlesh Ghumare | NHL/NAG/0926/5231381 | INDEX 2 PENDING | NAGPUR | 2 days | |
| 15 Oct 2026 | Manojkumar Soma Nage | HOU/NSK/0926/5232986 | PHOTO AND INDEX 2 PENDING | NASHIK | 2 days | |
| 15 Oct 2026 | Pranali Mukesh Kahate | HOU/NAG/0826/5201565 | PHOTO AND INDEX 2 PENDING | NAGPUR | 2 days | |
| 15 Oct 2026 | Rahul Bapusaheb Raut | HOU/KNDW/0926/5212129 | PHOTO PENDING | KONDHWA | 2 days | |
| 16 Oct 2026 | Balaji Govind Harnule | HOU/NSK/0926/5217334 | PHOTO AND INDEX 2 PENDING | NASHIK | 1 days | |
| 16 Oct 2026 | Dattatraya Choudhari | HOU/WRJE/1026/5242609 | PHOTO AND INDEX 2 PENDING | WARJE | 1 days | |
| 16 Oct 2026 | Deepakkumar Himmatrao Patil | HOU/ARNG/0926/5228175 | INDEX 2 PENDING | AURANGABAD | 1 days | |
| 16 Oct 2026 | Hufezamohamed Husain Mithaiwala | NHL/GHKP/0826/5187812 | PHOTO PENDING | GHATKOPAR | 1 days | |
| 16 Oct 2026 | Kailash Mangesh Chumble | NHL/NSK/1026/5240121 | INDEX 2 PENDING | NASHIK | 1 days | |
| 16 Oct 2026 | Mahendra Ramkrishna Dhake | HOU/NSK/0926/5226076 | INDEX 2 PENDING | NASHIK | 1 days | |
| 16 Oct 2026 | Mukesh Bhika Bhavsar | HOU/NSK/0926/5218200 | INDEX 2 PENDING | NASHIK | 1 days | |
| 16 Oct 2026 | Pramod Mahadev Nalawade | HOU/PM/0726/5172848 | PHOTO PENDING | PIMPRI CHINCHWAD | 1 days | |
| 16 Oct 2026 | Ritesh Marshettiwar | HOU/NAG/0926/5232991 | PHOTO PENDING | NAGPUR | 1 days | |
| 16 Oct 2026 | Sandip Yashwant Jadhav | HOU/NSK/0926/5232717 | INDEX 2 PENDING | NASHIK | 1 days | |
| 16 Oct 2026 | Smita Shrikrushna Vaishnav | HOU/NSK/0926/5231529 | INDEX 2 PENDING | NASIIK | 1 days | |
| 16 Oct 2026 | Vaishali Kishor Naiknaware | HOU/PUN/0926/5226081 | PHOTO PENDING | PUNE | 1 days | |
| 16 Oct 2026 | Vishal Sanjay Khairnar | NHL/NSK/0926/5223247 | INDEX 2 PENDING | NASHIK | 1 days | |
| 17 Oct 2026 | Aditya Santosh Sharma | HOU/KOP/1026/5240489 | PHOTO AND INDEX 2 PENDING | KOLHAPUR | 0 days | |
| 17 Oct 2026 | Bhushan Dashrath More | HOU/WRJE/1026/5234797 | INDEX 2 PENDING | WARJE | 0 days | |
| 17 Oct 2026 | Ganesh Lalbahadur Thapa | HOU/PM/0926/5217243 | INDEX 2 PENDING | PIMPRI CHINCHWAD | 0 days | |
| 17 Oct 2026 | Gautam sonawane | HOU/WRJE/0926/5218682 | PHOTO AND INDEX 2 PENDING | WARJE | 0 days | |
| 17 Oct 2026 | Irfan Ullah Khan Ziya Ullah Khan | NHL/AMR/0926/5231714 | DOCUMENTS PENDING | AMRAVATI | 0 days | |
| 17 Oct 2026 | Kamlakar Tulshiram Pawar | NHL/NSK/1026/5237449 | INDEX 2 PENDING | NASHIK | 0 days | |
