Open the money desk → every credit and every payment screenshot side by side — tie, untie, split or set aside with one tap
Today · 56 credits heard, ₹16,86,885 — 35 on their case · 13 waiting for you → · 8 set aside
Yesterday · 73 credits heard, ₹30,84,726 — 49 on their case · 11 waiting for you → · 13 set aside
SMS — the money ear
2215credit messages received
1557matched by themselves · ₹3,64,36,659.52
151held for eyes · ₹30,81,977.70
637not credits (ignored)
444twins skipped (other phone / resend)
1213cases verified by SMS
2cases verified by a person
92cases short / need a look
19credit seen · bill pending
1252screenshot, credit not seen
425waiting for payment / no bill
Why not verified, since 2026-09-01 · as of 20:31: 40 credits held — 30 · guarded4 · case has no bill yet3 · the payer's name is another case's applicant2 · under the ask — a person decides1 · ₹1–₹99 tests
200 of 2043 screenshots name money the phones never heard (HINDUJA_HFL 3, ICICI_HFC 129, PNB_HFL 58, SAMMAAN 10) — Vyapar-QR money with the app logged out, an account whose SMS we do not get, or paid before forwarding began. No matching rule can see money the phone did not hear.
Every message the office phone forwards lands here the moment it arrives. MATCHED ✓ = the payment verified itself on that case — the chip opens it. FOR YOU TO CHECK = a real credit no case has claimed: if you know whose money it is, type the case number on that row and press the button — that press counts as YOUR verification, recorded with your name. ignored = not a credit (tests, OTPs, promos) — set aside, nothing to do.
143 matched · 27 need eyes · showing 300 messages since 2026-09-01
Paste a bank statement — for the credits the phone never texted (PNB texts only some into the EZDOCS account) · 14 GPay alerts waiting for the NEFT — paste today's statement
| When | From | The message | Amount / ref | Matched? |
|---|---|---|---|---|
| Today | ||||
| 19m ago 9 Oct 12:00:00 | AD-AXISBK-S | Your Axis Bank Indian Oil Premium Credit Card A/c no. XX7518 has been reported as overdue to Credit Information Companies as on 09-10-26. Kindly ensure timely payment to … full messageYour Axis Bank Indian Oil Premium Credit Card A/c no. XX7518 has been reported as overdue to Credit Information Companies as on 09-10-26. Kindly ensure timely payment to avoid such reporting in the future. This intimation is being sent to you as per extant regulatory guidelines. | — | ignored |
| 42m ago 19:48:48 | HDFC-VYAPAR | Transaction Successful! You've received ₹18400.00 from Miss SWAPNALI ARUN MANVE. | ₹18,400.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 42m ago 19:48:32 | BP-HDFCBN-S | Successful! You have received Rs. 18400.00 via HDFC Bank SmartHub Vyapar from Miss SWAPN. RRN-131344669178, Check: https://1.hdfc.bank.in/HDFCBK/s/Ylx4N3do | ₹18,400.00 131344669178 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹18,400 equals a figure on NOI-2026-00513, but NOI-2026-00513 is already past the challan (INDEX2_SENT) — a finished case takes new money only on its own screenshot or UTR, never on the amount alone (the paid-first exception is for fresh cases; this thread began before go-live, so its real state is on Gmail). Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 53m ago | HDFC-VYAPAR | This festive season, keep your business ready ➡️ Get₹10 Lacs with interest at ₹50/day for every ₹1 Lac utilized.
Minimum Paperwork. No Collateral. Apply now >>
T&C Apply | ₹10.00 | ignored |
| 1h ago 19:18:12 | JK-PNBSMS-S | Your a/c no XX164 is credited by Rs 200000.00 on 15-10-26 19:18:12 by a/c linked to mobile 9XXXXXXXXXX356-THINKBIGZ INITIATI (IMPS Ref no 628852731071)-PNB | ₹200,000.00 628852731071 | Set aside. Not a fee — a test, our own transfer, an offer, or the second message of a payment already counted. |
| 1h ago 19:18:16 | VM-HDFCBK-S | IMPS INR 2,00,000.00
sent from HDFC Bank A/c XX6969 on 15-10-26
To A/c xxxxxxxxxx3164
Ref-628852731071
Not you?Call 18002586161/SMS BLOCK OB to 7308080808 | ₹200,000.00 628852731071 | ignored |
| 1h ago 19:15:43 | JD-PNBSMS-S | Ac XX0581 Credited with Rs.16450.00 15-10-2026 19:15:43 by VISHAL R thru UPI. Aval Bal Rs.63048.04 CR. (UPI Ref ID:846241881065) -PNB | ₹16,450.00 846241881065 | Tied to NOI-2026-03608 ✓ Vishal Rajbanshi Roy — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 1h ago 19:12:14 | BP-HDFCBN-S | Successful! You have received Rs. 21751.00 via HDFC Bank SmartHub Vyapar from AMAR DHONN. RRN-131341790050, Check: https://1.hdfc.bank.in/HDFCBK/s/EA4NL9WV | ₹21,751.00 131341790050 | Tied to NOI-2026-03610 ✓ Amar Dhonndiba Mankumare — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 1h ago 18:44:31 | VD-HDFCBN-S | Successful! You have received Rs. 22500.00 via HDFC Bank SmartHub Vyapar from RAJSHREE F. RRN-268265915545, Check: https://1.hdfc.bank.in/HDFCBK/s/qm0g84yX | ₹22,500.00 268265915545 | Tied to NOI-2026-03607 ✓ Bhimaram Jeevaram Solanki — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer |
| 1h ago 18:35:01 | JD-PNBSMS-S | Ac XX3164 Credited with Rs.38430.00 15-10-2026 18:35:01 by TEJASHRI thru UPI. Aval Bal Rs.116824.05 CR. (UPI Ref ID:665451572155) -PNB | ₹38,430.00 665451572155 | Tied to NOI-2026-03606 ✓ Saideep Nargolkar — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer |
| 2h ago 18:24:13 | HDFC-VYAPAR | Transaction Successful! You've received ₹27287.00 from MUKESH DILIP PATIL. | ₹27,287.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 2h ago 18:24:12 | BP-HDFCBN-S | Successful! You have received Rs. 27287.00 via HDFC Bank SmartHub Vyapar from MUKESH DIL. RRN-131337982348, Check: https://1.hdfc.bank.in/HDFCBK/s/XKRx3N8j | ₹27,287.00 131337982348 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹27,287 equals a figure on NOI-2026-00166, but NOI-2026-00166 is already past the challan (INDEX2_SENT) — a finished case takes new money only on its own screenshot or UTR, never on the amount alone (the paid-first exception is for fresh cases; this thread began before go-live, so its real state is on Gmail). Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 2h ago 18:11:47 | VM-HDFCBN-S | Successful! You have received Rs. 40490.00 via HDFC Bank SmartHub Vyapar from SHOBHA SUN. RRN-665495181628, Check: https://1.hdfc.bank.in/HDFCBK/s/dmgNvnaa | ₹40,490.00 665495181628 | Tied to NOI-2026-03603 ✓ Anil Pandit Bagali — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 2h ago 18:07:53 | VM-HDFCBN-S | Successful! You have received Rs. 28064.00 via HDFC Bank SmartHub Vyapar from SUCHITA GA. RRN-722162706331, Check: https://1.hdfc.bank.in/HDFCBK/s/7WElE5K8 | ₹28,064.00 722162706331 | Tied to NOI-2026-03604 ✓ Suchita Gajanan Kadbhane — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 2h ago 17:55:36 | VD-HDFCBN-S | Successful! You have received Rs. 33710.00 via HDFC Bank SmartHub Vyapar from SS TOURS A. RRN-665429180020, Check: https://1.hdfc.bank.in/HDFCBK/s/M4y0AMoK | ₹33,710.00 665429180020 | Tied to NOI-2026-03570 ✓ Sameer Akbar Shaikh — checked by EzDocs against the case's own papers (its payment screenshot, the payer). checked by EzDocs against the case's own papers (its payment screenshot, the payer) · confirmed by EzDocs |
| 2h ago 17:49:45 | HDFC-VYAPAR | SmartHub ALERT!
Transaction of ₹15,960.00 via HDFC Bank SmartHub Vyapar at TID 39842391 via BharatQR on 15-10-2026 at 17:49:39 with UPI ID 9763464742@axl has failed.Pleas… full messageSmartHub ALERT!
Transaction of ₹15,960.00 via HDFC Bank SmartHub Vyapar at TID 39842391 via BharatQR on 15-10-2026 at 17:49:39 with UPI ID 9763464742@axl has failed.Please try again. | ₹15,960.00 | ignored |
| 2h ago 17:43:39 | BP-HDFCBN-S | Successful! You have received Rs. 25614.00 via HDFC Bank SmartHub Vyapar from Babaso Gul. RRN-628837630838, Check: https://1.hdfc.bank.in/HDFCBK/s/gnOkBgyY | ₹25,614.00 628837630838 | The same money heard twice. Its other message already counts it — nothing to do. |
| 2h ago 17:43:24 | HDFC-VYAPAR | Transaction Successful! You've received ₹25614.00 from Babaso Gulab Yelurkar. | ₹25,614.00 628837630838 | Tied to NOI-2026-03602 ✓ Babaso Gulab Yelurkar — checked by EzDocs against the case's own papers (its payment screenshot, the payer). checked by EzDocs against the case's own papers (its payment screenshot, the payer) · the payer is the applicant himself — his own fee · confirmed by EzDocs |
| 3h ago 17:26:02 | VD-HDFCBN-S | Successful! You have received Rs. 19880.00 via HDFC Bank SmartHub Vyapar from BALAJI GOV. RRN-546083682886, Check: https://1.hdfc.bank.in/HDFCBK/s/VAxEvRm3 | ₹19,880.00 546083682886 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹19,880 equals a figure on NOI-2026-00369, but NOI-2026-00369 is already past the challan (INDEX2_SENT) — a finished case takes new money only on its own screenshot or UTR, never on the amount alone (the paid-first exception is for fresh cases; this thread began before go-live, so its real state is on Gmail). Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 3h ago 17:20:49 | VM-HDFCBN-S | Successful! You have received Rs. 10802.00 via HDFC Bank SmartHub Vyapar from CHHAYA KAL. RRN-038373046043, Check: https://1.hdfc.bank.in/HDFCBK/s/PxgJEL8n | ₹10,802.00 038373046043 | Tied to NOI-2026-03597 ✓ Chhaya Achutrao Kale — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 3h ago 17:20:30 | JD-PNBSMS-S | Ac XX0581 Credited with Rs.1.00 15-10-2026 17:20:30 by Mr MAYUR thru UPI. Aval Bal Rs.134258.44 CR. (UPI Ref ID:413130037292) -PNB | ₹1.00 413130037292 | Set aside. Not a fee — a test, our own transfer, an offer, or the second message of a payment already counted. |
| 3h ago 17:20:30 | VA-PNBSMS-S | A/c X0581 credited for INR 1.00 on 15-10-26 17:20:30 by Mr MAYUR RRAJEN thru UPI.AvlBal INR 134258.44(UPI:413130037292).-PNB | ₹1.00 413130037292 | Set aside. Not a fee — a test, our own transfer, an offer, or the second message of a payment already counted. |
| 3h ago 17:12:23 | VM-HDFCBN-S | Successful! You have received Rs. 28485.00 via HDFC Bank SmartHub Vyapar from GAURAV PRA. RRN-066780909884, Check: https://1.hdfc.bank.in/HDFCBK/s/AA0KpJ8k | ₹28,485.00 066780909884 | Tied to NOI-2026-03598 ✓ Gaurav Pranil Shende — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer; moved here from a case that had it on the amount alone — this case's screenshot names the very amount |
| 3h ago 17:03:00 | VD-HDFCBN-S | Successful! You have received Rs. 15664.00 via HDFC Bank SmartHub Vyapar from Rohit Muke. RRN-628833306373, Check: https://1.hdfc.bank.in/HDFCBK/s/j9V3b5mM | ₹15,664.00 628833306373 | Tied to NOI-2026-03596 ✓ Pranali Mukesh Kahate — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer; moved here from a case that had it on the amount alone — this case's screenshot names the very amount |
| 3h ago 16:38:33 | VM-HDFCBN-S | Successful! You have received Rs. 25320.00 via HDFC Bank SmartHub Vyapar from DEEPAK PRA. RRN-416861885292, Check: https://1.hdfc.bank.in/HDFCBK/s/5Xb8PBK4 | ₹25,320.00 416861885292 | Tied to NOI-2026-03595 ✓ Deepak Prabhakar Suryavanshi — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 3h ago | GPAY-BIZ | Action Required: Update Your KYC ⚠️ Complete your KYC verification now to keep accepting QR payments and earn ₹100 Cashback on success. | ₹100.00 | ignored |
| 3h ago 16:33:10 | VM-HDFCBN-S | Successful! You have received Rs. 29624.00 via HDFC Bank SmartHub Vyapar from SUPRIYA RA. RRN-665471963194, Check: https://1.hdfc.bank.in/HDFCBK/s/mBkMlW5K | ₹29,624.00 665471963194 | Tied to NOI-2026-03601 ✓ Harshal Gopichand Ninave — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer |
| 4h ago 16:27:05 | BP-HDFCBK-S | RTGS Money Deposited~INR 2,00,000.00~To THINKBIGZ INITIATIVE PVT LTD~Txn No: HDFCR52026101572590229~On 15-10-2026 at 10:56:47~-HDFC Bank | ₹200,000.00 HDFCR52026101572590229 | ignored |
| 4h ago 16:26:47 | JK-PNBSMS-S | Ac XX3164 Credited with Rs.200000.00,15-10-2026 16:26:47 thru RTGS from HDFCR52026101572590229/THINKBIGZ INITIATIVE Aval Bal 203390.25 CR Helpline 18001800/18002021-PNB | ₹200,000.00 HDFCR52026101572590229 | Set aside. Not a fee — a test, our own transfer, an offer, or the second message of a payment already counted. |
| 4h ago | VM-HDFCBK-S | RTGS txn initiated: Of Rs.200000 from your HDFC Bank A/c XX6969 using Online Banking. Not you?Call 18002586161/SMS BLOCK OB to 7308080808 | ₹200,000.00 | ignored |
| 4h ago 16:24:24 | VM-HDFCBN-S | Successful! You have received Rs. 17380.00 via HDFC Bank SmartHub Vyapar from RAMKRISHNA. RRN-122358704560, Check: https://1.hdfc.bank.in/HDFCBK/s/YlxOmaBZ | ₹17,380.00 122358704560 | Tied to NOI-2026-03588 on the amount alone. Check its screenshot and say Yes on the money desk. ⚠ AMOUNT ALONE — equals the figure the NOI team quoted — open the case, check, then press Yes |
| 4h ago 16:21:11 | JD-PNBSMS-S | Ac XX0581 Credited with Rs.1.00 15-10-2026 16:21:11 by SANTOSH thru UPI. Aval Bal Rs.209425.54 CR. (UPI Ref ID:782739482096) -PNB | ₹1.00 782739482096 | Set aside. Not a fee — a test, our own transfer, an offer, or the second message of a payment already counted. |
| 4h ago 16:22:28 | VM-HDFCBK-T | Sent Rs.5000.00
From HDFC Bank A/C *6969
To Savita Ulhas Jadhav
On 15/10/26
Ref 131330435543
Not You?
Call 18002586161/SMS BLOCK UPI to 7308080808 | ₹5,000.00 131330435543 | ignored |
| 4h ago 16:13:02 | VM-HDFCBN-S | Sent Rs.6300.00
From HDFC Bank A/C *6969
To SHAILESH DILIPRAO BHOYAR
On 15/10/26
Ref 131329932944
Not You?
Call 18002586161/SMS BLOCK UPI to 7308080808 | ₹6,300.00 131329932944 | ignored |
| 4h ago 16:11:45 | VD-HDFCBN-S | Successful! You have received Rs. 30385.00 via HDFC Bank SmartHub Vyapar from DEEPAK RAM. RRN-834814235833, Check: https://1.hdfc.bank.in/HDFCBK/s/AA03ap4k | ₹30,385.00 834814235833 | Tied to NOI-2026-03591 ✓ Dipak Ramkisan Garde — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 4h ago 16:09:10 | BP-HDFCBN-S | Successful! You have received Rs. 11670.00 via HDFC Bank SmartHub Vyapar from ASHISH SAV. RRN-665426751925, Check: https://1.hdfc.bank.in/HDFCBK/s/x8BMWW6N | ₹11,670.00 665426751925 | The same money heard twice. Its other message already counts it — nothing to do. |
| 4h ago 16:09:05 | HDFC-VYAPAR | Transaction Successful! You've received ₹11670.00 from ASHISH SAVKAR JADHAV. | ₹11,670.00 665426751925 | A person decides. the payer 'ASHISH SAVKAR JADHAV' reads as Ashish Savkar Jadhav — the applicant of NOI-2026-03585 (no bill yet: it matches by itself the moment that case is quoted and its proof is read) — most likely that case's money; or tie it there on this page the payer 'ASHISH SAVKAR JADHAV' reads as Ashish Savkar Jadhav — the applicant of NOI-2026-03585 (no bill yet: it matches by itself the moment that case is quoted and its proof is read) — most likely that case's money; or tie it there on this page why it is still here — the cases this credit was weighed againstworking it out… |
| 4h ago 16:02:22 | JK-PNBSMS-S | Ac XX0581 Credited with Rs.162550.00,15-10-2026 16:02:22 thru NEFT from SBIN526288513278/KEDAR. Aval Bal 407837.24 CR Helpline 18001800/18002021-PNB | ₹162,550.00 SBIN526288513278 | Tied to NOI-2026-03589 on the amount alone. Check its screenshot and say Yes on the money desk. ⚠ AMOUNT ALONE — a little under our ask, inside our buffer — open the case, check, then press Yes |
| 4h ago 15:59:01 | JD-PNBSMS-S | Ac XX0581 Credited with Rs.29100.00 15-10-2026 15:59:01 by SAI ENTE thru UPI. Aval Bal Rs.245287.24 CR. (UPI Ref ID:628830825895) -PNB | ₹29,100.00 628830825895 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹29,100 equals a figure on NOI-2026-00981, but NOI-2026-00981 is already past the challan (INDEX2_SENT) — a finished case takes new money only on its own screenshot or UTR, never on the amount alone (the paid-first exception is for fresh cases; this thread began before go-live, so its real state is on Gmail). Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 4h ago 15:58:51 | VM-HDFCBN-S | Successful! You have received Rs. 33795.00 via HDFC Bank SmartHub Vyapar from MANOJ SOMA. RRN-948882225944, Check: https://1.hdfc.bank.in/HDFCBK/s/327XPJJG | ₹33,795.00 948882225944 | Tied to NOI-2026-03594 ✓ Manojkumar Soma Nage — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · moved here from a case that had it on the amount alone — this case's screenshot names the very amount |
| 4h ago 15:55:15 | JK-PNBSMS-S | Ac XX3164 Credited with Rs.10032.00 15-10-2026 15:55:15 by KAILASH thru UPI. Aval Bal Rs.35697.95 CR. (UPI Ref ID:628886135190) -PNB | ₹10,032.00 628886135190 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹10,032 equals a figure on NOI-2026-01292, but NOI-2026-01292 is already past the challan (INDEX2_SENT) — a finished case takes new money only on its own screenshot or UTR, never on the amount alone (the paid-first exception is for fresh cases; this thread began before go-live, so its real state is on Gmail). Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 4h ago 15:46:02 | VD-HDFCBN-S | Successful! You have received Rs. 15500.00 via HDFC Bank SmartHub Vyapar from ROHIT GUPT. RRN-154553142827, Check: https://1.hdfc.bank.in/HDFCBK/s/VAxaqZAy | ₹15,500.00 154553142827 | Tied to NOI-2026-03582 ✓ Chetan Ghadi & Shradha Gurav — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer |
| 4h ago 15:33:17 | JD-PNBSMS-S | Ac XX0581 Credited with Rs.11650.00 15-10-2026 15:33:17 by DEEPIKA thru UPI. Aval Bal Rs.256547.64 CR. (UPI Ref ID:665483866615) -PNB | ₹11,650.00 665483866615 | The same money heard twice. Its other message already counts it — nothing to do. |
| 4h ago 15:33:17 | VA-PNBSMS-S | A/c X0581 credited for INR 11650.00 on 15-10-26 15:33:17 by DEEPIKA RAM MAH thru UPI.AvlBal INR 256547.64(UPI:665483866615).-PNB | ₹11,650.00 665483866615 | Tied to NOI-2026-03590 ✓ Deepika Pankaj Salwatkar — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 5h ago 15:17:26 | HDFC-VYAPAR | Transaction Successful! You've received ₹10240.00 from Vivek Prakash Utkhede. | ₹10,240.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 5h ago 15:17:18 | VM-HDFCBN-S | Successful! You have received Rs. 10240.00 via HDFC Bank SmartHub Vyapar from Vivek Prak. RRN-628832464608, Check: https://1.hdfc.bank.in/HDFCBK/s/bZ4MG0E9 | ₹10,240.00 628832464608 | Tied to NOI-2026-03584 ✓ Mukesh Kathane — checked by EzDocs against the case's own papers (its payment screenshot, the payer). checked by EzDocs against the case's own papers (its payment screenshot, the payer) · confirmed by EzDocs |
| 5h ago 15:10:52 | HDFC-VYAPAR | Transaction Successful! You've received ₹16050.00 from Master VINAY RAMESH JADHAV. | ₹16,050.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 5h ago 15:10:48 | BP-HDFCBN-S | Successful! You have received Rs. 16050.00 via HDFC Bank SmartHub Vyapar from Master VIN. RRN-665454655359, Check: https://1.hdfc.bank.in/HDFCBK/s/5Xb8q8dw | ₹16,050.00 665454655359 | Tied to NOI-2026-03587 ✓ Vinay Ramesh Jadhav — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 5h ago 14:50:41 | BP-HDFCBK-S | RTGS Money Deposited~INR 2,00,000.00~To EZDOCS~Txn No: HDFCR52026101572472694~On 15-10-2026 at 09:20:04~-HDFC Bank | ₹200,000.00 HDFCR52026101572472694 | ignored |
| 5h ago 14:50:04 | JD-PNBSMS-S | Ac XX0581 Credited with Rs.200000.00,15-10-2026 14:50:04 thru RTGS from HDFCR52026101572472694/EZDOCS Aval Bal 245540.34 CR Helpline 18001800/18002021-PNB | ₹200,000.00 HDFCR52026101572472694 | Set aside. Not a fee — a test, our own transfer, an offer, or the second message of a payment already counted. |
| 5h ago | BP-HDFCBK-S | RTGS txn initiated: Of Rs.200000 from your HDFC Bank A/c XX6969 using Online Banking. Not you?Call 18002586161/SMS BLOCK OB to 7308080808 | ₹200,000.00 | ignored |
| 5h ago 14:45:33 | BP-HDFCBN-S | Successful! You have received Rs. 28870.00 via HDFC Bank SmartHub Vyapar from VISHAL ASH. RRN-005893758148, Check: https://1.hdfc.bank.in/HDFCBK/s/1pXAL4Zb | ₹28,870.00 005893758148 | Tied to NOI-2026-03580 ✓ Rahul Bapusaheb Raut — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 5h ago 14:31:25 | VM-HDFCBK-T | Sent Rs.6000.00
From HDFC Bank A/C *6969
To SINGH RASHMI
On 15/10/26
Ref 131324924324
Not You?
Call 18002586161/SMS BLOCK UPI to 7308080808 | ₹6,000.00 131324924324 | ignored |
| 6h ago 14:17:22 | BP-HDFCBN-S | Successful! You have received Rs. 16470.00 via HDFC Bank SmartHub Vyapar from SANTOSH BH. RRN-131324201656, Check: https://1.hdfc.bank.in/HDFCBK/s/RMORmXnm | ₹16,470.00 131324201656 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹16,470 equals a figure on NOI-2026-01259, but NOI-2026-01259 is already past the challan (INDEX2_SENT) — a finished case takes new money only on its own screenshot or UTR, never on the amount alone (the paid-first exception is for fresh cases; this thread began before go-live, so its real state is on Gmail). Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 6h ago 14:10:28 | VD-HDFCBN-S | Successful! You have received Rs. 8070.00 via HDFC Bank SmartHub Vyapar from KAILASH PU. RRN-110923080531, Check: https://1.hdfc.bank.in/HDFCBK/s/XKRNo1Ag | ₹8,070.00 110923080531 | Tied to NOI-2026-03524 ✓ Kailash Punamchand Dhanawat — checked by EzDocs against the case's own papers (its payment screenshot, the payer). checked by EzDocs against the case's own papers (its payment screenshot, the payer) · confirmed by EzDocs |
| 6h ago 14:10:06 | BP-HDFCBN-S | Successful! You have received Rs. 13981.00 via HDFC Bank SmartHub Vyapar from MANOJ RUPC. RRN-665473959943, Check: https://1.hdfc.bank.in/HDFCBK/s/M4y6w4Z7 | ₹13,981.00 665473959943 | Tied to NOI-2026-02907 ✓ Ravikumar Suresh Gupta — checked by EzDocs against the case's own papers (its payment screenshot, the payer). checked by EzDocs against the case's own papers (its payment screenshot, the payer) · counted full inside our buffer · confirmed by EzDocs |
| 6h ago 14:09:40 | HDFC-VYAPAR | Transaction Successful! You've received ₹20880.00 from KAMLESH SHRAWAN GHUMARE. | ₹20,880.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 6h ago 14:09:24 | VM-HDFCBN-S | Successful! You have received Rs. 20880.00 via HDFC Bank SmartHub Vyapar from KAMLESH SH. RRN-628807841356, Check: https://1.hdfc.bank.in/HDFCBK/s/XKRN7k11 | ₹20,880.00 628807841356 | Tied to NOI-2026-03578 ✓ Kamlesh Ghumare — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit · counted full inside our buffer |
| 6h ago 14:01:00 | AD-HDFCBK-S | Credit Alert!
Rs.16906.00 credited to HDFC Bank A/c XX6969 on 15-10-26 from VPA *0072@axl (UPI 615024972613) | ₹16,906.00 615024972613 | Tied to NOI-2026-03586 ✓ Shekhar Devidas Surdas — checked by EzDocs against the case's own papers (its payment screenshot, the payer). checked by EzDocs against the case's own papers (its payment screenshot, the payer) · confirmed by EzDocs |
| 7h ago 13:27:37 | HDFC-VYAPAR | Transaction Successful! You've received ₹18050.00 from SANDESH BALU GAWALI. | ₹18,050.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 7h ago 13:27:36 | VM-HDFCBN-S | Successful! You have received Rs. 18050.00 via HDFC Bank SmartHub Vyapar from SANDESH BA. RRN-734914843339, Check: https://1.hdfc.bank.in/HDFCBK/s/Pxg98y3k | ₹18,050.00 734914843339 | Tied to NOI-2026-03574 ✓ Sandesh Balu Gawali — by UTR — the bank's reference is the one on the screenshot. by UTR — the bank's reference is the one on the screenshot · moved here from a case that had it on the amount alone — this case's screenshot names the very amount |
| 7h ago 13:27:26 | HDFC-VYAPAR | Transaction Successful! You've received ₹18028.00 from POOJA ASHOK PAWAR. | ₹18,028.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 7h ago 13:27:05 | BP-HDFCBN-S | Successful! You have received Rs. 18028.00 via HDFC Bank SmartHub Vyapar from POOJA ASHO. RRN-508733393951, Check: https://1.hdfc.bank.in/HDFCBK/s/RMO9yW9g | ₹18,028.00 508733393951 | Tied to NOI-2026-03600 ✓ Ashok Vinayak Pawar — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 7h ago 13:01:52 | VM-HDFCBK-S | Credit Alert!
Rs.21200.00 credited to HDFC Bank A/c XX6969 on 15-10-26 from VPA *8327@ybl (UPI 997121425952) | ₹21,200.00 997121425952 | Tied to NOI-2026-03573 ✓ Latabai Manoj Nagpure — the screenshot's amount AND its minute agree with this credit. the screenshot's amount AND its minute agree with this credit |
| 7h ago 12:45:42 | HDFC-VYAPAR | Transaction Successful! You've received ₹5670.00 from LALIT KUMAR. | ₹5,670.00 | The same money heard twice. Its other message already counts it — nothing to do. |
| 7h ago 12:45:39 | VM-HDFCBN-S | Successful! You have received Rs. 5670.00 via HDFC Bank SmartHub Vyapar from LALIT KUMA. RRN-665481742470, Check: https://1.hdfc.bank.in/HDFCBK/s/5XbEwqOM | ₹5,670.00 665481742470 | Waiting for its case. The branch's mail with this payment has most likely not come in yet. EzDocs ties it the moment it does — nothing to do now. ₹5,670 equals a figure on NOI-2026-01818, but NOI-2026-01818 is an older thread the app joined mid-stream (first mail 22 Aug; the branch last wrote 16 Sep) — its real state is on Gmail, so the amount alone cannot verify it; a person decides, or the branch's screenshot on the case. Most likely a NEW case's fee whose bill is not recorded yet — it matches by itself the moment that case is quoted; or a person ties it on the SMS page. why it is still here — the cases this credit was weighed againstworking it out… |
| 8h ago 12:05:15 | AD-HDFCBK-S | Credit Alert!
