Cases
Thursday 15 Oct · 876 open · the journey shows where every case stands — press a step to see only those
9 cases hold a file we could not read. Nothing is being asked of those branches — the paper we would ask for may be inside that file. Open the case and press read again on the row. NOI-2026-01784 · NOI-2026-02583 · NOI-2026-01912 · NOI-2026-01380 · NOI-2026-01934 · NOI-2026-02544 · NOI-2026-02356 · NOI-2026-01809 and 1 more
3Mail in
EzDocs reads it · 1 for you to check
72Documents
with the branch
10Payment
with the branch
21Challan
our move
601Filing
with the branch · 251 our move · 22 with the bank
7E-filing
our move
162Index II
with the government
Showing 162 of 876 open cases — Step: Documents, Challan, Index II · Work: E-filing doneClear all filters
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| With the bank or the government 162 cases — nothing for us to do until they move · the longest wait first | |||||
NOI-2026-01712 · LAN 77000312551 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹26,170.86 | waiting 33d 23h came 11 Sep 17:41 · 34d ago last mail 10d ago | Open | |
NOI-2026-01746 · LAN — · 1 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | no fee yet | waiting 33d 2h came 12 Sep 17:06 · 33d ago | Open | |
NOI-2026-01710 · LAN NHL/KLN/0826/5209570 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹26,250 | waiting 31d 3h came 11 Sep 17:31 · 34d ago last mail 33d ago | Open | |
NOI-2026-01613 · LAN NHL/AMR/0726/5181594 · 4 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹8,530 | waiting 31d 3h came 10 Sep 15:27 · 35d ago last mail 33d ago | Open | |
NOI-2026-01619 · LAN 77000349765 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹29,060.44 | waiting 31d 3h came 10 Sep 16:01 · 35d ago last mail 34d ago | Open | |
NOI-2026-01425 · LAN HOU/AMR/0722/1012001 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹16,450 | waiting 31d 3h came 7 Sep 19:19 · 38d ago last mail 34d ago | Open | |
NOI-2026-01187 · LAN 77000340990 · 10 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹7,089 | waiting 31d 3h came 3 Sep 17:16 · 42d ago last mail 41d ago | Open | |
NOI-2026-01552 · LAN HOU/KRDI/0426/5064155 · 1 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | no fee yet | waiting 30d 20h came 9 Sep 17:46 · 36d ago last mail 17d ago | Open | |
NOI-2026-01380 · LAN 1397340 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹27,330 | waiting 30d 19h came 7 Sep 14:48 · 38d ago last mail 6h ago | Open | |
NOI-2026-01639 · LAN HOU/PM/0826/5204428 · 7 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹27,200 | waiting 29d 2h came 10 Sep 19:05 · 35d ago last mail 29d ago | Open | |
NOI-2026-00652 · LAN HOU/ARNG/0726/5178714 · 5 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹10,160.18 | waiting 28d 3h came 1 Sep 16:14 · 44d ago last mail 28d ago | Open | |
NOI-2026-01435 · LAN HOU/NAG/0826/5196647 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹28,818 | waiting 28d 3h came 8 Sep 11:55 · 37d ago last mail 2h ago | Open | |
NOI-2026-01875 · LAN 77000330176 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹32,050 | waiting 28d 1h came 17 Sep 11:08 · 28d ago last mail 17d ago | Open | |
NOI-2026-01556 · LAN 77000335848 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹32,160.74 | waiting 27d 7h came 9 Sep 17:24 · 36d ago last mail 27d ago | Open | |
NOI-2026-01016 · LAN HOU/ARNG/0826/5200814 · 5 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹7,030.50 | waiting 26d 6h came 2 Sep 09:30 · 43d ago last mail 26d ago | Open | |
NOI-2026-01996 · LAN HOU/KRDI/0626/5121402 · 11 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹18,640.88 | waiting 24d 3h came 18 Sep 18:03 · 27d ago last mail 24d ago | Open | |
NOI-2026-01582 · LAN 7792158120 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹26,060.47 | waiting 22d 7h came 10 Sep 11:04 · 35d ago last mail 22d ago | Open | |
NOI-2026-01784 · LAN 77000314691 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹19,610 | waiting 22d 6h came 15 Sep 15:56 · 30d ago last mail 38m ago | Open | |
NOI-2026-01497 · LAN 77000325426 · 19 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | money needs a look ₹20,150.06 | waiting 22d 5h came 9 Sep 11:45 · 36d ago last mail 12d ago | Open | |
NOI-2026-01809 · LAN 10308457 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹31,760 | waiting 22d 2h came 15 Sep 20:04 · 29d ago last mail 22d ago | Open | |
NOI-2026-02011 · LAN HOU/NAG/0426/5074386 · 7 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹31,233 | waiting 21d 5h came 18 Sep 19:40 · 26d ago last mail 21d ago | Open | |
NOI-2026-02372 · LAN 87780812 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹98,060.52 | waiting 19d 23h came 24 Sep 14:50 · 21d ago last mail 16d ago | Open | |
NOI-2026-02268 · LAN 7792135086 · 16 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹39,518 | waiting 19d 7h came 23 Sep 11:56 · 22d ago last mail 19d ago | Open | |
NOI-2026-02282 · LAN NHL/THA/0826/5206942 · 10 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹19,730.15 | waiting 18d 9h came 23 Sep 12:42 · 22d ago last mail 18d ago | Open | |
NOI-2026-02416 · LAN NHL/PM/0926/5212329 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹8,200 | waiting 18d 4h came 24 Sep 19:44 · 20d ago last mail 18d ago | Open | |
NOI-2026-02114 · LAN HOU/KLN/0826/5207884 · 11 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹19,540 | waiting 18d 4h came 21 Sep 15:07 · 24d ago last mail 21d ago | Open | |
NOI-2026-02694 · LAN 77000359665 · 16 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹25,850 | waiting 17d 2h came 28 Sep 13:49 · 17d ago last mail 17d ago | Open | |
NOI-2026-01810 · LAN 77000351811 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹32,660.03 | waiting 16d 6h came 16 Sep 11:07 · 29d ago last mail 6d ago | Open | |
NOI-2026-02356 · LAN 77000342605 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹28,160.74 | waiting 16d 5h came 24 Sep 12:49 · 21d ago last mail 16d ago | Open | |
NOI-2026-02539 · LAN 77000356743 · 10 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹16,850 | waiting 16d 5h came 26 Sep 16:34 · 19d ago last mail 12d ago | Open | |
NOI-2026-02451 · LAN 77000351080 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹18,070.84 | waiting 16d 5h came 25 Sep 13:41 · 20d ago last mail 16d ago | Open | |
NOI-2026-02717 · LAN 77000302157 · 2 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | no fee yet | waiting 16d 3h came 28 Sep 15:47 · 17d ago last mail 16d ago | Open | |
NOI-2026-02739 · LAN 77000327437 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹18,050 | waiting 16d 3h came 28 Sep 18:13 · 17d ago last mail 16d ago | Open | |
NOI-2026-01527 · LAN MH/SWD/SWAD/A000000488 · 17 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹12,260 | waiting 16d 0h came 9 Sep 14:24 · 36d ago last mail 35d ago | Open | |
NOI-2026-02419 · LAN 77000358517 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days · a draft waits for Send | fee verified ₹33,850 | waiting 15d 5h came 24 Sep 20:06 · 20d ago last mail 15d ago | Read & send draft | |
NOI-2026-01596 · LAN HOU/NAG/0826/5185940 · 10 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days · a draft waits for Send | fee verified ₹20,700 | waiting 14d 9h came 10 Sep 12:50 · 35d ago last mail 26d ago | Read & send draft | |
NOI-2026-02001 · LAN HOU/KOP/0826/5189467 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | short ₹17,400 · ₹60.49 less | waiting 14d 9h came 18 Sep 18:20 · 27d ago last mail 1d ago | Open | |
NOI-2026-02196 · LAN 77000353541 · 18 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹14,850 | waiting 14d 3h came 22 Sep 15:58 · 23d ago last mail 14d ago | Open | |
NOI-2026-02464 · LAN 77000361882 · 20 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹44,680 | waiting 14d 2h came 25 Sep 15:37 · 20d ago last mail 14d ago | Open | |
NOI-2026-02922 · LAN 7800500796 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹27,560.06 | waiting 14d 2h came 30 Sep 11:11 · 15d ago last mail 2d ago | Open | |
NOI-2026-02921 · LAN 77000301537 · 7 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹33,000 | waiting 14d 2h came 30 Sep 10:54 · 15d ago last mail 14d ago | Open | |
NOI-2026-01542 · LAN HOU/ARNG/0826/5197988 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹24,480 | waiting 14d 1h came 9 Sep 16:46 · 36d ago last mail 14d ago | Open | |
NOI-2026-03060 · LAN 77000367077 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹25,730 | waiting 12d 7h came 30 Sep 20:56 · 14d ago last mail 12d ago | Open | |
NOI-2026-01696 · LAN 77000353193 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹16,450 | waiting 12d 1h came 11 Sep 15:55 · 34d ago last mail 12d ago | Open | |
NOI-2026-02595 · LAN HOU/KLN/0826/5200176 · 3 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹32,350 | waiting 9d 7h came 26 Sep 23:23 · 18d ago last mail 9d ago | Open | |
NOI-2026-02813 · LAN 77000361128 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹24,690.99 | waiting 9d 7h came 29 Sep 11:19 · 16d ago last mail 9d ago | Open | |
NOI-2026-03172 · LAN 77000359384 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹25,810 | waiting 9d 7h came 5 Oct 17:12 · 10d ago last mail 9d ago | Open | |
NOI-2026-03107 · LAN HHEPUN00585523 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹1,687.61 | waiting 9d 2h came 1 Oct 18:13 · 14d ago last mail 4h ago | Open | |
NOI-2026-03211 · LAN 77000365876 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹22,100 | waiting 9d 1h came 6 Oct 16:09 · 9d ago last mail 9d ago | Open | |
NOI-2026-02900 · LAN NHL/SOL/0926/5216342 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹21,240 | waiting 9d 0h came 29 Sep 20:12 · 15d ago last mail 9d ago | Open | |
NOI-2026-03231 · LAN 00001646043 · 38 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹31,005 | waiting 8d 7h came 7 Oct 11:36 · 8d ago last mail 55m ago | Open | |
NOI-2026-02116 · LAN HOU/ARNG/0826/5206181 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹26,120 | waiting 8d 6h came 21 Sep 15:17 · 24d ago last mail 8d ago | Open | |
NOI-2026-01973 · LAN 77000292308 · 21 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹30,560.61 | waiting 8d 5h came 18 Sep 16:24 · 27d ago last mail 8d ago | Open | |
NOI-2026-03267 · LAN NHL/THA/0926/5231093 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹18,640.02 | waiting 7d 8h came 8 Oct 10:53 · 7d ago last mail 7d ago | Open | |
NOI-2026-01919 · LAN HOU/NAG/0826/5191794 · 16 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹33,960 | waiting 7d 5h came 17 Sep 18:04 · 28d ago last mail 7d ago | Open | |
NOI-2026-02940 · LAN 77000313073 · 17 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹33,400 | waiting 7d 4h came 30 Sep 13:11 · 15d ago last mail 7d ago | Open | |
NOI-2026-03260 · LAN 77000349710 · 19 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | no fee yet | waiting 7d 3h came 7 Oct 18:20 · 8d ago last mail 6d ago | Open | |
NOI-2026-03102 · LAN HOU/KLN/0926/5214444 · 16 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹23,640 | waiting 7d 2h came 1 Oct 16:38 · 14d ago last mail 7d ago | Open | |
NOI-2026-02964 · LAN 77000335460 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹36,301 | waiting 7d 2h came 30 Sep 14:59 · 15d ago last mail 7d ago | Open | |
NOI-2026-02828 · LAN 77000360166 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹26,050 | waiting 7d 1h came 29 Sep 13:39 · 16d ago last mail 7d ago | Open | |
NOI-2026-03309 · LAN 77000336369 · 17 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹12,840.61 | waiting 6d 6h came 8 Oct 17:59 · 7d ago last mail 6d ago | Open | |
NOI-2026-02984 · LAN 77000355099 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹9,590.98 | waiting 6d 5h came 30 Sep 16:19 · 15d ago last mail 6d ago | Open | |
NOI-2026-03224 · LAN NHL/KLN/0626/5133863 · 4 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹14,190 | waiting 6d 5h came 6 Oct 21:30 · 8d ago last mail 6d ago | Open | |
NOI-2026-03326 · LAN 77000335395 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹21,850 | waiting 6d 5h came 9 Oct 11:01 · 6d ago last mail 2d ago | Open | |
NOI-2026-02174 · LAN HOU/NSK/0826/5186115 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹24,550 | waiting 6d 4h came 22 Sep 13:38 · 23d ago last mail 6d ago | Open | |
NOI-2026-02693 · LAN HOU/PUN/0926/5228287 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹30,100 | waiting 6d 4h came 28 Sep 13:39 · 17d ago last mail 3d ago | Open | |
NOI-2026-02960 · LAN 77000323237 · 17 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹14,360.77 | waiting 6d 4h came 30 Sep 14:48 · 15d ago last mail 5h ago | Open | |
NOI-2026-02967 · LAN HOU/NSK/0926/5228667 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹14,280 | waiting 6d 3h came 30 Sep 15:08 · 15d ago last mail 6d ago | Open | |
NOI-2026-02414 · LAN 77000356615 · 17 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹15,670.07 | waiting 5d 22h came 24 Sep 19:26 · 21d ago last mail 5d ago | Open | |
NOI-2026-03350 · LAN 10317624 · 5 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | no fee yet | waiting 5d 7h came 9 Oct 14:57 · 6d ago last mail 5d ago | Open | |
NOI-2026-03357 · LAN HOU/AMR/0726/5175959 · 3 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹22,800 | waiting 5d 6h came 9 Oct 16:00 · 6d ago last mail 5d ago | Open | |
NOI-2026-02853 · LAN HOU/ARNG/0926/5210070 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | money needs a look ₹7,300.78 | waiting 5d 6h came 29 Sep 15:55 · 16d ago last mail 5d ago | Open | |
NOI-2026-02862 · LAN HOU/ARNG/0626/5122949 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹16,920 | waiting 5d 6h came 29 Sep 17:03 · 16d ago last mail 5d ago | Open | |
NOI-2026-03376 · LAN 77000317593 · 16 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹16,470.36 | waiting 5d 6h came 9 Oct 19:21 · 6d ago last mail 4h ago | Open | |
NOI-2026-03368 · LAN HOU/KRDI/0826/5203955 · 17 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹41,100 | waiting 5d 6h came 9 Oct 17:59 · 6d ago last mail 5d ago | Open | |
NOI-2026-03345 · LAN HOU/KLN/0720/803376 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹17,350 | waiting 5d 6h came 9 Oct 13:45 · 6d ago last mail 5d ago | Open | |
NOI-2026-03310 · LAN NHL/NAV/0726/5162362 · 3 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹39,900 | waiting 5d 4h came 8 Oct 18:07 · 7d ago last mail 4h ago | Open | |
NOI-2026-02203 · LAN 77000335476 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹11,983 | waiting 5d 4h came 22 Sep 16:35 · 23d ago last mail 5d ago | Open | |
NOI-2026-03089 · LAN MH/KLP/KLPR/A000003912 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹7,520 | waiting 5d 4h came 1 Oct 13:19 · 14d ago last mail 5d ago | Open | |
NOI-2026-02544 · LAN 77000356045 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹18,870.86 | waiting 3d 7h came 26 Sep 16:54 · 19d ago last mail 3d ago | Open | |
NOI-2026-02864 · LAN HOU/KNDW/0926/5224139 · 11 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹22,830.82 | waiting 3d 7h came 29 Sep 17:07 · 16d ago last mail 3d ago | Open | |
NOI-2026-02936 · LAN HOU/PUN/0926/5221575 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹9,235.10 | waiting 3d 7h came 30 Sep 12:44 · 15d ago last mail 3d ago | Open | |
NOI-2026-02492 · LAN 77000356933 · 20 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹72,300 | waiting 3d 7h came 25 Sep 18:39 · 20d ago last mail 1d ago | Open | |
NOI-2026-03262 · LAN 77000368548 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹29,060.47 | waiting 3d 2h came 7 Oct 18:45 · 8d ago last mail 3d ago | Open | |
NOI-2026-01621 · LAN HOU/KOP/0826/5207713 · 6 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹20,520 | waiting 3d 1h came 10 Sep 17:13 · 35d ago last mail 3d ago | Open | |
NOI-2026-03041 · LAN HOU/PNVL/0926/5222375 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹44,080 | waiting 2d 8h came 30 Sep 19:48 · 14d ago last mail 2d ago | Open | |
NOI-2026-03434 · LAN 77000329968 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹41,070 | waiting 2d 7h came 12 Oct 19:10 · 3d ago last mail 2d ago | Open | |
NOI-2026-03319 · LAN HOU/PM/0926/5225903 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹30,200 | waiting 2d 7h came 8 Oct 19:37 · 7d ago last mail 2d ago | Open | |
NOI-2026-01323 · LAN 4600000490 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹13,750 | waiting 2d 7h came 5 Sep 14:52 · 40d ago last mail 2d ago | Open | |
NOI-2026-02369 · LAN 77000336999 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹10,870.75 | waiting 2d 6h came 24 Sep 14:35 · 21d ago last mail 2d ago | Open | |
NOI-2026-03397 · LAN NHL/THA/0826/5209172 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹20,280 | waiting 2d 6h came 12 Oct 11:29 · 3d ago last mail 2d ago | Open | |
NOI-2026-03299 · LAN 77000354936 · 21 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹18,050 | waiting 2d 6h came 8 Oct 15:52 · 7d ago last mail 2d ago | Open | |
NOI-2026-03426 · LAN NHL/PNVL/0826/5208222 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹13,877 | waiting 2d 6h came 12 Oct 17:19 · 3d ago last mail 2d ago | Open | |
NOI-2026-03443 · LAN 77000355536 · 21 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹22,050 | waiting 2d 6h came 13 Oct 11:37 · 2d ago last mail 2d ago | Open | |
NOI-2026-03008 · LAN 77000349909 · 16 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹29,051 | waiting 2d 5h came 30 Sep 17:42 · 15d ago last mail 2d ago | Open | |
NOI-2026-03207 · LAN NHL/NSK/0926/5214803 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹9,240 | waiting 2d 3h came 6 Oct 15:25 · 9d ago last mail 2d ago | Open | |
NOI-2026-03398 · LAN NHL/PUN/0926/5233471 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹20,720.28 | waiting 2d 3h came 12 Oct 11:44 · 3d ago last mail 2d ago | Open | |
NOI-2026-03437 · LAN HOU/KNDW/0526/5112507 · 3 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | no fee yet | waiting 2d 3h came 6 Oct 13:41 · 9d ago last mail 2d ago | Open | |
NOI-2026-02653 · LAN 4600000800 · 11 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹20,230.88 | waiting 2d 1h came 27 Sep 19:28 · 18d ago last mail 2d ago | Open | |
NOI-2026-03039 · LAN HOU/KOP/0826/5206405 · 10 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹27,150 | waiting 2d 1h came 30 Sep 19:42 · 14d ago last mail 2d ago | Open | |
NOI-2026-02517 · LAN HOU/ARNG/0826/5199693 · 7 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹12,610.66 | waiting 2d 0h came 26 Sep 13:05 · 19d ago last mail 2d ago | Open | |
NOI-2026-02408 · LAN HOU/AMR/0826/5189154 · 4 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹6,650 | waiting 2d 0h came 24 Sep 18:51 · 21d ago last mail 2d ago | Open | |
NOI-2026-02445 · LAN NHL/PNVL/0926/5213126 · 10 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹18,280 | waiting 2d 0h came 25 Sep 13:14 · 20d ago last mail 2d ago | Open | |
NOI-2026-02598 · LAN HOU/ARNG/0926/5214284 · 5 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹15,050 | waiting 2d 0h came 27 Sep 10:14 · 18d ago last mail 2d ago | Open | |
NOI-2026-02979 · LAN 77000342233 · 22 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee asked ₹1,37,060.11 | waiting 1d 7h came 30 Sep 15:43 · 15d ago last mail 1d ago | Open | |
NOI-2026-02347 · LAN 77000356771 · 18 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | screenshot in ₹29,060.78 | waiting 1d 7h came 24 Sep 11:35 · 21d ago last mail 1d ago | Open | |
NOI-2026-02743 · LAN 77950019368 · 18 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | short ₹30,260 · ₹300.29 less | waiting 1d 6h came 28 Sep 18:20 · 17d ago last mail 1d ago | Open | |
NOI-2026-03466 · LAN 77000359427 · 11 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹21,300 | waiting 1d 5h came 13 Oct 16:40 · 2d ago last mail 1d ago | Open | |
NOI-2026-02125 · LAN 7792133362 · 12 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹26,290 | waiting 1d 4h came 21 Sep 17:02 · 24d ago last mail 1d ago | Open | |
NOI-2026-02932 · LAN 77000367468 · 13 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | money needs a look ₹26,060.86 | waiting 1d 4h came 30 Sep 12:13 · 15d ago last mail 1d ago | Open | |
NOI-2026-03499 · LAN 77000330999 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹12,450 | waiting 1d 3h came 14 Oct 12:26 · 1d ago last mail 1d ago | Open | |
NOI-2026-01417 · LAN HOU/PUN/0826/5208964 · 9 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹23,740 | waiting 1d 3h came 7 Sep 18:33 · 38d ago last mail 1d ago | Open | |
NOI-2026-01934 · LAN 77000343577 · 15 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | fee verified ₹37,288 | waiting 1d 3h came 17 Sep 20:03 · 27d ago last mail 1d ago | Open | |
