Cases
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| Our move 48 cases — today's work · the longest wait first | |||||
NOI-2026-01024 · LAN 77000336582 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹44,480 | waiting 40d 10h came 2 Sep 11:36 · 41d ago last mail 1d ago | File on IGR | |
NOI-2026-01389 · LAN 77000335062 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹9,560 | waiting 36d 7h came 7 Sep 16:17 · 36d ago last mail 1d ago | File on IGR | |
NOI-2026-02069 · LAN NHL/PUN/0826/5208009 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹5,140.27 | waiting 24d 9h came 19 Sep 18:15 · 24d ago last mail 1d ago | File on IGR | |
NOI-2026-02136 · LAN HOU/PUN/0926/5218122 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹14,430.25 | waiting 22d 9h came 21 Sep 18:36 · 22d ago last mail 18h ago | File on IGR | |
NOI-2026-02234 · LAN 77000291431 · 19 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,320.36 | waiting 21d 8h came 22 Sep 18:13 · 21d ago last mail 8d ago | File on IGR | |
NOI-2026-02252 · LAN HOU/ARNG/0826/5193409 · 5 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹25,360.87 | waiting 15d 18h came 23 Sep 10:03 · 20d ago last mail 7d ago | File on IGR | |
NOI-2026-02623 · LAN 77000343673 · 24 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹20,760.18 | waiting 15d 18h came 27 Sep 15:18 · 16d ago last mail 11h ago | File on IGR | |
NOI-2026-02732 · LAN 77000351992 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹25,010.48 | waiting 15d 10h came 28 Sep 17:22 · 15d ago last mail 8d ago | File on IGR | |
NOI-2026-02912 · LAN HOU/PUN/0926/5219947 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹36,700 · ₹120.36 less | waiting 13d 16h came 29 Sep 21:41 · 14d ago last mail 13d ago | File on IGR | |
NOI-2026-02916 · LAN HOU/THA/0926/5227942 · 2 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,150.97 | waiting 13d 15h came 29 Sep 23:13 · 14d ago last mail 13d ago | File on IGR | |
NOI-2026-02978 · LAN HOU/WRJE/0826/5197288 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹30,460.23 | waiting 13d 11h came 30 Sep 15:29 · 13d ago last mail 13d ago | File on IGR | |
NOI-2026-02970 · LAN 77000363516 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹32,030.93 | waiting 13d 10h came 30 Sep 15:19 · 13d ago last mail 8d ago | File on IGR | |
NOI-2026-03044 · LAN NHL/GHKP/0926/5213002 · 12 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹1,045 · ₹3,305.13 less | waiting 13d 7h came 30 Sep 20:02 · 13d ago last mail 13d ago | Make the challan | |
NOI-2026-03068 · LAN HOU/PM/0826/5208447 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹12,750.22 | waiting 13d 5h came 30 Sep 21:51 · 13d ago last mail 12d ago | File on IGR | |
NOI-2026-02743 · LAN 77950019368 · 17 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹30,260 · ₹300.29 less | waiting 12d 18h came 28 Sep 18:20 · 15d ago last mail 9h ago | File on IGR | |
NOI-2026-02347 · LAN 77000356771 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹29,060.78 | waiting 12d 18h came 24 Sep 11:35 · 19d ago last mail 10h ago | File on IGR | |
NOI-2026-03069 · LAN HOU/NAV/0826/5200950 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹10,000.20 | waiting 12d 14h came 30 Sep 21:56 · 13d ago last mail 6d ago | File on IGR | |
NOI-2026-03083 · LAN HOU/PM/0926/5226887 · 3 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹15,350.11 | waiting 12d 11h came 1 Oct 12:30 · 12d ago last mail 12d ago | File on IGR | |
NOI-2026-03105 · LAN NHL/AHMD/0926/5231512 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹27,630.14 | waiting 12d 9h came 1 Oct 17:35 · 12d ago last mail 12d ago | File on IGR | |
NOI-2026-03072 · LAN HHLPUN00584601 · 11 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | screenshot in ₹32,910.32 | waiting 8d 14h came 30 Sep 22:05 · 13d ago last mail 8d ago | Make the challan | |
NOI-2026-03145 · LAN 77000304391 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹11,950 · ₹1,720.44 less | waiting 8d 12h came 5 Oct 13:39 · 8d ago last mail 8d ago | File on IGR | |
NOI-2026-03182 · LAN HOU/PUN/0526/5086706 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹31,590.76 | waiting 7d 17h came 5 Oct 19:08 · 8d ago last mail 5d ago | File on IGR | |
NOI-2026-03208 · LAN 77000340318 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹18,070.51 | waiting 7d 11h came 6 Oct 15:31 · 7d ago last mail 7d ago | File on IGR | |
NOI-2026-03213 · LAN 77000338227 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹18,870.21 | waiting 7d 10h came 6 Oct 16:13 · 7d ago last mail 7d ago | File on IGR | |
NOI-2026-03240 · LAN 77000347250 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹21,860.85 | waiting 6d 12h came 7 Oct 14:51 · 6d ago last mail 5d ago | File on IGR | |
NOI-2026-03250 · LAN HOU/AMR/0926/5217697 · 4 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹33,810.03 | waiting 6d 10h came 7 Oct 16:55 · 6d ago last mail 6d ago | File on IGR | |
NOI-2026-03259 · LAN NHL/PUN/0926/5230575 · 12 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | screenshot in ₹94,080.01 | waiting 6d 8h came 7 Oct 18:14 · 6d ago last mail 6d ago | Make the challan | |
NOI-2026-03258 · LAN NHL/PUN/0926/5231912 · 12 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | screenshot in ₹1,06,080.14 | waiting 6d 8h came 7 Oct 18:13 · 6d ago last mail 6d ago | Make the challan | |
NOI-2026-03291 · LAN NHL/ARNG/0926/5227865 · 4 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | screenshot in ₹3,730.17 | waiting 5d 11h came 8 Oct 15:30 · 5d ago last mail 5d ago | Make the challan | |
NOI-2026-03304 · LAN 77000356914 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹14,070.25 | waiting 5d 9h came 8 Oct 16:57 · 5d ago last mail 3d ago | File on IGR | |
NOI-2026-03282 · LAN 77000352933 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹15,750.56 | waiting 5d 9h came 8 Oct 13:51 · 5d ago last mail 3d ago | File on IGR | |
NOI-2026-03331 · LAN 77000355403 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹19,510.17 | waiting 4d 15h came 9 Oct 11:49 · 4d ago last mail 3d ago | File on IGR | |
NOI-2026-03290 · LAN 77000365948 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹29,320.15 | waiting 4d 13h came 8 Oct 15:17 · 5d ago last mail 3d ago | File on IGR | |
NOI-2026-03348 · LAN 77000365195 · 14 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹14,070.13 | waiting 4d 13h came 9 Oct 13:45 · 4d ago last mail 4d ago | File on IGR | |
NOI-2026-03332 · LAN 77000363849 · 17 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,780.73 | waiting 4d 12h came 9 Oct 12:04 · 4d ago last mail 3d ago | File on IGR | |
NOI-2026-03300 · LAN 77000330281 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹32,290.77 | waiting 4d 12h came 8 Oct 15:43 · 5d ago last mail 4d ago | File on IGR | |
NOI-2026-03342 · LAN HOU/KRDI/0926/5221750 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹19,630.31 | waiting 4d 12h came 9 Oct 13:23 · 4d ago last mail 4d ago | File on IGR | |
NOI-2026-03273 · LAN HOU/NAG/0626/5145085 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹27,730.03 | waiting 4d 8h came 8 Oct 12:35 · 5d ago last mail 4d ago | File on IGR | |
NOI-2026-03410 · LAN HOU/PUN/0926/5232928 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹1,25,880 · ₹4,350.97 less | waiting 1d 12h came 12 Oct 14:02 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03409 · LAN 77000352170 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹22,020.27 | waiting 1d 12h came 12 Oct 13:51 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03412 · LAN 77000366721 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,060.95 | waiting 1d 12h came 12 Oct 15:14 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03327 · LAN 77000348890 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹25,270.65 | waiting 1d 12h came 9 Oct 11:10 · 4d ago last mail 1d ago | File on IGR | |
NOI-2026-03436 · LAN 77000350889 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹21,500 · ₹4,560.12 less | waiting 16 h came 13 Oct 09:50 · 18h ago last mail 16h ago | File on IGR | |
NOI-2026-03439 · LAN 77000344493 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹22,070.53 | waiting 12 h came 13 Oct 10:49 · 17h ago last mail 11h ago | File on IGR | |
NOI-2026-03468 · LAN 77000364095 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹23,670.85 | waiting 10 h came 13 Oct 17:08 · 11h ago last mail 10h ago | File on IGR | |
NOI-2026-03477 · LAN NHL/KRDI/0926/5221824 · 4 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹3,250.16 | waiting 9 h came 13 Oct 18:30 · 9h ago last mail 9h ago | File on IGR | |
NOI-2026-03482 · LAN NHL/PUN/0926/5223786 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹16,500.33 | waiting 8 h came 13 Oct 19:31 · 8h ago last mail 8h ago | File on IGR | |
NOI-2026-03483 · LAN 77000341093 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹10,070.40 | waiting 8 h came 13 Oct 19:35 · 8h ago last mail 8h ago | File on IGR | |
The MIS (Excel) of every case of a bank — the customer’s mobile and e-mail, the loan, the GRN, the DHC’s PRN and the token beside each: ICICI HFC ↓ · PNB Housing ↓ · Sammaan ↓ · Hinduja ↓ · Motilal ↓
Every row carries the bank’s logo and the step the case stands on. Our move rows have the one saffron button that moves the case; a red wait means the thread has been quiet for 2+ days. The fee pill: fee verified = the bank’s credit named this case by itself or a person pressed Verify; screenshot in = the branch’s proof is on file, the money is not seen yet. Fresh = the app saw the case from its very first mail (1 Sep on) — fully reliable; ongoing = an older thread it joined mid-stream, so check Gmail for the earlier trail.