Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
48 shown · 48 rows · 46 counted · 2 requests whose challan is not done (said, not counted)
| DATE | PARTY NAME | LAN NO. | TOKEN NO. | STATUS | SRO | BRANCH | REMARKS |
|---|---|---|---|---|---|---|---|
| 02-09-2026 | Iqra Haad Vaidh LepwalaNOI-2026-01062 | 1392892 | NOI INDEX 2 SHARED | | THANE | ||
| 02-09-2026 | MR. KISAN LAXMAN CHIKANENOI-2026-01059 | 1390884 | NOI INDEX 2 SHARED | | VASHI | ||
| 02-09-2026 | Guru Krupa Jewellers APSNOI-2026-01017 | 660999044933 | NOI INDEX 2 SHARED | Vasai no .3 | THANE | ||
| 02-09-2026 | Riyers FilmsNOI-2026-01018 | 660986233833 | NOI INDEX 2 SHARED | Vasai no .3 | THANE | ||
| 03-09-2026 | Divya Jetho SomyaNOI-2026-01131 | 1392214 | INDEX 2 PENDING | | THANE | ||
| 03-09-2026 | Divya Jetho SomyaNOI-2026-01129 | 1392214 | NOI INDEX 2 SHARED | | THANE | ||
| 05-09-2026 | Pravin KadamNOI-2026-01316 | 1377747 | NOI INDEX 2 SHARED | [https://www.sammaancapital.com/sign/sammaan_signature-01.jpg] | THANE | ||
| 05-09-2026 | Aditya Sunil PuralkarNOI-2026-01322 | HHLVRA00583208 | NOI INDEX 2 SHARED | VASAI - 2 | VIRAR BRANCH | ||
| 07-09-2026 | Sammaan CasesNOI-2026-01378 | 9992508260424 | NOI INDEX 2 SHARED | ||||
| 07-09-2026 | Sumeet MadivalNOI-2026-01405 | 1392578 | NOI INDEX 2 SHARED | ||||
| 07-09-2026 | Akramkhan PathanNOI-2026-01427 | HHLVSH00582567 | NOI INDEX 2 SHARED | Thanks & Regards | VASHI | ||
| 07-09-2026 | M/S ROYAL GARMENTSNOI-2026-01380 | 1397340 | PENDING AT SRO | ||||
| 08-09-2026 | Sachin KarandeNOI-2026-01429 | CHALLAN PENDING | |||||
| 09-09-2026 | MALWANI TADKA RESTAURANT & SEA FOOD TRADING| PROCESS CHALLAN OF 0.3 & 0.5% AND NOI FILINGNOI-2026-01496 | 60450000 | NOI INDEX 2 SHARED | Thanks & Regards…. | THANE | ||
| 10-09-2026 | Ravindra KanseNOI-2026-01617 | 1395077 | NOI INDEX 2 SHARED | ||||
| 11-09-2026 | Amit Bharat GhodkeNOI-2026-01654 | 129404196986 | NOI INDEX 2 SHARED | Panvel | THANE | ||
| 17-09-2026 | Umesh Nananbhau GawadeNOI-2026-01878 | 1391553 | NOI INDEX 2 SHARED | [https://www.sammaancapital.com/sign/sammaan_signature-01.jpg] | VASHI | ||
| 17-09-2026 | Mayuresh Arjun MoreNOI-2026-01872 | 1396902 | NOI INDEX 2 SHARED | Regards, | THANE | ||
| 17-09-2026 | Paresh Arjun MoreNOI-2026-01871 | 1399222 | EFILING | NOI Details | THANE | ||
| 17-09-2026 | Paresh Arjun MoreNOI-2026-01870 | 1397069 | NOI INDEX 2 SHARED | Regards, | THANE | ||
| 18-09-2026 | Shalini Sonavane.NOI-2026-01986 | 1398100 | 9991809260562 | NOI INDEX 2 SHARED | |||
| 19-09-2026 | Chandramani Ghodake.NOI-2026-02035 | 1388355 | NOI INDEX 2 SHARED | ||||
| 21-09-2026 | Deep Maheshlal HemnaniNOI-2026-02103 | 1398965 | NOI INDEX 2 SHARED | Regards, | THANE | ||
| 22-09-2026 | V R EnterprisesNOI-2026-02169 | HLAPVRA00584231 | NOI INDEX 2 SHARED | VASAI - 1 | VIRAR BRANCH | ||
| 22-09-2026 | Vijaypratap Laljee SinghNOI-2026-02149 | HHLVRA00584448 | 9992209260281 | NOI INDEX 2 SHARED | KALYAN - 1 | VIRAR BRANCH | |
| 22-09-2026 | Manoj Bansilal MuthaNOI-2026-02189 | HHLPUC00573486 | 9992209260768 | NOI INDEX 2 SHARED | Haveli 1 | PUNE_02 | |
| 22-09-2026 | Shiv Sai EnterprisesNOI-2026-02192 | HLAPPUC00584423 | 9992209260631 | NOI INDEX 2 SHARED | HAVELI NO 24 | PUNE_02 | |
| 23-09-2026 | JAGGU RAMLAGANNOI-2026-02324 | 1393916 | 9992409260451 | NOI INDEX 2 SHARED | vasai 3 | ||
| 24-09-2026 | Saloni ParabNOI-2026-02417 | HHLVSH00584433 | NOI INDEX 2 SHARED | ||||
| 24-09-2026 | Pradeep KumarNOI-2026-02345 | HHLVRA00584749 | 9992409260236 | NOI INDEX 2 SHARED | VASAI - 3 | VIRAR BRANCH | |
| 25-09-2026 | Varsha Vishwas GajabeNOI-2026-02424 | HHLTHN00584468 | 9992509260432 | NOI INDEX 2 SHARED | Thanks and Regards, | THANE | |
| 25-09-2026 | Chanda GuptaNOI-2026-02458 | 1397619 | 9992509260860 | NOI INDEX 2 SHARED | Ulhasnagar 4 | THANE | |
| 25-09-2026 | Lokesh GurnuleNOI-2026-02440 | HHLNAG00584788 | NOI INDEX 2 SHARED | ||||
| 25-09-2026 | Khan Afzal MunawarNOI-2026-02432 | 1394694 | 9992509260319 | NOI INDEX 2 SHARED | THANE 9 | THANE | |
| 26-09-2026 | HARDIK RAMESH SHAHNOI-2026-02551 | 001050510 | EFILING | ||||
| 26-09-2026 | Pratik Suresh ChavanNOI-2026-02501 | HLAPBOI00584985 | 9992609260387 | NOI INDEX 2 SHARED | KALYAN - 1 | BOISAR BRANCH | |
| 26-09-2026 | Harish NairNOI-2026-02541 | 1394961 | 9992609260533 | NOI INDEX 2 SHARED | THANE 9 | THANE | |
| 26-09-2026 | GURUKRUPA ENGINEERING WORKSNOI-2026-02550 | HLAPPUN00584699 | NOI INDEX 2 SHARED | PUNE | |||
| 28-09-2026 | Bhushan Dilip PawarNOI-2026-02730 | HHLNAS00585095 | 9992909260003 | NOI INDEX 2 SHARED | |||
| 28-09-2026 | Swami EngineeringNOI-2026-02659 | 1400098 | 9992809260325 | NOI INDEX 2 SHARED | |||
| 28-09-2026 | Arshiya ShaikhNOI-2026-02684 | HHLVSH00584856 | NOI INDEX 2 SHARED | ||||
| 28-09-2026 | ABDUL REHMAN MUHAMMED USMAN KHANNOI-2026-02713 | 660953497230 | NOI INDEX 2 SHARED | ||||
| 29-09-2026 | Nilesh Ramnath MuleNOI-2026-02860 | 1400787 | CHALLAN PENDING | ||||
| 29-09-2026 | Sunil Dharamchand GuptaNOI-2026-02894 | HHLVRA00585388 | 9993009260001 | NOI INDEX 2 SHARED | VASAI - 6 | VIRAR BRANCH | |
| 30-09-2026 | Investhub Financial ServicesNOI-2026-03052 | 1397121 | NOI INDEX 2 SHARED | THANE 03 | THANE | ||
| 30-09-2026 | Vikas Dinkar SalunkheNOI-2026-03072 | HHLPUN00584601 | EFILING | PUNE | |||
| 30-09-2026 | Sudarshan Krishna AmbastaNOI-2026-03037 | 27700000 | EFILING | BORIVALI | |||
| 30-09-2026 | Mahi ImpexNOI-2026-02993 | 16968000 | 9990110260022 | NOI INDEX 2 SHARED | THANE |
A case's row is the case: its date is the day the request came, its status the case's own — open the case to correct it. Remarks are put right in place (press the cell). A row of the sheets the app never had is put right in place too. A request that came by phone or WhatsApp, with no mail: + Add a row — the case joins it by itself when the mail comes.
rendered in 0.17 s · 5 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39