Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
| DATE | PARTY NAME | LAN NO. | TOKEN NO. | STATUS | BRANCH | SINCE THE REQUEST |
|---|---|---|---|---|---|---|
| 1 Sep 2026 | Babasaheb Jadhav | HOU/ARNG/0726/5178714 | PENDING AT SRO | AURANGABAD | 46 days | |
| 2 Sep 2026 | SHREYASH SURYAKANT JADHAV | HOU/ARNG/0826/5200814 | PENDING AT SRO | AURANGABAD | 45 days | |
| 7 Sep 2026 | SHANKAR SUNDAR BISE | NHL/NAG/0826/5205515 | PENDING AT SRO | NAGPUR | 40 days | |
| 7 Sep 2026 | SHUBHAM ASHOK PRAYAL | HOU/AMR/0722/1012001 | PENDING AT SRO | AMARAVATI | 40 days | |
| 8 Sep 2026 | MAYUR BHOJRAJ RAMTEKE | HOU/NAG/0826/5196647 | PENDING AT SRO | NAGPUR | 39 days | |
| 8 Sep 2026 | SATHIANATHAN C K | HOU/PUN/0826/5195214 | PENDING AT SRO | PUNE | 39 days | |
| 9 Sep 2026 | HOU/KRDI/0426/5064155 | PENDING AT SRO | KHARDI | 38 days | ||
| 10 Sep 2026 | ANIL PRALHAD GADE | HOU/PM/0826/5204428 | PENDING AT SRO | PCMC | 37 days | |
| 10 Sep 2026 | PAVAN ANNASAHEB PATIL | HOU/KOP/0826/5207713 | 9991210260598 | PENDING AT SRO | KOLHAPUR | 37 days |
| 10 Sep 2026 | SHALU UMESH PARATE | HOU/NAG/0826/5185940 | PENDING AT SRO | NAGPUR | 37 days | |
| 10 Sep 2026 | Vaijnath Sadashiv Munde | NHL/AMR/0726/5181594 | PENDING AT SRO | AMARAVATI | 37 days | |
| 11 Sep 2026 | Mr. JAGANNATH GOVIND KANKE | HOU/KRDI/0826/5189295 | PENDING AT SRO | KHARDI | 36 days | |
| 11 Sep 2026 | Raju Singh | HOU/KLN/0826/5208026 | 9991510260588 | PENDING AT SRO | KALYAN | 36 days |
| 11 Sep 2026 | SANTOSH ANAND BHORKADE | NHL/KLN/0826/5209570 | PENDING AT SRO | KALYAN | 36 days | |
| 12 Sep 2026 | Sunil Madhukar Kiramte | HOU/PUN/0826/5207837 | PENDING AT SRO | PUNE | 35 days | |
| 15 Sep 2026 | GIRISH GOKULDAS SONAWANE | HOU/KOP/0826/5208997 | PENDING AT SRO | KOLHAPUR | 32 days | |
| 16 Sep 2026 | SURAJ BABULAL GHUN | HOU/ARNG/0926/5210710 | PENDING AT SRO | AURANGABAD | 31 days | |
| 18 Sep 2026 | Mr. SATYENDRA KANHAIYA PATHAK | HOU/KRDI/0626/5121402 | PENDING AT SRO | KHARDI | 29 days | |
| 18 Sep 2026 | PRASHANT MAROTRAO KODAMWAR | HOU/NAG/0426/5074386 | PENDING AT SRO | NAGPUR | 29 days | |
| 18 Sep 2026 | PRATHMESH DEEPAK KASHID | HOU/KOP/0826/5189467 | PENDING AT SRO | KOLHAPUR | 29 days | |
| 18 Sep 2026 | TULSARAM SONAJI CHOUDHARY | HOU/KNDW/0826/5195008 | PENDING AT SRO | KONDHWA | 29 days | |
| 21 Sep 2026 | ABHIMANYU RAMKISHUN YADAV | HOU/KLN/0826/5207884 | PENDING AT SRO | KALYAN | 26 days | |
| 21 Sep 2026 | SUNIL SURYABHAN CHANDAR | HOU/ARNG/0826/5206181 | PENDING AT SRO | AURANGABAD | 26 days | |
| 23 Sep 2026 | HOU/THA/0526/5107487 | PENDING AT SRO | THANE | 24 days | ||
| 23 Sep 2026 | SANTOSH NANA PATIL | NHL/THA/0826/5206942 | 9992709260004 | PENDING AT SRO | THANE | 24 days |
| 24 Sep 2026 | Ganesh Nandkumar Gumble | HOU/AMR/0826/5189154 | PENDING AT SRO | AMARAVATI | 23 days | |
| 24 Sep 2026 | SATYANDRA KUMAR MISHRA | NHL/PM/0926/5212329 | PENDING AT SRO | PCMC | 23 days | |
| 25 Sep 2026 | Atul Balkrishna Garate | NHL/PNVL/0926/5213126 | PENDING AT SRO | PANVEL | 22 days | |
| 26 Sep 2026 | ARCHANA NITIN MORE | HOU/KLN/0826/5200176 | PENDING AT SRO | KALYAN | 21 days | |
| 29 Sep 2026 | Hrishikesh Vishwanath Mhetre | NHL/SOL/0926/5216342 | PENDING AT SRO | SOLAPUR | 18 days | |
| 30 Sep 2026 | Bipin Padu Parshe | HOU/PNVL/0926/5222375 | 9991310260065 | PENDING AT SRO | PANVEL | 17 days |
| 30 Sep 2026 | Madhukar Jadhav | HOU/SOL/0926/5223931 | 9991710260420 | PENDING AT SRO | SOLAPUR | 17 days |
| 30 Sep 2026 | Manohar Natha Chavare | HOU/NAV/0926/5213939 | PENDING AT SRO | NAVI MUMBAI | 17 days | |
| 30 Sep 2026 | Nikesh Pradum Thasal | HOU/NAV/0926/5219497 | 9991710260386 | PENDING AT SRO | NAVI MUMBAI | 17 days |
| 30 Sep 2026 | Paul Dayanand Sonule | HOU/KOP/0826/5206405 | 9991310260610 | PENDING AT SRO | KOLHAPUR | 17 days |
| 30 Sep 2026 | Rameshwar Sitaram Salve | HOU/SOL/0926/5215296 | 9991710260476 | PENDING AT SRO | SOLAPUR | 17 days |
| 1 Oct 2026 | Amol Anand Bobhate | HOU/THA/0726/5181918 | 9991710260569 | PENDING AT SRO | THANE | 16 days |
| 1 Oct 2026 | Sachin Patne | HOU/KLN/0926/5214444 | 9990810260492 | PENDING AT SRO | KALYAN | 16 days |
| 5 Oct 2026 | Gufran Ali Khan | HOU/GHKP/0926/5217291 | 9991710260755 | PENDING AT SRO | GHATKOPAR | 12 days |
| 8 Oct 2026 | Gautam K N | HOU/PM/0926/5225903 | 9991310260168 | PENDING AT SRO | PIMPRI CHINCHWAD | 9 days |
| 8 Oct 2026 | HRITHIK HEMANT CHAVAN | NHL/KLN/0926/5224736 | PENDING AT SRO | KALYAN | 9 days | |
| 8 Oct 2026 | Yash Amberkar | NHL/THA/0926/5231093 | PENDING AT SRO | THANE | 9 days | |
| 9 Oct 2026 | Babu Eknath Bhandare | HOU/KLN/0720/803376 | PENDING AT SRO | KALYAN | 8 days | |
| 9 Oct 2026 | Rana Mewara | HOU/KRDI/0826/5203955 | 9991010260085 | PENDING AT SRO | KHARADI | 8 days |
| 12 Oct 2026 | Amitkumar Shyamshabd Ojha | NHL/PNVL/0826/5208222 | 9991310260306 | PENDING AT SRO | PANVEL | 5 days |
| 13 Oct 2026 | Ashish Manikrao Munde | NHL/PUN/0926/5223786 | PENDING AT SRO | PUNE | 4 days | |
| 13 Oct 2026 | Sunil Sataba Patil | HOU/KNDW/0526/5112507 | PENDING AT SRO | KONDHWA | 4 days | |
| 14 Oct 2026 | Madhukar Pandurang Kamble | NHL/PM/0926/5230021 | PENDING AT SRO | PIMPRI CHINCHWAD | 3 days | |
| 14 Oct 2026 | Ramkrishna Ramesh Rajak | HOU/AMR/0526/5109793 | PENDING AT SRO | AMRAVATI | 3 days | |
| 14 Oct 2026 | Rekha Swikar Sugandhi | HOU/KRDI/0926/5225086 | PENDING AT SRO | KHARADI | 3 days | |
| 15 Oct 2026 | Anil Pandit Bagali | HOU/PM/1026/5235929 | 9991610260395 | PENDING AT SRO | PIMPRI CHINCHWAD | 2 days |
| 15 Oct 2026 | Rahul Dinkarrao Mahire | NHL/ARNG/1026/5238268 | PENDING AT SRO | AURANGABAD | 2 days | |
| 15 Oct 2026 | Vishnu Kashinath Darekar | NHL/PUN/0926/5228243 | 9991610260303 | PENDING AT SRO | PUNE | 2 days |
Every month, oldest first — the lists his tabs made with formulas, each word meaning one thing.
rendered in 0.40 s · 9 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39