⚠The PNB mailbox has used 229% of what Google lets it send in 24 hours (1,143 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
Cases
Thursday 15 Oct · 844 open · the journey shows where every case stands — press a step to see only those
3Mail in
EzDocs reads it · 1 for you to check
74Documents
with the branch
8Payment
with the branch
21Challan
our move
590Filing
with the branch · 248 our move · 19 with the bank
8E-filing
our move
140Index II
with the government
Showing 33 of 844 open cases — Work: Challan done · Show: Being read, Fee not verified, Draft waiting, Our moveClear all filters
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| Our move 33 cases — today's work · the longest wait first | |||||
NOI-2026-01717 · LAN HOU/KRDI/0826/5189295 · 5 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch · a draft waits for Send | screenshot in ₹28,070.53 | waiting 30d 0h came 11 Sep 18:25 · 33d ago last mail 33d ago | Send the copy | |
NOI-2026-01768 · LAN HOU/KOP/0826/5208997 · 27 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch · a draft waits for Send | money needs a look ₹26,240.37 | waiting 26d 19h came 15 Sep 12:47 · 30d ago last mail 30d ago | Send the copy | |
NOI-2026-02643 · LAN 77000354107 · 15 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹29,300.44 | waiting 17d 20h came 27 Sep 17:23 · 17d ago last mail 20h ago | File on IGR | |
NOI-2026-02623 · LAN 77000343673 · 25 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹20,760.18 | waiting 17d 4h came 27 Sep 15:18 · 17d ago last mail 2h ago | File on IGR | |
NOI-2026-01822 · LAN HOU/ARNG/0826/5205888 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹17,790.65 | waiting 17d 4h came 16 Sep 12:26 · 29d ago last mail 16d ago | File on IGR | |
NOI-2026-02729 · LAN 77000353329 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹12,470.95 | waiting 16d 2h came 28 Sep 17:06 · 16d ago last mail 16d ago | File on IGR | |
NOI-2026-02542 · LAN HOU/WRJE/0826/5206914 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | money needs a look ₹20,610.67 | waiting 14d 4h came 26 Sep 16:37 · 18d ago last mail 16m ago | File on IGR | |
NOI-2026-01841 · LAN HOU/KOP/0826/5202706 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,060.82 | waiting 14d 4h came 16 Sep 16:09 · 28d ago last mail 2h ago | File on IGR | |
NOI-2026-03145 · LAN 77000304391 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹11,950 · ₹1,720.44 less | waiting 9d 22h came 5 Oct 13:39 · 10d ago last mail 9d ago | File on IGR | |
NOI-2026-03182 · LAN HOU/PUN/0526/5086706 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹31,590.76 | waiting 9d 3h came 5 Oct 19:08 · 9d ago last mail 6d ago | File on IGR | |
NOI-2026-03208 · LAN 77000340318 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹18,070.51 | waiting 8d 21h came 6 Oct 15:31 · 8d ago last mail 8d ago | File on IGR | |
NOI-2026-03213 · LAN 77000338227 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹18,870.21 | waiting 8d 20h came 6 Oct 16:13 · 8d ago last mail 8d ago | File on IGR | |
NOI-2026-03240 · LAN 77000347250 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹21,860.85 | waiting 7d 22h came 7 Oct 14:51 · 7d ago last mail 6d ago | File on IGR | |
NOI-2026-03250 · LAN HOU/AMR/0926/5217697 · 4 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹33,810.03 | waiting 7d 21h came 7 Oct 16:55 · 7d ago last mail 7d ago | File on IGR | |
NOI-2026-03282 · LAN 77000352933 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹15,750.56 | waiting 6d 19h came 8 Oct 13:51 · 7d ago last mail 5d ago | File on IGR | |
NOI-2026-03331 · LAN 77000355403 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹19,510.17 | waiting 6d 1h came 9 Oct 11:49 · 6d ago last mail 5d ago | File on IGR | |
NOI-2026-03290 · LAN 77000365948 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹29,320.15 | waiting 5d 23h came 8 Oct 15:17 · 6d ago last mail 5d ago | File on IGR | |
NOI-2026-03348 · LAN 77000365195 · 14 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹14,070.13 | waiting 5d 23h came 9 Oct 13:45 · 6d ago last mail 2h ago | File on IGR | |
NOI-2026-03300 · LAN 77000330281 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹32,290.77 | waiting 5d 22h came 8 Oct 15:43 · 6d ago last mail 5d ago | File on IGR | |
NOI-2026-03342 · LAN HOU/KRDI/0926/5221750 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹19,630.31 | waiting 5d 22h came 9 Oct 13:23 · 6d ago last mail 5d ago | File on IGR | |
NOI-2026-03273 · LAN HOU/NAG/0626/5145085 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹27,730.03 | waiting 5d 18h came 8 Oct 12:35 · 7d ago last mail 5d ago | File on IGR | |
NOI-2026-03410 · LAN HOU/PUN/0926/5232928 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹1,25,880 · ₹4,350.97 less | waiting 2d 22h came 12 Oct 14:02 · 3d ago last mail 2d ago | File on IGR | |
NOI-2026-03409 · LAN 77000352170 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹22,020.27 | waiting 2d 22h came 12 Oct 13:51 · 3d ago last mail 2d ago | File on IGR | |
NOI-2026-03412 · LAN 77000366721 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,060.95 | waiting 2d 22h came 12 Oct 15:14 · 2d ago last mail 2d ago | File on IGR | |
NOI-2026-03327 · LAN 77000348890 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹25,270.65 | waiting 2d 22h came 9 Oct 11:10 · 6d ago last mail 2d ago | File on IGR | |
NOI-2026-03436 · LAN 77000350889 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹21,500 · ₹4,560.12 less | waiting 2d 2h came 13 Oct 09:50 · 2d ago last mail 2d ago | File on IGR | |
NOI-2026-03439 · LAN 77000344493 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹22,070.53 | waiting 1d 22h came 13 Oct 10:49 · 2d ago last mail 1d ago | File on IGR | |
NOI-2026-03468 · LAN 77000364095 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹23,670.85 | waiting 1d 20h came 13 Oct 17:08 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03477 · LAN NHL/KRDI/0926/5221824 · 4 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹3,250.16 | waiting 1d 19h came 13 Oct 18:30 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03482 · LAN NHL/PUN/0926/5223786 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹16,500.33 | waiting 1d 18h came 13 Oct 19:31 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03483 · LAN 77000341093 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹10,070.40 | waiting 1d 18h came 13 Oct 19:35 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03491 · LAN HOU/PUN/1026/5236076 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹29,370.93 | waiting 1d 1h came 14 Oct 11:35 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03505 · LAN 77000354784 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹2,91,560.36 | waiting 21 h came 14 Oct 13:37 · 1d ago last mail 21h ago | File on IGR | |
The MIS (Excel) of every case of a bank — the customer’s mobile and e-mail, the loan, the GRN, the DHC’s PRN and the token beside each: ICICI HFC ↓ · PNB Housing ↓ · Sammaan ↓ · Hinduja ↓ · Motilal ↓
Every row carries the bank’s logo and the step the case stands on. Our move rows have the one saffron button that moves the case; a red wait means the thread has been quiet for 2+ days. The fee pill: fee verified = the bank’s credit named this case by itself or a person pressed Verify; screenshot in = the branch’s proof is on file, the money is not seen yet. Fresh = the app saw the case from its very first mail (1 Sep on) — fully reliable; ongoing = an older thread it joined mid-stream, so check Gmail for the earlier trail.
rendered in 0.14 s · 7 queries · this page refreshes by itself when something on it changes (never while you type) · release v526 · build af06e5d4