Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
77 shown · 77 rows · 71 counted · 6 requests whose challan is not done (said, not counted)
| DATE | PARTY NAME | LAN NO. | TOKEN NO. | STATUS | SRO | BRANCH | REMARKS |
|---|---|---|---|---|---|---|---|
| 02-09-2026 | MR. MAHESH KRISHNA GAIKWADNOI-2026-01108 | MH/KLP/SNGL/A000000933 | NOI INDEX 2 SHARED | ||||
| 02-09-2026 | VINODKUMAR JIVRAJJI DHOKANOI-2026-01033 | MH/ARG/JALN/A000001236 | NOI INDEX 2 SHARED | ||||
| 02-09-2026 | TANAJI GANESH ELGUNDENOI-2026-01097 | MH/ARG/JALN/A000001243 | NOI INDEX 2 SHARED | ||||
| 02-09-2026 | MRS. ALQAMA SAHER IMRAN AHMAD KHANNOI-2026-01094 | MH/AMR/AMRA/A000000957 | NOI INDEX 2 SHARED | ||||
| 03-09-2026 | Vijay Ajay VankudreNOI-2026-01212 | MH/SLP/SLPR/A000002054 | NOI INDEX 2 SHARED | ||||
| 03-09-2026 | MR. SANDIP SUBHASH KADAMNOI-2026-01213 | MH/KLP/SNGL/A000000968 | NOI INDEX 2 SHARED | ||||
| 05-09-2026 | MR. ARSHAD KHAN AHMED KHANNOI-2026-01305 | MH/ARG/AURA/A000001479 | NOI INDEX 2 SHARED | ||||
| 05-09-2026 | MRS. REENA ROHIT PAWARNOI-2026-01308 | MH/BSR/BSAR/A000001276 | NOI INDEX 2 SHARED | ||||
| 05-09-2026 | MR. FAIZHAN AHAMD ASHFAQ AHAMDNOI-2026-01317 | MH/AMR/AMRA/A000001077 | NOI INDEX 2 SHARED | ||||
| 05-09-2026 | MR. RADHESHYAM SINGH RAMKISHAN NIWANNOI-2026-01310 | MH/BSR/BSAR/A000001389 | NOI INDEX 2 SHARED | ||||
| 07-09-2026 | Vikas Raghunath NandgaonkarNOI-2026-01344 | MH/CHU/CHIL/A000000452 | EFILING | ||||
| 07-09-2026 | MR. SUREDRA MORESHWAR PATILNOI-2026-01347 | MH/NGR/WARD/A000001014 | NOI INDEX 2 SHARED | ||||
| 07-09-2026 | Bapu Atmaram ToraneNOI-2026-01398 | 000000313 | NOI INDEX 2 SHARED | ||||
| 07-09-2026 | MR. ASHWIN ASHOK AVASKARNOI-2026-01360 | MH/NGR/NPUR/A000001619 | NOI INDEX 2 SHARED | ||||
| 07-09-2026 | MR. KUNDLIK SHESHERAO GHENEKARNOI-2026-01399 | MH/PRB/PRBI/A000000983 | NOI INDEX 2 SHARED | ||||
| 08-09-2026 | MR. SHAHID MEHMOOD SHAIKHNOI-2026-01443 | MH/PCM/PCMC/A000001006 | NOI INDEX 2 SHARED | ||||
| 08-09-2026 | Sunil Vilas ParitNOI-2026-01466 | MH/KLP/KLPR/A000002071 | NOI INDEX 2 SHARED | ||||
| 09-09-2026 | MR. SUKHADEV SINGH DHAN SINGH RAJPUROHITNOI-2026-01537 | MH/NGR/WARD/A000000986 | NOI INDEX 2 SHARED | ||||
| 09-09-2026 | MR. RAHUL JAYADRATH HUMBENOI-2026-01522 | MH/PNE/PUNE/A000001965 | NOI INDEX 2 SHARED | ||||
| 09-09-2026 | MR. RAMJAN IQBAL TAMBOLINOI-2026-01555 | MH/PND/PNDR/A000001228 | NOI INDEX 2 SHARED | ||||
| 09-09-2026 | MR. ATHARVA NITIN NAIKNOI-2026-01527 | MH/SWD/SWAD/A000000488 | PENDING AT SRO | ||||
| 10-09-2026 | MR. RAMDAS MAHADEO GAWAINOI-2026-01604 | MH/AMR/AKLA/A000001056 | NOI INDEX 2 SHARED | ||||
| 10-09-2026 | MR. RAFIQUE KHAN HASAN KHANNOI-2026-01634 | MH/AMR/AMRA/A000001072 | NOI INDEX 2 SHARED | ||||
| 10-09-2026 | MR. PRASHANT BHAUSO NAGAONKARNOI-2026-01594 | MH/KLP/KLPR/A000003838 | NOI INDEX 2 SHARED | ||||
| 11-09-2026 | MR. SALMAN KHAN SABIR KHANNOI-2026-01719 | MH/AKL/KMGN/A000000895 | 9991609260460 | NOI INDEX 2 SHARED | |||
| 12-09-2026 | MRS. APURVA SHUBHAM PAWARNOI-2026-01723 | MH/KLP/KLPR/A000003852 | NOI INDEX 2 SHARED | ||||
| 12-09-2026 | NOI-2026-01748NOI-2026-01748 | CHALLAN PENDING | |||||
| 12-09-2026 | NOI-2026-01747NOI-2026-01747 | CHALLAN PENDING | |||||
| 12-09-2026 | Shantaram Marotrao KaduNOI-2026-01746 | PENDING AT SRO | |||||
| 12-09-2026 | NOI-2026-01724NOI-2026-01724 | CHALLAN PENDING | |||||
| 12-09-2026 | Shantaram Marotrao KaduNOI-2026-01741 | NOI INDEX 2 SHARED | |||||
| 12-09-2026 | MR. SAMEER SHASHIKANT KAMBLENOI-2026-01731 | MH/KLP/KLPR/A000003876 | NOI INDEX 2 SHARED | ||||
| 12-09-2026 | Vasant Vitthal PandhreNOI-2026-01744 | MH/SLP/SLPR/A000002001 | NOI INDEX 2 SHARED | ||||
| 12-09-2026 | MS. VANASHREE HARISHCHANDRA JADHAVNOI-2026-01722 | MH/CHU/CHIL/A000000451 | 9992409260657 | NOI INDEX 2 SHARED | |||
| 14-09-2026 | MR. JAYESH MADHUKAR JAWALENOI-2026-01754 | MH/MRD/MRAD/A000000813 | 9991809260596 | NOI INDEX 2 SHARED | |||
| 15-09-2026 | Prashant Vilas JaveriNOI-2026-01782 | MH/PNE/BRMT/A000001020 | NOI INDEX 2 SHARED | ||||
| 15-09-2026 | Rakesh Kedarnath PalNOI-2026-01770 | MH/MRD/MRAD/A000000826 | NOI INDEX 2 SHARED | ||||
| 15-09-2026 | MRS. SWAPANALI ARUN PHUKENOI-2026-01775 | MH/KLP/STRA/A000000899 | NOI INDEX 2 SHARED | ||||
| 15-09-2026 | Sunitadedevi YadavNOI-2026-01763 | MH/PNE/BRMT/A000001044 | 9992409260715 | NOI INDEX 2 SHARED | |||
| 16-09-2026 | MR. NAGESH VITTHAL RAJPUTNOI-2026-01827 | MH/SLP/SLPR/A000002032 | TOP UP CASE | ||||
| 16-09-2026 | Subhash Sharnappa KambleNOI-2026-01855 | MH/SLP/SLPR/A000002048 | NOI INDEX 2 SHARED | ||||
| 17-09-2026 | MR. Aamod GadlingNOI-2026-01906 | MH/NGR/NPUR/A000001680 | NOI INDEX 2 SHARED | ||||
| 18-09-2026 | MR. PALLAVI MAKHNOI-2026-01950 | MH/NGR/NPUR/A000001624 | NOI INDEX 2 SHARED | ||||
| 18-09-2026 | MR. UMESH LAXMANRAO GEDAMNOI-2026-01978 | MH/NGR/WARD/A000000998 | NOI INDEX 2 SHARED | ||||
| 19-09-2026 | MR. CHANDRAKANT SHANTARAM THAKARENOI-2026-02018 | MH/MUM/VSVR/A000001793 | NOI INDEX 2 SHARED | ||||
| 21-09-2026 | MR. RAVIRAJ DHONDIRAM PADALKARNOI-2026-02121 | MH/KLP/KLPR/A000003859 | NOI INDEX 2 SHARED | ||||
| 21-09-2026 | MRS. NEHA VIJAY NIBUDHENOI-2026-02128 | MH/NGR/WARD/A000001015 | NOI INDEX 2 SHARED | ||||
| 21-09-2026 | Suraj SinghNOI-2026-02096 | MH/MRD/MRAD/A000000807 | 9992409260544 | NOI INDEX 2 SHARED | |||
| 22-09-2026 | MR. VISHAL ANIL MAHADIKNOI-2026-02156 | MH/CHU/CHIL/A000000459 | NOI INDEX 2 SHARED | ||||
| 22-09-2026 | MR. RUSHIKESH BALASAHEB BHOSALENOI-2026-02224 | MH/KLP/KLPR/A000003897 | 9992209260772 | NOI INDEX 2 SHARED | |||
| 22-09-2026 | MR. SACHIN GAJANAN DHORENOI-2026-02211 | MH/AMR/AKLA/A000001029 | NOI INDEX 2 SHARED | ||||
| 22-09-2026 | MS. POOJA MANOJ SATHENOI-2026-02176 | MH/KLP/STRA/A000000903 | NOI INDEX 2 SHARED | ||||
| 23-09-2026 | Akash Haribhau PhangalNOI-2026-02312 | MH/ARG/JALN/A000001270 | 9992609260242 | EFILING | |||
| 23-09-2026 | MOH NADEEM WASIM SHAIKHNOI-2026-02275 | MH/BSR/BSAR/A000001352 | 9992309260538 | NOI INDEX 2 SHARED | |||
| 23-09-2026 | RAMA ASHOK ATHAWALENOI-2026-02289 | 000000319 | 9992409260592 | NOI INDEX 2 SHARED | |||
| 23-09-2026 | HUSAIN KHAN RAUF KHANNOI-2026-02321 | MH/AKL/KMGN/A000000924 | 9992609260206 | NOI INDEX 2 SHARED | |||
| 23-09-2026 | MR. RAMESH CHANDRAKANT KODNOI-2026-02332 | MH/AMD/AMDR/A000001047 | 9992409260692 | NOI INDEX 2 SHARED | |||
| 23-09-2026 | ASMA KHAN NADIM AHMED KHANNOI-2026-02286 | MH/AMR/AKLA/A000001083 | PHOTO PENDING | ||||
| 23-09-2026 | ASMA KHAN NADIM AHMED KHANNOI-2026-02262 | 2315767741 | 9992309260569 | NOI INDEX 2 SHARED | |||
| 24-09-2026 | Venkatesh KulkarniNOI-2026-02380 | MH/SLP/SLPR/A000001958 | NOI INDEX 2 SHARED | ||||
| 24-09-2026 | SWAPNIL PURUSHOTTAM PARLEWARNOI-2026-02353 | MH/NGR/WARD/A000001021 | 9992409260635 | NOI INDEX 2 SHARED | |||
| 25-09-2026 | MR. JAGPINDER INDERJEET SINGH WAHLANOI-2026-02466 | MH/NGR/NPUR/A000001640 | 9992509260898 | NOI INDEX 2 SHARED | |||
| 25-09-2026 | SAMEER PANDURANG KHAPRENOI-2026-02468 | MH/CHU/CHIL/A000000477 | NOI INDEX 2 SHARED | ||||
| 25-09-2026 | MR. VINOD KUMAR SHUKLANOI-2026-02467 | MH/NGR/NPUR/A000001676 | 9992609260150 | NOI INDEX 2 SHARED | |||
| 26-09-2026 | PREETI KAMAL GIRINOI-2026-02529 | MH/BSR/BSAR/A000001371 | NOI INDEX 2 SHARED | ||||
| 26-09-2026 | ARUN YADAVNOI-2026-02547 | MH/MRD/MRAD/A000000829 | NOI INDEX 2 SHARED | ||||
| 26-09-2026 | ASHWINI ASHOK SAWARDEKARNOI-2026-02554 | MH/BSR/BSAR/A000001414 | NOI INDEX 2 SHARED | ||||
| 26-09-2026 | VANMALA GHANSHYAM JADHAVNOI-2026-02553 | MH/AMR/AKLA/A000001023 | 9992609260568 | NOI INDEX 2 SHARED | |||
| 27-09-2026 | Shantaram KaduNOI-2026-02613 | CHALLAN PENDING | |||||
| 28-09-2026 | Manisha JagtapNOI-2026-02678 | MH/PNE/BRMT/A000001052 | 9993009260002 | NOI INDEX 2 SHARED | |||
| 28-09-2026 | Rajesh SalunkheNOI-2026-02681 | MH/PNE/BRMT/A000001011 | CHALLAN PENDING | ||||
| 28-09-2026 | NIKHIL ANNAPPA SANGALAGENOI-2026-02660 | MH/KLP/KLPR/A000003857 | 9992909260004 | NOI INDEX 2 SHARED | |||
| 28-09-2026 | MR.SHEIKH SHAFIK SHEIKH NASIRNOI-2026-02664 | MH/YAV/YAVA/A000001081 | EFILING | OFFICE - NER | |||
| 28-09-2026 | Rajaram SatputeNOI-2026-02680 | MH/PNE/BRMT/A0000001005 | CHALLAN PENDING | ||||
| 29-09-2026 | Vijay Keshav RathodNOI-2026-02820 | MH/ARG/JALN/A000001260 | 9993009260008 | NOI INDEX 2 SHARED | |||
| 29-09-2026 | Abasaheb Annasaheb KaleNOI-2026-02815 | MH/AMD/AMDR/A000001076 | 9992909260500 | EFILING | |||
| 29-09-2026 | Sahil Imtihaj KothiwaleNOI-2026-02833 | MH/ICH/HUPI/A000000164 | 9992909260532 | EFILING |
A case's row is the case: its date is the day the request came, its status the case's own — open the case to correct it. Remarks are put right in place (press the cell). A row of the sheets the app never had is put right in place too. A request that came by phone or WhatsApp, with no mail: + Add a row — the case joins it by itself when the mail comes.
rendered in 0.56 s · 5 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39