Cases
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| Our move 18 cases — today's work · the longest wait first | |||||
NOI-2026-01260 · LAN 77000231444 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹15,000 · ₹87,560 less | waiting 39d 11h came 4 Sep 14:43 · 39d ago last mail 26d ago | File on IGR | |
NOI-2026-01610 · LAN 77000338271 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹2,000 · ₹12,870.71 less | waiting 33d 6h came 10 Sep 14:54 · 33d ago last mail 31d ago | File on IGR | |
NOI-2026-02010 · LAN HOU/NAV/0826/5203076 · 3 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹28,500 · ₹70.69 less | waiting 25d 8h came 18 Sep 19:29 · 25d ago last mail 21d ago | File on IGR | |
NOI-2026-01844 · LAN NHL/NSK/0926/5211457 · 3 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,057 · ₹2,253.87 less | waiting 24d 13h came 16 Sep 17:09 · 27d ago last mail 27d ago | Make the challan | |
NOI-2026-02401 · LAN HOU/WRJE/0826/5202682 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹29,844 · ₹56.25 less | waiting 19d 8h came 24 Sep 18:30 · 19d ago last mail 19d ago | File on IGR | |
NOI-2026-02691 · LAN 4600000236 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹27,676 · ₹164.32 less | waiting 15d 13h came 28 Sep 13:24 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02708 · LAN 77000352195 · 14 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,000 · ₹42,960.69 less | waiting 15d 10h came 28 Sep 15:12 · 15d ago last mail 14d ago | Make the challan | |
NOI-2026-02760 · LAN NHL/NSK/0926/5225895 · 10 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,059 · ₹2,261.82 less | waiting 15d 8h came 28 Sep 18:42 · 15d ago last mail 15d ago | Make the challan | |
NOI-2026-02786 · LAN HOU/GHKP/0826/5202676 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹5,000 · ₹66,940.32 less | waiting 15d 7h came 28 Sep 20:08 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02836 · LAN NHL/KNDW/0826/5206631 · 6 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹3,34,000 · ₹16,130.10 less | waiting 14d 12h came 29 Sep 01:06 · 15d ago last mail 14d ago | Make the challan | |
NOI-2026-02834 · LAN NHL/KLN/0926/5219893 · 8 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹3,372 · ₹2,658.36 less | waiting 14d 10h came 29 Sep 14:03 · 14d ago last mail 14d ago | Make the challan | |
NOI-2026-02912 · LAN HOU/PUN/0926/5219947 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹36,700 · ₹120.36 less | waiting 13d 15h came 29 Sep 21:41 · 14d ago last mail 13d ago | File on IGR | |
NOI-2026-02610 · LAN NHL/NSK/0926/5226010 · 9 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,700 · ₹2,450.11 less | waiting 13d 15h came 27 Sep 13:13 · 16d ago last mail 16d ago | Make the challan | |
NOI-2026-03044 · LAN NHL/GHKP/0926/5213002 · 12 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹1,045 · ₹3,305.13 less | waiting 13d 6h came 30 Sep 20:02 · 13d ago last mail 13d ago | Make the challan | |
NOI-2026-02743 · LAN 77950019368 · 17 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹30,260 · ₹300.29 less | waiting 12d 17h came 28 Sep 18:20 · 15d ago last mail 9h ago | File on IGR | |
NOI-2026-03145 · LAN 77000304391 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹11,950 · ₹1,720.44 less | waiting 8d 11h came 5 Oct 13:39 · 8d ago last mail 8d ago | File on IGR | |
NOI-2026-03410 · LAN HOU/PUN/0926/5232928 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹1,25,880 · ₹4,350.97 less | waiting 1d 12h came 12 Oct 14:02 · 1d ago last mail 1d ago | File on IGR | |
NOI-2026-03436 · LAN 77000350889 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹21,500 · ₹4,560.12 less | waiting 15 h came 13 Oct 09:50 · 17h ago last mail 16h ago | File on IGR | |
The MIS (Excel) of every case of a bank — the customer’s mobile and e-mail, the loan, the GRN, the DHC’s PRN and the token beside each: ICICI HFC ↓ · PNB Housing ↓ · Sammaan ↓ · Hinduja ↓ · Motilal ↓
Every row carries the bank’s logo and the step the case stands on. Our move rows have the one saffron button that moves the case; a red wait means the thread has been quiet for 2+ days. The fee pill: fee verified = the bank’s credit named this case by itself or a person pressed Verify; screenshot in = the branch’s proof is on file, the money is not seen yet. Fresh = the app saw the case from its very first mail (1 Sep on) — fully reliable; ongoing = an older thread it joined mid-stream, so check Gmail for the earlier trail.