Cases
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| Our move 37 cases — today's work · the longest wait first | |||||
NOI-2026-01077 · LAN HOU/WRJE/0826/5195241 · 6 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | fee asked ₹38,460 | waiting 40d 8h came 2 Sep 16:06 · 41d ago last mail 41d ago | File on IGR | |
NOI-2026-01060 · LAN NHL/ARNG/0826/5204048 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹5,460 | waiting 40d 8h came 2 Sep 14:42 · 41d ago last mail 41d ago | File on IGR | |
NOI-2026-01260 · LAN 77000231444 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹15,000 · ₹87,560 less | waiting 39d 8h came 4 Sep 14:43 · 39d ago last mail 26d ago | File on IGR | |
NOI-2026-01321 · LAN 77000335886 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹4,870 | waiting 38d 9h came 5 Sep 14:26 · 38d ago last mail 38d ago | File on IGR | |
NOI-2026-01487 · LAN HOU/KLN/0826/5209289 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹25,200 | waiting 35d 0h came 8 Sep 19:58 · 35d ago last mail 35d ago | File on IGR | |
NOI-2026-01544 · LAN HOU/KNDW/0826/5209711 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹34,150.72 | waiting 33d 18h came 9 Sep 16:47 · 34d ago last mail 34d ago | File on IGR | |
NOI-2026-01610 · LAN 77000338271 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹2,000 · ₹12,870.71 less | waiting 33d 4h came 10 Sep 14:54 · 33d ago last mail 31d ago | File on IGR | |
NOI-2026-01590 · LAN HOU/PUN/0826/520668 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹42,210.56 | waiting 33d 4h came 10 Sep 11:54 · 33d ago last mail 33d ago | File on IGR | |
NOI-2026-01637 · LAN HOU/KRDI/0926/5213735 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹27,850.08 | waiting 33d 0h came 10 Sep 18:47 · 33d ago last mail 33d ago | File on IGR | |
NOI-2026-01645 · LAN NHL/THA/0926/5211386 · 7 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | screenshot in ₹32,580.54 | waiting 29d 6h came 10 Sep 21:01 · 33d ago last mail 32d ago | File on IGR | |
NOI-2026-01814 · LAN HOU/PM/0826/5202352 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹34,600.90 | waiting 27d 9h came 16 Sep 11:50 · 27d ago last mail 27d ago | File on IGR | |
NOI-2026-01871 · LAN 1399222 · 14 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | no fee yet | waiting 26d 8h came 17 Sep 09:47 · 26d ago last mail 26d ago | File on IGR | |
NOI-2026-01941 · LAN HOU/KRDI/0926/5214883 · 5 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹34,630.16 | waiting 25d 12h came 18 Sep 11:00 · 25d ago last mail 25d ago | File on IGR | |
NOI-2026-02010 · LAN HOU/NAV/0826/5203076 · 3 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹28,500 · ₹70.69 less | waiting 25d 5h came 18 Sep 19:29 · 25d ago last mail 21d ago | File on IGR | |
NOI-2026-02205 · LAN 77000352274 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹20,470.27 | waiting 21d 7h came 22 Sep 16:43 · 21d ago last mail 21d ago | File on IGR | |
NOI-2026-02244 · LAN HOU/THA/0726/5148589 · 6 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹34,350.51 | waiting 21d 5h came 22 Sep 19:07 · 21d ago last mail 21d ago | File on IGR | |
NOI-2026-02319 · LAN HOU/KRDI/0926/5214335 · 6 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹14,430.91 | waiting 20d 6h came 23 Sep 16:57 · 20d ago last mail 20d ago | File on IGR | |
NOI-2026-02337 · LAN HOU/KRDI/0926/5210307 · 13 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹56,930.93 | waiting 20d 5h came 23 Sep 19:17 · 20d ago last mail 20d ago | File on IGR | |
NOI-2026-02164 · LAN 4600000129 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹13,930.58 | waiting 19d 9h came 22 Sep 13:15 · 21d ago last mail 19d ago | File on IGR | |
NOI-2026-02379 · LAN 77000357502 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹26,060.27 | waiting 19d 8h came 24 Sep 16:24 · 19d ago last mail 19d ago | File on IGR | |
NOI-2026-02286 · LAN MH/AMR/AKLA/A000001083 · 2 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | no fee yet | waiting 19d 6h came 23 Sep 13:05 · 20d ago | File on IGR | |
NOI-2026-02401 · LAN HOU/WRJE/0826/5202682 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹29,844 · ₹56.25 less | waiting 19d 6h came 24 Sep 18:30 · 19d ago last mail 19d ago | File on IGR | |
NOI-2026-02457 · LAN 77000342005 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹11,120.77 | waiting 18d 10h came 25 Sep 14:59 · 18d ago last mail 18d ago | File on IGR | |
NOI-2026-02469 · LAN HOU/AMR/0826/5203724 · 5 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | fee asked ₹35,260.83 | waiting 18d 8h came 25 Sep 15:58 · 18d ago last mail 15d ago | File on IGR | |
NOI-2026-02127 · LAN 77000334059 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | money needs a look ₹18,870.79 | waiting 17d 7h came 21 Sep 17:27 · 22d ago last mail 22d ago | File on IGR | |
NOI-2026-02566 · LAN HOU/CHAR/0826/5207592 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | screenshot in ₹20,470.35 | waiting 17d 6h came 26 Sep 18:28 · 17d ago last mail 16d ago | File on IGR | |
NOI-2026-02625 · LAN 77000336797 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | screenshot in ₹18,230.31 | waiting 16d 8h came 27 Sep 15:27 · 16d ago last mail 16d ago | File on IGR | |
NOI-2026-01822 · LAN HOU/ARNG/0826/5205888 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹17,790.65 | waiting 15d 15h came 16 Sep 12:26 · 27d ago last mail 15d ago | File on IGR | |
NOI-2026-02614 · LAN HOU/KRDI/0926/5213540 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹14,430.73 | waiting 15d 13h came 27 Sep 13:43 · 16d ago last mail 16d ago | File on IGR | |
NOI-2026-02682 · LAN 77000322881 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹31,750.51 | waiting 15d 12h came 28 Sep 12:27 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02691 · LAN 4600000236 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹27,676 · ₹164.32 less | waiting 15d 11h came 28 Sep 13:24 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02716 · LAN 77000357398 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹27,260.81 | waiting 15d 8h came 28 Sep 15:43 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02731 · LAN 77000331692 · 6 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | screenshot in ₹30,560.39 | waiting 15d 7h came 28 Sep 17:07 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02786 · LAN HOU/GHKP/0826/5202676 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹5,000 · ₹66,940.32 less | waiting 15d 5h came 28 Sep 20:08 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02729 · LAN 77000353329 · 9 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹12,470.95 | waiting 14d 13h came 28 Sep 17:06 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02857 · LAN HOU/NSK/0926/5215280 · 47 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | screenshot in ₹16,110.05 | waiting 14d 4h came 29 Sep 16:49 · 14d ago last mail 14d ago | File on IGR | |
NOI-2026-02430 · LAN HOU/KNDW/0926/5225875 · 8 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | screenshot in ₹30,590.16 | waiting 14d 2h came 25 Sep 11:41 · 18d ago last mail 18d ago | File on IGR | |
The MIS (Excel) of every case of a bank — the customer’s mobile and e-mail, the loan, the GRN, the DHC’s PRN and the token beside each: ICICI HFC ↓ · PNB Housing ↓ · Sammaan ↓ · Hinduja ↓ · Motilal ↓
Every row carries the bank’s logo and the step the case stands on. Our move rows have the one saffron button that moves the case; a red wait means the thread has been quiet for 2+ days. The fee pill: fee verified = the bank’s credit named this case by itself or a person pressed Verify; screenshot in = the branch’s proof is on file, the money is not seen yet. Fresh = the app saw the case from its very first mail (1 Sep on) — fully reliable; ongoing = an older thread it joined mid-stream, so check Gmail for the earlier trail.