Cases
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| Our move 5 cases — today's work · the longest wait first | |||||
NOI-2026-01743 · LAN HOU/PUN/0826/5207837 · 69 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch | fee verified ₹18,364 | waiting 27d 8h came 12 Sep 15:40 · 31d ago last mail 22d ago | Send the copy | |
NOI-2026-01418 · LAN NHL/NAG/0826/5205515 · 8 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch · a draft waits for Send | fee verified ₹10,200 | waiting 21d 12h came 7 Sep 18:39 · 36d ago last mail 21d ago | Send the copy | |
NOI-2026-02333 · LAN 77000346880 · 466 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch · a draft waits for Send | fee verified ₹14,032 | waiting 19d 8h came 23 Sep 18:35 · 20d ago last mail 20d ago | Send the copy | |
NOI-2026-02644 · LAN 77000349928 · 1366 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch · a draft waits for Send | fee verified ₹22,484 | waiting 15d 14h came 27 Sep 17:25 · 16d ago last mail 16d ago | Send the copy | |
NOI-2026-02755 · LAN 77000359469 · 1389 papers | Step 6 · E-filingfiled on the IGR site — share the e-filing copy with the branch · a draft waits for Send | fee verified ₹32,050 | waiting 14d 8h came 28 Sep 18:39 · 15d ago last mail 15d ago | Send the copy | |
| Waiting on the branch 4 cases — the engine has asked; a red wait means it is time to call · the longest wait first | |||||
NOI-2026-02681 · LAN MH/PNE/BRMT/A000001011 · 2 papers | Step 2 · Documents3 papers still to come — Applicant's Aadhaar Card, Applicant's PAN Card, Payment Screenshot with UTR · a draft waits for Send | fee verified ₹26,311 | waiting 14d 10h came 28 Sep 12:20 · 15d ago last mail 15d ago | Read & send draft | |
NOI-2026-02662 · LAN 77000352648 · 0 papers | Step 2 · Documents4 papers still to come — Sanction Letter, Applicant's Aadhaar Card, Applicant's PAN Card, Payment Screenshot with UTR · a draft waits for Send | fee verified ₹56,060 | waiting 14d 6h came 28 Sep 10:39 · 15d ago | Read & send draft | |
NOI-2026-02907 · LAN HOU/NAV/0826/5203668 · 1 papers | Step 2 · Documents1 paper still to come — Payment Screenshot with UTR · a draft waits for Send | fee verified ₹14,050 | waiting 14d 4h came 29 Sep 20:59 · 14d ago last mail 14d ago | Read & send draft | |
NOI-2026-02351 · LAN 260201250555 · 3 papers | Step 2 · Documents3 papers still to come — Applicant's Aadhaar Card, Applicant's PAN Card, Payment Screenshot with UTR · a draft waits for Send | fee verified ₹20,877 | waiting 14d 2h came 24 Sep 12:05 · 19d ago last mail 19d ago | Read & send draft | |
The MIS (Excel) of every case of a bank — the customer’s mobile and e-mail, the loan, the GRN, the DHC’s PRN and the token beside each: ICICI HFC ↓ · PNB Housing ↓ · Sammaan ↓ · Hinduja ↓ · Motilal ↓
Every row carries the bank’s logo and the step the case stands on. Our move rows have the one saffron button that moves the case; a red wait means the thread has been quiet for 2+ days. The fee pill: fee verified = the bank’s credit named this case by itself or a person pressed Verify; screenshot in = the branch’s proof is on file, the money is not seen yet. Fresh = the app saw the case from its very first mail (1 Sep on) — fully reliable; ongoing = an older thread it joined mid-stream, so check Gmail for the earlier trail.