⚠The PNB mailbox has used 155% of what Google lets it send in 24 hours (776 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-03287
Ravindra M Madghe — the challan, as the co-pilot will type it
NOI-2026-03287 · ICICI Home Finance Company Ltd
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH011648426202627E, Rs.16,020).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from Legal scrutiny report (ICICI_HFC's rule), the whole file was read; payer from the PAN card (the whole file was read); loan Rs.20,00,000 as the case holds it; office named on this case's own challan; 1 change from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नाव:नागपूरइतर वर्णन :, इतर माहिती:, इतर माहिती: विभाग क्र. 6, दर रू. 4,600/- प्रति चौ. मीटर प्रमाणे, खास मौजा - हुडकेश्वर (खुर्द), प.ह.नं. 37, ग्रामपंचायत हुडकेश्वर (खुर्द), तह. नागपूर (ग्रामीण), जि. नागपूर मधील प्लॉट नं. 45/1 यात टाकलेल्या अकृषीक लेआऊट मधील प्लॉट नं. 17 याचे एकुण क्षेत्रफळ 139.29 चौ.मीटर (1499.36 चौ.फुट) आहे. (( ; ) )
The Index II’s fixed rows, as EzDocs read them (from Index 2 ravindra.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | हुडकेश्वर (खु) |
| Registering office | सह दु.नि.नागपूर 5 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | विक्रीपत्र |
| (2) Consideration | 2021000 |
| (3) Market value | 650000 |
| (4) Local body ('पालिकेचे नाव') | नागपूरइतर |
| (4) Block / locality | विभाग क्र. 6, खास मौजा - हुडकेश्वर (खुर्द), प.ह.नं. 37, ग्रामपंचायत हुडकेश्वर (खुर्द), तह. नागपूर (ग्रामीण), जि. नागपूर मधील प्लॉट नं. 45/1 यात टाकलेल्या अकृषीक लेआऊट मधील प्लॉट नं. 17 |
| (5) Area | 0.0139 आर.चौ. मीटर |
| (9) Executed on | 10/10/2026 |
| (10) Registered on | 11/10/2026 |
| (11) Serial / document no | 12090/2026 |
| (12) Stamp duty | 101100 |
| (13) Registration fee | 20300 |
| (14) Remark | (iii) Within the limits of any Grampanchayat area or any such area not mentioned in sub-clause (ii) |
| (7) Executants (sellers) | शांताराम बाळकृष्ण ढोक · age 64 · PAN I CANNOT TELL · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव: 0, ब्लॉक नं: 0, रोड नं: प्लॉट नं. 1, हुडकेश्वर रोड, शाहु लॉन जवळ, नागपूर, महाराष्ट्र, नागपुर. पिन कोड:-440024 |
| (8) Purchasers (buyers) | रविंद्र मनोहर मडघे · age 42 · PAN BAVPM7885D · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव: 00, ब्लॉक नं: 0, रोड नं: हाउस नं. 471520, प्लॉट नं. 21, विठ्ठल नगर, हनुमान मंदिर जवळ, अयोध्या नगर, नागपूर, महाराष्ट्र, ना मीनल रविंद्र मडघे · age 40 · PAN BVQPK6881F · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव: 0, ब्लॉक नं: 0, रोड नं: हाउस नं. 471520, प्लॉट नं. 21, विठ्ठल नगर, हनुमान मंदिर जवळ, अयोध्या नगर, नागपूर, महाराष्ट्र, नाग |
| (4) Property description (verbatim) | 1) पालिकेचे नाव:नागपूरइतर वर्णन :, इतर माहिती:, इतर माहिती: विभाग क्र. 6, दर रू. 4,600/- प्रति चौ. मीटर प्रमाणे, खास मौजा - हुडकेश्वर (खुर्द), प.ह.नं. 37, ग्रामपंचायत हुडकेश्वर (खुर्द), तह. नागपूर (ग्रामीण), जि. नागपूर मधील प्लॉट नं. 45/1 यात टाकलेल्या अकृषीक लेआऊट मधील प्लॉट नं. 17 याचे एकुण क्षेत्रफळ 139.29 चौ.मीटर (1499.36 चौ.फुट) आहे. ((;)) |
rendered in 1.62 s · 147 queries · this page refreshes by itself when something on it changes (never while you type) · release v527 · build 625211e8