⚠The PNB mailbox has used 133% of what Google lets it send in 24 hours (663 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-02979
Sonal Kapil Lahoti — the challan, as the co-pilot will type it
NOI-2026-02979 · ICICI Home Finance Company Ltd
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH011189158202627E, Rs.1,35,010).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from the technical report (ICICI_HFC's rule), whole file read; payer from the PAN card (whole file read); loan Rs.4,00,00,000 as the case holds it; office named on this case's own challan; 2 changes from the base paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
पालिकेचे नाव:इतर वर्णन :विभागाचे नाव - मौजे नाशिक क्रमांक 1 (नाशिक महानगरपालिका), उपविभागाचे नाव - 1.62 - रस्ता - त्रंबक रस्त्यावरील मिळकती, प्लॉट नं. 11 चे क्षेत्र 497.026 चौ.मी. व त्यावरील बांधकाम 66.91 चौ.मी. मिळकत आहे. बंगला मिळकत आहे बंगला नं. 11. म्यु.घर नं. 707/1363/व्ही/033.
The Index II’s fixed rows, as EzDocs read them (from eSearch.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | नाशिक नगर पालिका हद्द मौजे वडाळा व आगरटाकळी वगळून (बाजारमूल्य विभाग क्र.1 ते 13 चे क्षेत्र |
| Registering office | दुय्यम निबंधक :नाशिक 1 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | अभिहस्तातंरणपत्र |
| (2) Consideration | 2500000 |
| (3) Market value | 4083000 |
| (4) Local body ('पालिकेचे नाव') | इतर वर्णन :विभागाचे नाव - मौजे नाशिक क्रमांक 1 (नाशिक महानगरपालिका) |
| (4) Block / locality | उपविभागाचे नाव - 1.62 - रस्ता - त्रंबक रस्त्यावरील मिळकती |
| (5) Area | प्लॉट नं. 11 चे क्षेत्र 497.026 चौ.मी. व त्यावरील बांधकाम 66.91 चौ.मी. मिळकत आहे. बंगला मिळकत आहे बंगला नं. 11. म्यु.घर नं. 707/1363/व्ही/033. मिळकतीचे एकुण क्षेत्रफळ 497.026 चौ.मी. आहे, व बांधकामाचे एकुण क्षेत्रफळ66.91 चौ.मी. आहे. |
| (9) Executed on | 07/10/2003 |
| (10) Registered on | 08/10/2003 |
| (11) Serial / document no | 8554/2003 |
| (12) Stamp duty | 275390 |
| (13) Registration fee | 30000 |
| (8) Purchasers (buyers) | सौ. पिलू सुरेश बोरकर · age ÃÖ−ÖÖÖ · PAN I CANNOT TELL · पत्ता:-६०३पिन कोड:-- विकास को ऑप हौ. सोसा.लि. तर्फे चेअरमन श्री. मदनसा गणतसा क्षत्रिय · age ÃÖ−ÖÖÖ · PAN I CANNOT TELL · पत्ता:-बंगला नं.३पिन कोड:-- श्री. कपिल शामसुंदर लाहोटी · age 25 · PAN I CANNOT TELL · पत्ता:--पिन कोड:-- |
| (4) Property description (verbatim) | पालिकेचे नाव:इतर वर्णन :विभागाचे नाव - मौजे नाशिक क्रमांक 1 (नाशिक महानगरपालिका), उपविभागाचे नाव - 1.62 - रस्ता - त्रंबक रस्त्यावरील मिळकती, प्लॉट नं. 11 चे क्षेत्र 497.026 चौ.मी. व त्यावरील बांधकाम 66.91 चौ.मी. मिळकत आहे. बंगला मिळकत आहे बंगला नं. 11. म्यु.घर नं. 707/1363/व्ही/033. |
rendered in 1.90 s · 148 queries · this page refreshes by itself when something on it changes (never while you type) · release v516 · build 20ef911f