⚠The PNB mailbox has used 133% of what Google lets it send in 24 hours (663 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-03102
Sachin Patne — the challan, as the co-pilot will type it
NOI-2026-03102 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH011487089202627E, Rs.21,860).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from the sanction letter and the Index II (PNB_HFL's rule), whole file read; payer from the PAN card (whole file read); loan Rs.27,30,000 as the case holds it; office named on this case's own challan; 3 changes from the base paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
इतर माहितीः मौजे शिरगाव, ता. अंबरनाथ जि. ठाण येथील मर्को न. 69, हिम्मा नं. 9. वावरीन्न बाम्तु बाटीका या इमारतीमधीन डी बिंग, दुमरा मजला, निवामी मदनिका क्र. 201, क्षेत्र 23.93 चौ मी. कारपेट + 11.09 चौ.मी एक्सक्ल्युमीव्ह एरिया एकूण क्षेत्र 35.02 चौ.मी कारपेट ( (Survey Number: 69))
The Index II’s fixed rows, as EzDocs read them (from IMG-20261001-WA0020.jpg) — check each against the paper.
| Village (header 'गावाचे नाव') | कुळगांव बदनापुर |
| Registering office | सह दुय्यम निबंधक उल्हासनगर - २ |
| Document type (as read) | Index II |
| (1) Document type | बनुच्छेद- अभिहस्नातंरणपत्र प्रकार करारनामा |
| (2) Consideration | 2219000 |
| (3) Market value | 2650000 |
| (4) Local body ('पालिकेचे नाव') | कुळगांव बदनापुर (नगर परिषद) |
| (4) Block / locality | डी बिंग, दुमरा मजला, निवामी मदनिका क्र. 201 |
| (5) Area | 35 02 चौ. मीटर |
| (9) Executed on | 29-09-2026 |
| (10) Registered on | 29-09-2026 |
| (11) Serial / document no | उहन2-19416-2026 |
| (12) Stamp duty | 159000 |
| (13) Registration fee | 26500 |
| (14) Remark | मुद्रांक शुल्क आकारताना निवडलेला मनुच्छेदः (25-b) Immovable Property ==> (ii) within the limits of any Municipal Council, Nagarpanchayat or Cantonment Area annexed to it, or any rural area within the limits of the Mumbai Metropolitan Region Development Authority or any other Urban area co mentioned in sub clause (i), or the influence Areas as per the Annual Statement of Raies published under the Maharashtra Stamp (Determination of True Market Value of Property) Rules, 1995. |
| (7) Executants (sellers) | हरिदत्त गमदेव विश्वकर्मा · age 52 · PAN BFFXXXXX5R · प्लॉट नंः ०, माळा नः 0, इमारतीचे नायः ब्लॉक नंः 201 की विंग, बास्तू वाटिका, भोमले नगर, शिरगाव, बदलापूर पू, ता. अनग्नाथ जि. ठाणे, रोड नंः महाराष्ट्र, ठाणे. पिनः फुलमती हरिदन विश्वकर्मा · age 48 · PAN EHBXXXXX3E · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः ब्लॉक नः 201, विंग, वास्तू बाटिका, भोमले नगर, शिरगाव, बदलापूर पू.. ता. अवरनाथ, जि. ठाणे, रोड नंः महाराष्ट्र, ठाणे. चिनः 4 |
| (8) Purchasers (buyers) | सचिन काशिनाथ पाटणे · age 48 · PAN AJWXXXXX1C · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः ब्लॉक नः जे 1/13. बेस्ट स्टाफ क्वार्टर्स, अनिल उभारे मार्ग, पंत नगर, घाटकोपर पू. मुंबई, रोड नंः- महाराष्ट्र मुम्बई. पिनः- |
| (4) Property description (verbatim) | इतर माहितीः मौजे शिरगाव, ता. अंबरनाथ जि. ठाण येथील मर्को न. 69, हिम्मा नं. 9. वावरीन्न बाम्तु बाटीका या इमारतीमधीन डी बिंग, दुमरा मजला, निवामी मदनिका क्र. 201, क्षेत्र 23.93 चौ मी. कारपेट + 11.09 चौ.मी एक्सक्ल्युमीव्ह एरिया एकूण क्षेत्र 35.02 चौ.मी कारपेट ( (Survey Number: 69)) |
rendered in 1.41 s · 131 queries · this page refreshes by itself when something on it changes (never while you type) · release v516 · build 20ef911f