⚠The PNB mailbox has used 133% of what Google lets it send in 24 hours (663 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-03385
Nitin Sopan Bandavane — the challan, as the co-pilot will type it
NOI-2026-03385 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH011800134202627E, Rs.23,140).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from Sanction letter (Document 2) and Index II (Document 1) (PNB_HFL's rule), whole file read; payer from the PAN card (whole file read); loan Rs.28,99,000 as the case holds it; office named on this case's own challan; 2 changes from the base paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नावः पनवेल म.न.पा. इतर वर्णन, इतर माहितीः सदनिका क्र. 205, दुसरा मजला, बी विंग, वन मिलेनियम, प्लॉट क्र. 01, सेक्टर 27, कामोठे, ता. पनवेल, जि. रायगड. क्षेत्र 37.028 चौ. मी. कारपेट + 3.300 चौ.मी. एनक्लोज बाल्कनी + 01 स्टॅक कार पार्किंग स्पेस क्षेत्र 10.50 चौ.मी. ( (Plot Number: 1; SECTOR NUMBER :27;))
The Index II’s fixed rows, as EzDocs read them (from Index II.jpg) — check each against the paper.
| Village (header 'गावाचे नाव') | कामोठे |
| Registering office | सह दु.नि. पनवेल 3 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | करारनामा |
| (2) Consideration | 4490000 |
| (3) Market value | 3921946.9 |
| (4) Local body ('पालिकेचे नाव') | पनवेल म.न.पा. |
| (4) Block / locality | सेक्टर 27, कामोठे |
| (5) Area | 1) 37.028 चौ. मीटर |
| (9) Executed on | 23/04/2026 |
| (10) Registered on | 23/04/2026 |
| (11) Serial / document no | 7015/2026 |
| (12) Stamp duty | 314300 |
| (13) Registration fee | 30000 |
| (14) Remark | I CANNOT TELL |
| (7) Executants (sellers) | मे. मिलेनियम इन्फ्रा तर्फे भागीदार धैर्य हितेंद्र घाडीया यांचे कु.मु. म्हणून राहुल थरवळ · age 43 · PAN ABNFM2067P · प्लॉट नंः, माळा नंः, इमारतीचे नावः १४०१, चौदावा मजला, मिलेनियम एम्पायर, प्लॉट क्र.४७, से. १५, खारघर, ता.पनवेल, जि रायगड., ब्लॉक नंः रोड नंः महाराष्ट्र, राईगार्ः |
| (8) Purchasers (buyers) | नितीन सोपान बंदावणे · age 44 · PAN AMLPB3112B · प्लॉट नंः 0, माळा नंः 0, इमारतीचे नावः 401, ए विंग, गुरुछाया सी.एच.एस., प्लॉट क्र. 131, 132, सेक्टर 23, जुईनगर, नवी मुंबई., ब्लॉक नंः, रोड नंः, महाराष्ट्र, ठाणे प्रज्ञा नितीन बंदावणे · age 41 · PAN BVCPB6770N · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः 401, ए विंग, गुरुछाया सी.एच.एस., प्लॉट क्र. 131, 132, सेक्टर 23, जुईनगर, नवी मुंबई., ब्लॉक नंः रोड नंः, महाराष्ट्र, ठाणे. |
| (4) Property description (verbatim) | 1) पालिकेचे नावः पनवेल म.न.पा. इतर वर्णन, इतर माहितीः सदनिका क्र. 205, दुसरा मजला, बी विंग, वन मिलेनियम, प्लॉट क्र. 01, सेक्टर 27, कामोठे, ता. पनवेल, जि. रायगड. क्षेत्र 37.028 चौ. मी. कारपेट + 3.300 चौ.मी. एनक्लोज बाल्कनी + 01 स्टॅक कार पार्किंग स्पेस क्षेत्र 10.50 चौ.मी. ( (Plot Number: 1; SECTOR NUMBER :27;)) |
rendered in 2.82 s · 134 queries · this page refreshes by itself when something on it changes (never while you type) · release v516 · build 20ef911f