Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
✓ every case on one branch line — the branches add up to 28, the October 2026 total (no branch: its own line)
| Branch | TOTAL CASES | NOI INDEX 2 SHARED | PENDING AT SRO | EFILING | DOCUMENTS PENDING | TOP UP / OTHER |
|---|---|---|---|---|---|---|
| THANE | 10 | 6 | 3 | 1 | ||
| (NO BRANCH) | 9 | 6 | 1 | 2 | ||
| PUNE | 3 | 2 | 1 | |||
| VASHI | 2 | 1 | 1 | |||
| BORIVALI | 1 | 1 | ||||
| NASHIK | 1 | 1 | ||||
| VIRAR | 1 | 1 | ||||
| VIRAR BRANCH' | 1 | 1 | ||||
| TOTAL | 28 | 16 | 0 | 5 | 6 | 1 |
rendered in 0.58 s · 10 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39