Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
✓ every case on one branch line — the branches add up to 46, the September 2026 total (no branch: its own line)
| Branch | TOTAL CASES | NOI INDEX 2 SHARED | PENDING AT SRO | EFILING | DOCUMENTS PENDING | TOP UP / OTHER |
|---|---|---|---|---|---|---|
| THANE | 18 | 16 | 1 | 1 | ||
| (NO BRANCH) | 14 | 12 | 1 | 1 | ||
| VIRAR BRANCH | 5 | 5 | ||||
| VASHI | 3 | 3 | ||||
| PUNE | 2 | 1 | 1 | |||
| PUNE_02 | 2 | 2 | ||||
| BOISAR BRANCH | 1 | 1 | ||||
| BORIVALI | 1 | 1 | ||||
| TOTAL | 46 | 40 | 1 | 4 | 1 | 0 |
rendered in 0.06 s · 6 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39