Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
TOTAL CASES723every case counted
NOI INDEX 2 SHARED333the Index II with the branch
PENDING AT SRO53filed — the Index II awaited
PENDING DOCUMENT194the branch's papers, the 0.5% challan, a wrong challan
UPLOADING PENDING121the e-filing with the team
TOKEN0token taken
CASES SOLVE PT%49.10%Index II shared and top-up cases, of the total
OCT / 2026 SUMMARY
| CASE CANCELLED | 0 |
| CASE HOLD | 0 |
| TOKEN | 0 |
| UPLOADING PENDING | 48 |
| NOI INDEX 2 SHARED | 55 |
| PENDING AT SRO | 17 |
| DEFACED TECH GLITCH | 0 |
| RM CASE | 0 |
| GUARANTOR CHALLAN | 0 |
| TOP UP CASE | 11 |
| DOCUMENTS PENDING | 84 |
| INDEX 2 PENDING | 37 |
| PHOTO PENDING | 22 |
| PHOTO AND INDEX 2 PENDING | 19 |
| DOCUMENTS PENDING | 6 |
| TOTAL | 215 |
✓ every case on one line — the lines add up to the total
+ 7 requests whose challan is not done — counted once it is
SEP / 2026 SUMMARY
| CASE CANCELLED | 0 |
| CASE HOLD | 0 |
| TOKEN | 0 |
| UPLOADING PENDING | 73 |
| NOI INDEX 2 SHARED | 278 |
| PENDING AT SRO | 36 |
| DEFACED TECH GLITCH | 0 |
| RM CASE | 0 |
| GUARANTOR CHALLAN | 0 |
| TOP UP CASE | 11 |
| DOCUMENTS PENDING | 110 |
| INDEX 2 PENDING | 52 |
| PHOTO PENDING | 29 |
| PHOTO AND INDEX 2 PENDING | 26 |
| DOCUMENTS PENDING | 3 |
| TOTAL | 508 |
✓ every case on one line — the lines add up to the total
+ 17 requests whose challan is not done — counted once it is
1 listed, not counted — on Checks
rendered in 0.49 s · 24 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39