Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
✓ every case on one branch line — the branches add up to 221, the October 2026 total
| Branch | TOTAL CASES | NOI INDEX 2 SHARED | PENDING AT SRO | TOKEN | UPLOADING PENDING | DOCUMENTS PENDING | TOP UP / OTHER |
|---|---|---|---|---|---|---|---|
| NASHIK | 24 | 3 | 1 | 20 | |||
| PUNE | 24 | 5 | 2 | 5 | 8 | 4 | |
| NAGPUR | 22 | 2 | 6 | 14 | |||
| KALYAN | 20 | 11 | 3 | 5 | 1 | ||
| AURANGABAD | 17 | 1 | 1 | 5 | 9 | 1 | |
| AMRAVATI | 13 | 2 | 1 | 6 | 4 | ||
| PANVEL | 13 | 7 | 1 | 2 | 3 | ||
| THANE | 11 | 4 | 2 | 4 | 1 | ||
| KONDHWA | 10 | 2 | 1 | 2 | 3 | 2 | |
| WARJE | 10 | 4 | 6 | ||||
| PIMPRI CHINCHWAD | 9 | 1 | 3 | 1 | 4 | ||
| AMARAVATI | 8 | 3 | 2 | 3 | |||
| KHARADI | 6 | 2 | 1 | 2 | 1 | ||
| GHATKOPAR | 5 | 1 | 1 | 1 | 2 | ||
| PCMC | 5 | 2 | 1 | 2 | |||
| KOLHAPUR | 4 | 1 | 3 | ||||
| NAVI MUMBAI | 4 | 4 | |||||
| SOLAPUR | 4 | 1 | 1 | 2 | |||
| AHMED NAGAR | 3 | 1 | 2 | ||||
| AHMEDNAGAR | 2 | 1 | 1 | ||||
| PUNE- SHIVAJI NAGAR | 2 | 2 | |||||
| KHARDI | 1 | 1 | |||||
| NASIIIK | 1 | 1 | |||||
| NASIIK | 1 | 1 | |||||
| NAV | 1 | 1 | |||||
| VASHI | 1 | 1 | |||||
| TOTAL | 221 | 55 | 17 | 0 | 49 | 89 | 11 |
rendered in 1.29 s · 29 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39