Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
✓ every case on one branch line — the branches add up to 729, the every month total (no branch: its own line)
| Branch | TOTAL CASES | NOI INDEX 2 SHARED | PENDING AT SRO | TOKEN | UPLOADING PENDING | DOCUMENTS PENDING | TOP UP / OTHER |
|---|---|---|---|---|---|---|---|
| NAGPUR | 90 | 44 | 4 | 15 | 27 | ||
| NASHIK | 90 | 45 | 8 | 36 | 1 | ||
| AURANGABAD | 62 | 26 | 5 | 12 | 16 | 3 | |
| PUNE | 59 | 24 | 4 | 9 | 11 | 11 | |
| PCMC | 47 | 25 | 2 | 8 | 12 | ||
| KALYAN | 45 | 26 | 7 | 7 | 5 | ||
| AMARAVATI | 39 | 26 | 3 | 6 | 4 | ||
| PANVEL | 35 | 25 | 3 | 3 | 1 | 3 | |
| WARJE | 35 | 18 | 8 | 9 | |||
| THANE | 31 | 10 | 4 | 9 | 8 | ||
| KHARDI | 28 | 11 | 3 | 9 | 5 | ||
| NAVI MUMBAI | 28 | 20 | 2 | 5 | 1 | ||
| KONDHWA | 26 | 12 | 2 | 5 | 5 | 2 | |
| SOLAPUR | 21 | 3 | 3 | 1 | 14 | ||
| AHMED NAGAR | 19 | 1 | 1 | 16 | 1 | ||
| KOLHAPUR | 18 | 3 | 4 | 1 | 10 | ||
| AMRAVATI | 13 | 2 | 1 | 6 | 4 | ||
| GHATKOPAR | 12 | 4 | 1 | 4 | 3 | ||
| PIMPRI CHINCHWAD | 9 | 1 | 3 | 1 | 4 | ||
| KHARADI | 6 | 2 | 1 | 2 | 1 | ||
| JALGAON | 4 | 1 | 3 | ||||
| CHARHOLI | 3 | 1 | 2 | ||||
| AHMEDNAGAR | 2 | 1 | 1 | ||||
| PUNE- SHIVAJI NAGAR | 2 | 2 | |||||
| (NO BRANCH) | 1 | 1 | |||||
| NASIIIK | 1 | 1 | |||||
| NASIIK | 1 | 1 | |||||
| NAV | 1 | 1 | |||||
| VASHI | 1 | 1 | |||||
| TOTAL | 729 | 333 | 53 | 0 | 122 | 199 | 22 |
rendered in 0.12 s · 6 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39