Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
TOTAL CASES1,038every case counted — a request whose challan is not done is said beside
NOI INDEX 2 SHARED637the Index II with the branch
PENDING AT SRO92filed — the Index II awaited (a defaced challan's e-filing too)
PENDING DOCUMENT218the branch's papers
TOTAL E FILING73the e-filing with the team
CASES SOLVE PT%61.37%Index II shared, of the total
OCT / 2026 SUMMARY
| CASE CANCELLED | 0 |
| CASE HOLD | 0 |
| EFILING PENDING | 45 |
| NOI INDEX 2 SHARED | 49 |
| DEFACED E FILING SHARED | 0 |
| PENDING AT SRO | 31 |
| DEFACED TECH GLITCH | 0 |
| RM CASE | 0 |
| TOP UP CASE | 6 |
| EFILING NOT REQUIRED | 0 |
| DOCUMENTS PENDING | 83 |
| PROPERTY INDEX 2 PENDING | 31 |
| PHOTO PENDING | 21 |
| PHOTO & INDEX II PENDING | 13 |
| DOCUMENTS PENDING | 18 |
| TOTAL | 214 |
✓ every case on one line — the lines add up to the total
+ 23 requests whose challan is not done — counted once it is
SEP / 2026 SUMMARY
| CASE CANCELLED | 0 |
| CASE HOLD | 0 |
| EFILING PENDING | 28 |
| NOI INDEX 2 SHARED | 588 |
| DEFACED E FILING SHARED | 0 |
| PENDING AT SRO | 61 |
| DEFACED TECH GLITCH | 0 |
| RM CASE | 0 |
| TOP UP CASE | 12 |
| EFILING NOT REQUIRED | 0 |
| DOCUMENTS PENDING | 135 |
| PROPERTY INDEX 2 PENDING | 44 |
| PHOTO PENDING | 38 |
| PHOTO & INDEX II PENDING | 26 |
| DOCUMENTS PENDING | 27 |
| TOTAL | 824 |
✓ every case on one line — the lines add up to the total
+ 26 requests whose challan is not done — counted once it is
1 listed, not counted — on Checks
rendered in 0.32 s · 5 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39