Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
✓ every case on one branch line — the branches add up to 116, the every month total (no branch: its own line)
| Branch | TOTAL CASES | NOI INDEX 2 SHARED | PENDING AT SRO | EFILING | DOCUMENTS PENDING | TOP UP / OTHER |
|---|---|---|---|---|---|---|
| (NO BRANCH) | 98 | 81 | 4 | 10 | 2 | 1 |
| BARAMATI | 5 | 2 | 2 | 1 | ||
| KOLHAPUR | 3 | 2 | 1 | |||
| PANDHARPUR | 3 | 3 | ||||
| AMRAVATI | 1 | 1 | ||||
| NAGPUR | 1 | 1 | ||||
| NALLASOPARA WEST | 1 | 1 | ||||
| PUNE | 1 | 1 | ||||
| SANGLI | 1 | 1 | ||||
| SOLAPUR | 1 | 1 | ||||
| VIRA | 1 | 1 | ||||
| TOTAL | 116 | 86 | 7 | 19 | 3 | 1 |
rendered in 0.19 s · 20 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39