Master data
Every case once, month by month, in the team's own columns — kept from the app's own data: a case's row says what the case says (correct the case and the row follows); a row of the sheets the app never had is put right here.
✓ every case on one branch line — the branches add up to 45, the October 2026 total (no branch: its own line)
| Branch | TOTAL CASES | NOI INDEX 2 SHARED | PENDING AT SRO | EFILING | DOCUMENTS PENDING | TOP UP / OTHER |
|---|---|---|---|---|---|---|
| (NO BRANCH) | 27 | 19 | 2 | 5 | 1 | |
| BARAMATI | 5 | 2 | 2 | 1 | ||
| KOLHAPUR | 3 | 2 | 1 | |||
| PANDHARPUR | 3 | 3 | ||||
| AMRAVATI | 1 | 1 | ||||
| NAGPUR | 1 | 1 | ||||
| NALLASOPARA WEST | 1 | 1 | ||||
| PUNE | 1 | 1 | ||||
| SANGLI | 1 | 1 | ||||
| SOLAPUR | 1 | 1 | ||||
| VIRA | 1 | 1 | ||||
| TOTAL | 45 | 24 | 5 | 14 | 2 | 0 |
rendered in 0.26 s · 21 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39