Cases
| Case | Bank | Work | Our fee | When | |
|---|---|---|---|---|---|
| Our move 13 cases — today's work · the longest wait first | |||||
NOI-2026-02010 · LAN HOU/NAV/0826/5203076 · 3 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹28,500 · ₹70.69 less | waiting 25d 4h came 18 Sep 19:29 · 25d ago last mail 21d ago | File on IGR | |
NOI-2026-01844 · LAN NHL/NSK/0926/5211457 · 3 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,057 · ₹2,253.87 less | waiting 24d 9h came 16 Sep 17:09 · 27d ago last mail 27d ago | Make the challan | |
NOI-2026-02401 · LAN HOU/WRJE/0826/5202682 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹29,844 · ₹56.25 less | waiting 19d 4h came 24 Sep 18:30 · 19d ago last mail 19d ago | File on IGR | |
Mr. Rajesh Ramkrushna Dhumal ⏳ ongoing NOI-2026-02191 · LAN HOU/KNDW/0326/1492009 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹43,374 · ₹97.27 less | waiting 16d 17h came 22 Sep 15:10 · 21d ago last mail 21d ago | File on IGR | |
JOSHI UDAY REVASHANKARBHAI ⏳ ongoing NOI-2026-01790 · LAN NHL/NSK/0826/5184401 · 9 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹1,110 | waiting 16d 14h came 15 Sep 16:32 · 28d ago | Make the challan | |
NOI-2026-02760 · LAN NHL/NSK/0926/5225895 · 10 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,059 · ₹2,261.82 less | waiting 15d 4h came 28 Sep 18:42 · 15d ago last mail 15d ago | Make the challan | |
NOI-2026-02786 · LAN HOU/GHKP/0826/5202676 · 11 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site | short ₹5,000 · ₹66,940.32 less | waiting 15d 3h came 28 Sep 20:08 · 15d ago last mail 15d ago | File on IGR | |
NOI-2026-02836 · LAN NHL/KNDW/0826/5206631 · 6 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹3,34,000 · ₹16,130.10 less | waiting 14d 8h came 29 Sep 01:06 · 14d ago last mail 14d ago | Make the challan | |
NOI-2026-02834 · LAN NHL/KLN/0926/5219893 · 8 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹3,372 · ₹2,658.36 less | waiting 14d 6h came 29 Sep 14:03 · 14d ago last mail 14d ago | Make the challan | |
NOI-2026-02912 · LAN HOU/PUN/0926/5219947 · 10 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹36,700 · ₹120.36 less | waiting 13d 11h came 29 Sep 21:41 · 14d ago last mail 13d ago | File on IGR | |
NOI-2026-02610 · LAN NHL/NSK/0926/5226010 · 9 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹2,700 · ₹2,450.11 less | waiting 13d 11h came 27 Sep 13:13 · 16d ago last mail 16d ago | Make the challan | |
NOI-2026-03044 · LAN NHL/GHKP/0926/5213002 · 12 papers | Step 4 · Challanat the challan step — the fee is not verified yet · a draft waits for Send | short ₹1,045 · ₹3,305.13 less | waiting 13d 2h came 30 Sep 20:02 · 13d ago last mail 13d ago | Make the challan | |
NOI-2026-03410 · LAN HOU/PUN/0926/5232928 · 12 papers | Step 5 · Filingchallan paid — file the NOI on the IGR site · a draft waits for Send | short ₹1,25,880 · ₹4,350.97 less | waiting 1d 8h came 12 Oct 14:02 · 1d ago last mail 1d ago | File on IGR | |
| Waiting on the branch 4 cases — the engine has asked; a red wait means it is time to call · the longest wait first | |||||
NOI-2026-02947 · LAN HOU/NAV/0826/5205161 · 4 papers | Step 3 · Paymentthe money came short — the balance is asked · a draft waits for Send | short ₹64,800 · ₹15,030.83 less | waiting 13d 4h came 30 Sep 13:41 · 13d ago last mail 6d ago | Read & send draft | |
NOI-2026-03092 · LAN NHL/KNDW/0726/5174691 · 8 papers | Step 3 · Paymentthe money came short — the balance is asked · a draft waits for Send | short ₹1,33,450 · ₹16,130.08 less | waiting 12d 10h came 1 Oct 13:35 · 12d ago last mail 12d ago | Read & send draft | |
NOI-2026-03427 · LAN HOU/KNDW/0826/5192464 · 9 papers | Step 3 · Paymentthe money came short — the balance is asked | short ₹28,827 · ₹1,833.08 less | waiting 1d 6h came 12 Oct 17:23 · 1d ago last mail 1d ago | Open | |
NOI-2026-03486 · LAN HOU/KLN/0926/5218397 · 1 papers | Step 2 · Documents1 paper still to come — Payment Screenshot with UTR · a draft waits for Send | short ₹23,624 · ₹56.66 less | waiting 2 h came 21:11 · 2h ago | Read & send draft | |
| With the bank or the government 2 cases — nothing for us to do until they move · the longest wait first | |||||
NOI-2026-02001 · LAN HOU/KOP/0826/5189467 · 8 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days · a draft waits for Send | short ₹17,400 · ₹60.49 less | waiting 12d 13h came 18 Sep 18:20 · 25d ago last mail 7h ago | Read & send draft | |
NOI-2026-03286 · LAN NHL/PM/0926/5230014 · 14 papers | Step 7 · Index IIfiled — the government owes the Index II · usually 3–5 working days | short ₹9,460 · ₹1,830.68 less | waiting 1d 11h came 8 Oct 14:38 · 5d ago last mail 1d ago | Open | |
The MIS (Excel) of every case of a bank — the customer’s mobile and e-mail, the loan, the GRN, the DHC’s PRN and the token beside each: ICICI HFC ↓ · PNB Housing ↓ · Sammaan ↓ · Hinduja ↓ · Motilal ↓
Every row carries the bank’s logo and the step the case stands on. Our move rows have the one saffron button that moves the case; a red wait means the thread has been quiet for 2+ days. The fee pill: fee verified = the bank’s credit named this case by itself or a person pressed Verify; screenshot in = the branch’s proof is on file, the money is not seen yet. Fresh = the app saw the case from its very first mail (1 Sep on) — fully reliable; ongoing = an older thread it joined mid-stream, so check Gmail for the earlier trail.