← back to NOI-2026-02774
Vaishali Uttam Jadhav — the challan, as the co-pilot will type it
NOI-2026-02774 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH011010705202627E, Rs.525).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address: the sanction letter's own words (PNB_HFL's rule); payer from the PAN card; loan Rs.1,75,000 as the case holds it; office named on this case's own challan. The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नावःअहिल्यानगर z.p. इतर वर्णन, इतर माहितीः मौजे नवनागापूर, ता. नगर येथील स.नं. 88/2/110व1 अव 1ब/1 ते 4/110व2/111व1व2 (जुना स.नं. 98/2,1201/अ, 120/1ब 1,120/1ब2, 120/13, 120/14, 120/2,121/1,121/2) मधील प्लॉट नं. 135ते137/3 चे क्षेत्र 59.35 चौ.मी. हा संपुर्ण प्लॉट व त्यावरील आर.सी.सी. स्ट्रक्चरमधील तळ मजल्याचे बांधकाम क्षेत्र 42.92 चौ.मी. व पहिल्या मजल्याचे बांधकाम क्षेत्र 23.92 चौ. मी. असे एकूण बांधकाम क्षेत्र 66.84 चौ.मी. याचा रो. ब्लॉक नं. 3 असा आहे, अशी संपुर्ण घरमिळकत तुम्हास खरेदी दिली आहे. वि.क्र. 9/1( (Survey Number: 88/2/110 व 1 अव 1ब/1 ते 4/110व2/111 व1 व2 ;))
The Index II’s fixed rows, as EzDocs read them (from index ii vaishali jadhav.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | नागापुर |
| Registering office | दुय्यम निबंधक : दु.नि. अहिल्यानगर 3 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | खरेदीखत |
| (2) Consideration | 2300000 |
| (3) Market value | 1204052 |
| (4) Local body ('पालिकेचे नाव') | अहिल्यानगर z.p. |
| (4) Block / locality | मौजे नवनागापूर, ता. नगर येथील स.नं. 88/2/110व1 अव 1ब/1 ते 4/110व2/111व1व2 (जुना स.नं. 98/2,1201/अ, 120/1ब 1,120/1ब2, 120/13, 120/144, 120/2,121/1,121/2) मधील प्लॉट नं. 135ते137/3 चे क्षेत्र 59.35 चौ.मी. हा संपुर्ण प्लॉट व त्यावरील आर.सी.सी. स्ट्रक्चरमधील तळ मजल्याचे बांधकाम क्षेत्र 42.92 चौ.मी. व पहिल्या मजल्याचे बांधकाम क्षेत्र 23.92 चौ. मी. असे एकूण बांधकाम क्षेत्र 66.84 चौ.मी. याचा रो. ब्लॉक नं. 3 असा आहे, अशी संपुर्ण घरमिळकत तुम्हास खरेदी दिली आहे. वि.क्र. 9/1((Survey Number: 88/2/110 व 1 अव 1ब/1 ते 4/110व2/111 व1 व2;)) |
| (5) Area | 1) 0.5935 आर.चौ. मीटर |
| (9) Executed on | 38/02/2025 |
| (10) Registered on | 28/02/2025 |
| (11) Serial / document no | 1606/2025 |
| (12) Stamp duty | 138000 |
| (13) Registration fee | 23000 |
| (14) Remark | (ii) within the limits of any Municipal Council, Nagarpanchayat or Cantonment Area annexed to it, or any rural area within the limits of the Mumbai Metropolitan Region Development Authority or any other Urban area not mentioned in sub clause (i), or the Influence Areas as per the Annual Statement of Rates published under the Maharashtra Stamp (Determination of True Market Value of Property) Rules, 1995. |
| (7) Executants (sellers) | नितीन अरुण जाधव · age 46 · PAN AKGPJ6270M · प्लॉट नंः, माळा नंः, इमारतीचे नावः, ब्लॉक नंः, रोड नंः 20, आंधळेचौरेनगर, मनोरमा कॉलनीजवळ, नवनागापूर, अहमदनगर., महाराष्ट्र, आःएड्णाग़ार. पिन कोड:-414111 भिकुचंद मारुती दुतारे · age 47 · PAN AMXPD7227K · प्लॉट नंः, माळा नंः, इमारतीचे नावः, ब्लॉक नंः -, रोड नंः मांडवगण, ता. जि. अहमदनगर., महाराष्ट्र, आःएड्णाग़ार. पिन कोड:- 414002 |
| (8) Purchasers (buyers) | अखिलेश आंद्रेस अमोलिक · age 24 · PAN DYUPA2107M · प्लॉट नं: -, माळा नं: -, इमारतीचे नावः -, ब्लॉक नं: -, रोड नंः खळवाडी, देहे, ता. नगर, जि. अ.नगर., महाराष्ट्र, आःईक्षाणाग़ार, पिन कोड:-414111 वैशाली उत्तम जाधव (लग्नाआधीचे नांव) सौ. वैशाली अखिलेश अमोलिक (लग्नानंतर नांव) · age 31 · PAN BLZPJ5287R · प्लॉट नंः, माळा नंः, इमारतीचे नावः, ब्लॉक नंः, रोड नंः खळवाडी, देहरे, ता. नगर, जि. अ.नगर., महाराष्ट्र, आःईक्षगणाग़ार. पिन कोड:- 414111 |
| (4) Property description (verbatim) | 1) पालिकेचे नावःअहिल्यानगर z.p. इतर वर्णन, इतर माहितीः मौजे नवनागापूर, ता. नगर येथील स.नं. 88/2/110व1 अव 1ब/1 ते 4/110व2/111व1व2 (जुना स.नं. 98/2,1201/अ, 120/1ब 1,120/1ब2, 120/13, 120/144, 120/2,121/1,121/2) मधील प्लॉट नं. 135ते137/3 चे क्षेत्र 59.35 चौ.मी. हा संपुर्ण प्लॉट व त्यावरील आर.सी.सी. स्ट्रक्चरमधील तळ मजल्याचे बांधकाम क्षेत्र 42.92 चौ.मी. व पहिल्या मजल्याचे बांधकाम क्षेत्र 23.92 चौ. मी. असे एकूण बांधकाम क्षेत्र 66.84 चौ.मी. याचा रो. ब्लॉक नं. 3 असा आहे, अशी संपुर्ण घरमिळकत तुम्हास खरेदी दिली आहे. वि.क्र. 9/1((Survey Number: 88/2/110 व 1 अव 1ब/1 ते 4/110व2/111 व1 व2;)) |
rendered in 1.93 s · 140 queries · this page refreshes by itself when something on it changes (never while you type) · release v535 · build a7b52f39