⚠The PNB mailbox has used 133% of what Google lets it send in 24 hours (663 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-03469
Madhav Kashinath Thube — the challan, as the co-pilot will type it
NOI-2026-03469 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH011941564202627E, Rs.38,660).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from Index II (PNB_HFL's rule), whole file read; payer from the PAN card (whole file read); loan Rs.78,82,000 as the case holds it; office named on this case's own challan; 2 changes from the base paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नावःअहिल्यानगर म.न.पा. इतर वर्णन, इतर माहितीः मौजे केडगांव येथील स.नं. 6/1 मधील प्लॉट नं. 40 व 41 याचे एकुण क्षेत्र 917.56 चौ.मी. सदर प्लॉटवर मंजूर झालेल्या प्लॅन प्रमाणे टि.डी. आर. लोडसह आर.सी.सी. स्ट्रक्चर फ्रेममध्ये बांधकाम झालेल्या ठुबे बिझनेस सेंटर अपार्टमेंट मधील चौथ्या मजल्यावरील फ्लॅट नं. 406 याचे बांधकामक्षेत्र 208.920 चौ. मी., सेलेबल एरिया 261.150 चौ.मी. ही संपुर्ण फ्लॅट मिळकत लिहून घेणार यांना खरेदी दिली. ((Survey Number: 6/1;))
The Index II’s fixed rows, as EzDocs read them (from IMG_20261013_152926.jpg) — check each against the paper.
| Village (header 'गावाचे नाव') | केडगांव |
| Registering office | सह दु.नि. अहिल्यानगर 3 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | खरेदीखत |
| (2) Consideration | 2000000 |
| (3) Market value | 6981000 |
| (4) Local body ('पालिकेचे नाव') | अहिल्यानगर म.न.पा. |
| (4) Block / locality | मौजे केडगांव येथील स.नं. 6/1 मधील प्लॉट नं. 40 व 41 याचे एकुण क्षेत्र 917.56 चौ.मी. सदर प्लॉटवर मंजूर झालेल्या प्लॅन प्रमाणे टि.डी. आर. लोडसह आर.सी.सी. स्ट्रक्चर फ्रेममध्ये बांधकाम झालेल्या ठुबे बिझनेस सेंटर अपार्टमेंट मधील चौथ्या मजल्यावरील फ्लॅट नं. 406 याचे बांधकामक्षेत्र 208.920 चौ. मी., सेलेबल एरिया 261.150 चौ.मी. ही संपुर्ण फ्लॅट मिळकत लिहून घेणार यांना खरेदी दिली. ((Survey Number: 6/1;)) |
| (5) Area | 261.150 चौ. मीटर |
| (9) Executed on | 06/12/2025 |
| (10) Registered on | 06/12/2025 |
| (11) Serial / document no | 8796/2025 |
| (12) Stamp duty | 418900 |
| (13) Registration fee | 30000 |
| (14) Remark | मुल्यांकनाची आवश्यकता नाही कारण स्तप्रकारनुसार आवश्यक नाही कारणाचा तपशील दस्तप्रकारनुसार आवश्यक नाही |
| (7) Executants (sellers) | रूद्रा असोसिएटस या भागीदारी फर्मचे भागीदार- 1 काशिनाथ नामदेव ठुबे, रूद्रा असोसिएटस या भागीदारी फर्मचे भागीदार-2 सोनाली बाळासाहेब बडे च्या तर्फे दस्तऐवज प्रवेशासाठी कु.मु. माधव काशिनाथ ठुबे · age 36 · PAN AGXPT1372P · प्लॉट नंः, माळा नंः, इमारतीचे नावः, ब्लॉक नंः, रोड नंः प्लॉट नं. 56, विश्वकर्मा मंदिर, शिवाजी नगर, केडगांव, अहमदनगर, महाराष्ट्र, आःएड्णाग़ार. पिन कोड:-414005 |
| (8) Purchasers (buyers) | माधव काशिनाथ ठुबे · age 39 · PAN AGXPT1372P · प्लॉट नंः, माळा नंः, इमारतीचे नावः, ब्लॉक नंः., रोड नंः प्लॉट नं. 56, विश्वकर्मा मंदिर, शिवाजी नगर, केडगांव, अ.नगर., महाराष्ट्रआःईक्षाणाग़ार, , पिन कोड:-414001 |
| (4) Property description (verbatim) | 1) पालिकेचे नावःअहिल्यानगर म.न.पा. इतर वर्णन, इतर माहितीः मौजे केडगांव येथील स.नं. 6/1 मधील प्लॉट नं. 40 व 41 याचे एकुण क्षेत्र 917.56 चौ.मी. सदर प्लॉटवर मंजूर झालेल्या प्लॅन प्रमाणे टि.डी. आर. लोडसह आर.सी.सी. स्ट्रक्चर फ्रेममध्ये बांधकाम झालेल्या ठुबे बिझनेस सेंटर अपार्टमेंट मधील चौथ्या मजल्यावरील फ्लॅट नं. 406 याचे बांधकामक्षेत्र 208.920 चौ. मी., सेलेबल एरिया 261.150 चौ.मी. ही संपुर्ण फ्लॅट मिळकत लिहून घेणार यांना खरेदी दिली. ((Survey Number: 6/1;)) |
rendered in 2.10 s · 127 queries · this page refreshes by itself when something on it changes (never while you type) · release v516 · build 20ef911f