⚠The PNB mailbox has used 156% of what Google lets it send in 24 hours (780 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-03075
Satish Ramlakhan Mishra — the challan, as the co-pilot will type it
NOI-2026-03075 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
Property landmark
Remove METRO STATION JAWAL from the landmark box and leave it empty as no property paper prints a landmark for this property.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from the sanction letter (PNB_HFL's rule), the whole file was read; payer from the PAN card (the whole file was read); loan Rs.74,16,000 as the case holds it; office the office the team picked for BHAYANDER (2 of 3 challans there); 4 changes from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) इतर वर्णनः, इतर माहितीः, इतर माहितीः मौजे - घोड़बंदर, वार्ड यु2, विभाग 8/34, सदनिका क्र 4106,41वा मजला, सी1 विंग, द पॅलेस टॉवर सी बिल्डिंग, विनय नगर, आर. एन. ए. कॉम्प्लेक्सच्या रोड पूर्व ता. जि. ठाणे, 401107, सदनिकाचे क्षेत्रफळ 518 चौ. फुट कार्पेट, म्हणजेच 48.10 चौ. मी. (Survey Number: 118/4PT, 118/7PT, 118/8PT, 125/1PT, 125/2PT, 125/3, 125/ 125/5A, 125/6/3,125/7/2,126/1PT, 126/2PT, 126/3, 126/4, 126/5PT, 126/6, 127/1PT,127/3PT, 134/1PT,134/2PT, 134/3PT, 134/4PT, 134/5APT, 134/8/2,135/ स्थानिक स्वराज्य संस्थाः मिरा-भाईंदर मनपा
The Index II’s fixed rows, as EzDocs read them (from INDEX II.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | घोड़बंदर |
| Registering office | सह दु.नि. ठाणे 7 |
| Document type (as read) | सूची क्र. २ |
| (1) Document type | करारनामा |
| (5) Area | 1) 48.10 चौ. मीटर |
| (9) Executed on | 27-08-2026 |
| (10) Registered on | 27-08-2026 |
| (11) Serial / document no | टनन 7-17764-2026 |
| (12) Stamp duty | 7437241.24 |
| (13) Registration fee | 9857048 |
| (14) Remark | मुद्रांक शुल्क आकारताना निवडलेला अनुच्छेदः- (25) Immovable Property limits of any Municipal Corporation.any सेक्शमेंटarea annexed t |
| (7) Executants (sellers) | जे. पी. इन्फ्रा रियल्टी प्रा. लि. यांच्या तर्फे अधिकृत सही करणार वृन्देश राजेश अगरवाल यांच्या तर्फे कु.मु. म्हणून लक्ष्मीनारायण शर्मा · age 67 · PAN AAOXXXXX7 · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः -, ब्लॉक नंः -, रोड नंः 301, 3 रा मजला, विराज टॉवर, वेस्टर्न एक्सप्रेस हायवे मेट्रो स्टेशन जवळ, अंधेरी पू मुंबई, महाराष्ट |
| (8) Purchasers (buyers) | सतीश रामलखन मिश्रा · age 45 · PAN ANUXXXXXB · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः 0, ब्लॉक नंः -,. रोड नंः रूम नं. 02, एस. एन. तिवारी चाळ, ओबेरॉय मॉलजवळ, विट भट्टी, गोरेगाव (पूर्व), मुंबई., महाराष्ट्र, म सरोज सतीश मिश्रा · age 39 · PAN BRFXXXXX4 · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः -, ब्लॉक नंः -, रोड नंः रूम नं. 02, एस. एन. तिवारी चाळ, ओबेरॉय मॉलजवळ, विट भट्टी, गोरेगाव (पूर्व), मुंबई, महाराष्ट्र, मुम |
| (4) Property description (verbatim) | 1) इतर वर्णनः, इतर माहितीः, इतर माहितीः मौजे - घोड़बंदर, वार्ड यु2, विभाग 8/34, सदनिका क्र 4106,41वा मजला, सी1 विंग, द पॅलेस टॉवर सी बिल्डिंग, विनय नगर, आर. एन. ए. कॉम्प्लेक्सच्या रोड पूर्व ता. जि. ठाणे, 401107, सदनिकाचे क्षेत्रफळ 518 चौ. फुट कार्पेट, म्हणजेच 48.10 चौ. मी. (Survey Number: 118/4PT, 118/7PT, 118/8PT, 125/1PT, 125/2PT, 125/3, 125/ 125/5A, 125/6/3,125/7/2,126/1PT, 126/2PT, 126/3, 126/4, 126/5PT, 126/6, 127/1PT,127/3PT, 134/1PT,134/2PT, 134/3PT, 134/4PT, 134/5APT, 134/8/2,135/ स्थानिक स्वराज्य संस्थाः मिरा-भाईंदर मनपा |
rendered in 1.58 s · 146 queries · this page refreshes by itself when something on it changes (never while you type) · release v527 · build 625211e8