⚠The PNB mailbox has used 133% of what Google lets it send in 24 hours (664 of 500 people written to). Put every file of a case in one mail and copy fewer people — or Google stops it.
← back to NOI-2026-02777
AMOL PANDIT SHINDE — the challan, as the co-pilot will type it
NOI-2026-02777 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH003460046202627E, Rs.18,250).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from sanction letter & key fact.pdf (PNB_HFL's rule), the whole file was read; payer from the PAN card (the whole file was read); loan Rs.22,80,000 as the case holds it; office named on this case's own challan; 1 change from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नावःपुणे म.न.पा. इतर वर्णन:, इतर माहितीः गाव किरकटवाडी येथील गट नं 90 क्षेत्र 03.91 आर एफ.एस.आय. 15521 चौ.मी स.नं. 126, हिस्सा नं. 2/3 यांसी क्षेत्र 00.31 आर पैकी क्षेत्र 6.62 आरएफ. एस. आय. 457 चौ. मी, हिस्सा नं. 12 13 व 16 या मिळकतीवरील बांधलेल्या डी. एस. के. विश्व फेज 1 मधील डी. एस. के. विश्व रोहिणी सहकारी गृहरचना संस्था मर्यादित मधील बिल्डींग एम मधील सहाव्या मजल्यावरील फ्लॅट नं 601 यांसी क्षेत्र 41.90 चौ. मी म्हणजेच 451 चौ. फूट बिल्टअप व लगतचे टेरेस 3.34 चौ.मी. म्हणजेच 36 चौ. फूट. फ्लॅटचे एकुण सेलेबल क्षेत्र 512 चौ. फूट म्हणजेच 47.56 चौ.मी. बिल्टअप ही मिळकत. ((GAT NUMBER: 90 and other ;))
The Index II’s fixed rows, as EzDocs read them (from SKM_22726061618220.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | किरकटवाडी |
| Registering office | सह दु.नि. हवेली 4 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | असाईनमेंट डीड |
| (2) Consideration | 2825000 |
| (3) Market value | 2376050.04 |
| (4) Local body ('पालिकेचे नाव') | पुणे म.न.पा. |
| (4) Block / locality | इतर वर्णन:, इतर माहिती: |
| (5) Area | 1) 47.56 चौ. मीटर |
| (9) Executed on | 03/06/2026 |
| (10) Registered on | 03/06/2026 |
| (11) Serial / document no | 10054/2026 |
| (12) Stamp duty | 197750 |
| (13) Registration fee | 28250 |
| (14) Remark | I CANNOT TELL |
| (7) Executants (sellers) | विजयकुमार ईश्वर तोटगंटी · age 54 · PAN ACHPT3923E · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः -, ब्लॉक नंः -, रोड नं: फ्लॅट नं.402 वासुदेव सहनिवास अपार्टमेंट 335 मोदी गणपती मंदिर जवळ, नारायण पेठ, पुणे, महाराष्ट्र, प |
| (8) Purchasers (buyers) | अमोल पंडित शिंदे · age 42 · PAN DDIPS2536F · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः, ब्लॉक नंः, रोड नंः फ्लॅट नं. 306, विंग - इ तिसरा मजला, श्री विठ्ठल हेरिटेज, दत्त नगर चौक, गणपती मंदिर जवळ, आंबेगाव बु का |
| (4) Property description (verbatim) | गाव किरकटवाडी येथील गट नं 90 क्षेत्र 03.91 आर एफ.एस.आय. 15521 चौ.मी स.नं. 126, हिस्सा नं. 2/3 यांसी क्षेत्र 00.31 आर पैकी क्षेत्र 6.62 आरएफ. एस. आय. 457 चौ. मी, हिस्सा नं. 12 13 व 16 या मिळकतीवरील बांधलेल्या डी. एस. के. विश्व फेज 1 मधील डी. एस. के. विश्व रोहिणी सहकारी गृहरचना संस्था मर्यादित मधील बिल्डींग एम मधील सहाव्या मजल्यावरील फ्लॅट नं 601 यांसी क्षेत्र 41.90 चौ. मी म्हणजेच 451 चौ. फूट बिल्टअप व लगतचे टेरेस 3.34 चौ.मी. म्हणजेच 36 चौ. फूट. फ्लॅटचे एकुण सेलेबल क्षेत्र 512 चौ. फूट म्हणजेच 47.56 चौ.मी. बिल्टअप ही मिळकत. ((GAT NUMBER: 90 and other;)) |
rendered in 1.45 s · 127 queries · this page refreshes by itself when something on it changes (never while you type) · release v527 · build 625211e8