← back to NOI-2026-01471
Gulam Mansur Mohammad Mustufa Sheikh — the challan, as the co-pilot will type it
NOI-2026-01471 · ICICI Home Finance Company Ltd
· the e-filing’s verification page →
READY — every box is on the case
Filled — address written from the technical report (ICICI_HFC's rule); payer from the case's name; loan Rs.48,80,781 as the case holds it; office the one we used last time in NAGPUR; 1 change from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नाव: नागपूरइतर वर्णन :, इतर माहितीः, इतर माहिती: मौजा -बिडगांव, पटवारी हलका नं. 33, नगर पंचायत बिडगांव-तरोडी (खुर्द)-पांढुर्णा, तह. कामठी व जिल्हा नागपूर येथिल शेत/खसरा नं. 58,129 यात टाकलेल्या अकृषक ले-आऊट मधील प्लॉट नं. 43 (त्रेचाळीस), याचे क्षेत्रफळ 2716.50 चौ. फुट (252.00 चौ. मीटर) व 7/12 रेकॉर्डनुसार आराजी 2.52.50 आर. चौ. मी. आहे. याचा नगरपंचायत मालमत्ता क्र. 6881/1 हा आहे. सदरहू प्लॉट ची जागा खुली असून त्यावर कोणतेही बांधकाम केलेले नाही.(विभाग क्रमांक 1.3.1, दर रु. 4300/- प्रति चौ.मी. प्रमाणे आहे.)( (Survey Number : 58/129/43/44 ;))
The Index II’s fixed rows, as EzDocs read them (from INDEX 2 GULAM MANSUR.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | बिडगांव |
| Registering office | दुय्यम निबंधक : सह दु.नि. नागपूर 7 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | विक्रीपत्र |
| (2) Consideration | 2800000 |
| (3) Market value | 1085750 |
| (4) Local body ('पालिकेचे नाव') | नागपूरइतर |
| (4) Block / locality | मोजा -बिडगांव, पटवारी हलका नं. 33, नगर पंचायत बिडगांव-तरोडी (खुर्द)-पांढुर्णा, तह. कामठी व जिल्हा नागपूर येथिल शेत/खसरा नं. 58,129 यात टाकलेल्या अकृषक ले-आऊट मधील प्लॉट नं. 43 (त्रेचाळीस), याचे क्षेत्रफळ 2716.50 चौ. फुट (252.00 चौ. मीटर) व 7/12 रेकॉर्डनुसार आराजी 2.52.50 आर. चौ. मी. आहे. याचा नगरपंचायत मालमत्ता क्र. 6881/1 हा आहे. सदरहू प्लॉट ची जागा खुली असून त्यावर कोणतेही बांधकाम केलेले नाही.(विभाग क्रमांक 1.3.1, दर रु. 4300/- प्रति चौ.मी. प्रमाणे आहे.)((Survey Number : 58/129/43/44;)) |
| (5) Area | 2.5250 आर.चौ.मीटर |
| (9) Executed on | 05/10/2026 |
| (10) Registered on | 05/10/2026 |
| (11) Serial / document no | 18599/2026 |
| (12) Stamp duty | 168000 |
| (13) Registration fee | 28000 |
| (14) Remark | (ii) within the limits of any Municipal Council, Nagarpanchayat or Cantonment Area annexed to it, or any rural area within the limits of the Mumbai Metropolitan Region Development Authority or any other Urban area not mentioned in sub clause (i), or the Influence Areas as per the Annual Statement of Rates published under the Maharashtra Stamp (Determination of True Market Value of Property) Rules, 1995. |
| (7) Executants (sellers) | किशोर मधुकरजी मेहर · age 45 · PAN AKFPM0317D · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव: 0, ब्लॉक नं: 0, रोड नं: प्लॉट नं. ७ भंडारा रोड, हनुमान मंदिर जवळ, हिवरी नगर, नागपूर, महाराष्ट्र, नागपुर. पिन कोड:-440008 |
| (8) Purchasers (buyers) | गुलाम मन्सुर मोहम्मद मुस्तफा शेख · age 40 · PAN BUNPS8559L · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव: 0, ब्लॉक नं: 0, रोड नं: प्लॉट न. ५९, पाणी टंकी जवळ, हरपूर नगर, मोठा ताजबाग, उमरेड रोड, नागपूर, महाराष्ट्र, नागपुर. पिन को रेशमा परवीन गुलाम मन्सुर शेख · age 41 · PAN MMSPS9453H · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव: 0, ब्लॉक नं: 0, रोड नं: प्लॉट न. ५९, पाणी टंकी जवळ, हरपूर नगर, मोठा ताजबाग, उमरेड रोड, नागपूर, महाराष्ट्र, नागपुर. पिन को |
| (4) Property description (verbatim) | 1) पालिकेचे नाव: नागपूरइतर वर्णन :, इतर माहितीः, इतर माहिती: मौजा -बिडगांव, पटवारी हलका नं. 33, नगर पंचायत बिडगांव-तरोडी (खुर्द)-पांढुर्णा, तह. कामठी व जिल्हा नागपूर येथिल शेत/खसरा नं. 58,129 यात टाकलेल्या अकृषक ले-आऊट मधील प्लॉट नं. 43 (त्रेचाळीस), याचे क्षेत्रफळ 2716.50 चौ. फुट (252.00 चौ. मीटर) व 7/12 रेकॉर्डनुसार आराजी 2.52.50 आर. चौ. मी. आहे. याचा नगरपंचायत मालमत्ता क्र. 6881/1 हा आहे. सदरहू प्लॉट ची जागा खुली असून त्यावर कोणतेही बांधकाम केलेले नाही.(विभाग क्रमांक 1.3.1, दर रु. 4300/- प्रति चौ.मी. प्रमाणे आहे.)((Survey Number : 58/129/43/44;)) |
rendered in 2.29 s · 114 queries · this page refreshes by itself when something on it changes (never while you type) · release v529 · build bfe3c0d1