← back to NOI-2026-02875
HIMMAT PRAJAPATI — the challan, as the co-pilot will type it
NOI-2026-02875 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH007349263202627E, Rs.1,510).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from sanction letter (PNB_HFL's rule), the whole file was read; payer from the PAN card (the whole file was read); loan Rs.4,99,000 as the case holds it; office named on this case's own challan; 1 change from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
गाब मौजे शिरगाव ता मावळ जि पुणे येथील गट नं 8 क्षेत्र 05 हे 47 बार या पैकी क्षेत्र 05 हे 43.5 बार, गट नं 12 क्षेत्र 00 हे 62 बार, गट नं 16 क्षेत्र 00 हे 13 बार, गट नं 18 क्षेत्र 00 हे 27 बार गट नं 19 क्षेत्र 00 हे 42 बार व गट नं 20 क्षेत्र 00 हे 86 बार बसे एकूण क्षेत्र 07 हे 73.5 मार (77,350 चौ फूट) या बरील अभिमान होम्स या प्रोजेक्ट मधील विस्टिंग / बिंग में एफ तक मजमा शॉप नं 01 यासी कार्पेट क्षेत्र 16.51 बौ फूट (177.71 चौ मी) नॉफ्ट क्षेत्र 58.88 ची फूट (5.47 ची मी) (मुल्याकंन विभाग नं 27.4) ( (GAT NUMBER: 8 & Other ;))
The Index II’s fixed rows, as EzDocs read them (from INDEX 2.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | शिरगाव |
| Registering office | दु.नि. मावळ |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | अँग्रीमेंट टू सेल |
| (2) Consideration | 2138303 |
| (3) Market value | 1197356 |
| (4) Local body ('पालिकेचे नाव') | पुणे इतर वर्णनः |
| (4) Block / locality | शिरगाव |
| (5) Area | 177.71 चौ.फूट |
| (9) Executed on | 17/03/2020 |
| (10) Registered on | 17/03/2020 |
| (11) Serial / document no | 2078/2020 |
| (12) Stamp duty | 128300 |
| (13) Registration fee | 21390 |
| (14) Remark | मुल्यांकनाची आवश्यकता नाही कारनुसार आवश्यक नाही कारणाचा तपशील दस्तप्रकारनुसार मावश्यक नाही |
| (7) Executants (sellers) | रायजिंग प्रॉपकॉन एन एल पी तर्फे भागीदार मनोज बिरेंद्र गुप्ता व विनीत के गोयल तर्फे कबुलीजबाबाकरिता कु मु म्हणून दिलिप आगरवाल · age 45 · PAN AARFR7088L · प्लॉट नंः-, माळा नंः-, इमारतीचे नावः-, ब्लॉक नंः-, रोड नं: ट नं 8,12,16,18,19 बाणि 20 प्रति शिर्डी साई मंदिरासमोर शिरगाव ता माषक जि पुणे, महाराष्ट्र, पुणे. पिन |
| (8) Purchasers (buyers) | हिम्मत रूपरामजी प्रजापती · age 33 · PAN AXRPP8442P · प्लॉट नं:-, माळा नं:-, इमारतीचे नाव:-, ब्लॉक नं:-, रोड हाऊस नं 301 मंडल व्हिलेज पो - मंडल दूद्वार रानी पाली राजस्थान, राजस्थान, पाली, पिन कोड:-306115 |
| (4) Property description (verbatim) | पालिकेचे नावः पुणे इतर वर्णनः, इतर माहितीः गाब मौजे शिरगाव ता मावळ जि पुणे येथील गट नं 8 क्षेत्र 05 हे 47 बार या पैकी क्षेत्र 05 हे 43.5 बार, गट नं 12 क्षेत्र 00 हे 62 बार, गट नं 16 क्षेत्र 00 हे 13 बार, गट नं 18 क्षेत्र 00 हे 27 बार गट नं 19 क्षेत्र 00 हे 42 बार व गट नं 20 क्षेत्र 00 हे 86 बार बसे एकूण क्षेत्र 07 हे 73.5 मार (77,350 चौ फूट) या बरील अभिमान होम्स या प्रोजेक्ट मधील विस्टिंग / बिंग में एफ तक मजमा शॉप नं 01 यासी कार्पेट क्षेत्र 16.51 बौ फूट (177.71 चौ मी) नॉफ्ट क्षेत्र 58.88 ची फूट (5.47 ची मी) (मुल्याकंन विभाग नं 27.4) ((GAT NUMBER: 8 & Other;)) |
rendered in 2.35 s · 139 queries · this page refreshes by itself when something on it changes (never while you type) · release v529 · build bfe3c0d1