← back to NOI-2026-02284
RAMAKRISHNAN YADAVAR — the challan, as the co-pilot will type it
NOI-2026-02284 · ICICI Home Finance Company Ltd
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
A challan is already paid on this case (GRN MH010707595202627E, Rs.14,420).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address: the technical report's own words (ICICI_HFC's rule); payer from the case's name; loan Rs.18,00,000 as the case holds it; office named on this case's own challan; 1 change from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) इतर वर्णनः, इतर माहितीः, इतर माहिती: रेरा नं. पी 52000031814, विभाग क्र. 11/32, दर- 48600 प्रति चौ. मी.) सदनिका नं. 208, दुसरा मजला, लीना पैराडाईस, सर्वे नं. 51, सिटी सर्वे नं. 111810,1118/11,1118//12 आणि 1118/13, चिंचवली-शेकीन गाव, खोपोली, तालुका खालापूर व जिल्हा रायगड, रेरा कारपेट क्षेत्रफळ 34.460 चौ. मी. व फ्लॉवरबेड क्षेत्रफळ 5.700 चौ. मी. ((C.T.S. Number: 1118/10,1118/11,111812 /& 1118/13;)) स्थानिक स्वराज्य संस्थाः रायगड
The Index II’s fixed rows, as EzDocs read them (from index ii ram.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | चिंचवली-शेकीन |
| Registering office | सह दुय्यम निबंधक खालापूर |
| Document type (as read) | Index II |
| (1) Document type | अनुच्छेद - अभिहस्तातरणपत्र प्रकार - करारनामा |
| (3) Market value | 2147000 |
| (4) Local body ('पालिकेचे नाव') | रायगड |
| (5) Area | 1) 34.460 चौ.मीटर |
| (9) Executed on | 16-09-2026 |
| (10) Registered on | 16-09-2026 |
| (11) Serial / document no | कलर-10024-2026 |
| (12) Stamp duty | 129000 |
| (13) Registration fee | 21500 |
| (14) Remark | मुद्रांक शुल्क आकारताना निवडलेला अनुच्छेदः- (25-b) Immovable Property ==> (ii) within the limits of any Municipal Council, Nagarpanchayat or Cantonment Area annexed to it, or any rural area within the limits of the Mumbai Metropolitan Region Development Authority or any other Urban area not mentioned in sub clause (i), or the Influence Areas as per the Annual Statement of Rates published under the Maharashtra Stamp (Determination of True Market Value of Property) Rules, 1995. |
| (7) Executants (sellers) | मेसर्स लीना डेव्हलपर्स आणि इन्फ्रास्ट्रक्चर्स तर्फे भागीदार श्री. गिल्बर्ट बाप्टिस्ट डिसुझा · age 47 · PAN AADXXXXX7A · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः ऑफिस नं. 303, तिसरा मजला, ए-विंग, श्री नंद धाम, प्लॉट नं. 59, सेक्टर 11, सीबीडी बेलापूर, नवी मुंबई, ब्लॉक नंः, रोड नंः., |
| (8) Purchasers (buyers) | रामकृष्णन यादवर · age 41 · PAN AILXXXXX3B · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः बोन्झर, फ्लॅट नं-३०१, गाव- साजगाव, पेण रोड, खोपोली, महाराष्ट्र, ब्लॉक नंः., रोड नंः., महाराष्ट्र, रायगड. पिन:- 410203 |
| (4) Property description (verbatim) | 1) इतर वर्णनः, इतर माहितीः, इतर माहिती: रेरा नं. पी 52000031814, विभाग क्र. 11/32, दर- 48600 प्रति चौ. मी.) सदनिका नं. 208, दुसरा मजला, लीना पैराडाईस, सर्वे नं. 51, सिटी सर्वे नं. 111810,1118/11,1118//12 आणि 1118/13, चिंचवली-शेकीन गाव, खोपोली, तालुका खालापूर व जिल्हा रायगड, रेरा कारपेट क्षेत्रफळ 34.460 चौ. मी. व फ्लॉवरबेड क्षेत्रफळ 5.700 चौ. मी. ((C.T.S. Number: 1118/10,1118/11,111812 /& 1118/13;)) स्थानिक स्वराज्य संस्थाः रायगड |
rendered in 2.35 s · 117 queries · this page refreshes by itself when something on it changes (never while you type) · release v529 · build bfe3c0d1