← back to NOI-2026-02782
SHINGATE BHAIRU MAHADEV — the challan, as the co-pilot will type it
NOI-2026-02782 · PNB Housing Finance Ltd (PHFL Home Loans)
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
Multiple properties under one loan
Ask the branch to clarify if three separate filings are required and to provide separate challans/tokens for the other two flats.
Purchaser name mismatch on signature page
Ask the branch to obtain and provide corrected Agreements for Sale executed with the proper purchaser's name on the signature pages.
A challan is already paid on this case (GRN MH003529907202627E, Rs.64,436).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from the sanction letter (PNB_HFL's rule), the whole file was read; payer from the PAN card (the whole file was read); loan Rs.1,64,75,637 as the case holds it; office named on this case's own challan; 2 changes from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नावःपुणे म.न.पा. इतर वर्णन:, इतर माहितीः गाव मौजे वाघोली, येथिल मिळकत गट नं. 566/1 जुना गट नं.566 (सर्वे नं. 77/1), मधील क्षेत्र 00 हे. 37.32 आर म्हणजेच 3732 चौ. मी. या मिळकतीवर बांधण्यात येणा-या यशोधा ईस्ट राईज या स्कीम मधील ए विंग मधील चौथा मजला, फ्लॅट नं. ए-403, यांसी कार्पेट क्षेत्र 62.93 चौ. मी म्हणजेच 677.37 चौ. फूट + ओपन बाल्कनी क्षेत्र 7.69 चौ. मी. म्हणजेच 82.77 चौ. फूट असे एकूण क्षेत्र 70.62 चौ.मी म्हणजेच 760.14 चौ. फुट व एक कव्हर्ड कार पार्किंग सह मिळकत. ((GAT NUMBER: 566/1 (OLD NO.566) ;))
The Index II’s fixed rows, as EzDocs read them (from Index II A 403.pdf) — check each against the paper.
| Village (header 'गावाचे नाव') | वाघोली (आव्हाळवाडी) |
| Registering office | दुय्यम निबंधक : सह दु.नि. हवेली 27 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | अँग्रीमेंट टू सेल |
| (2) Consideration | 5687500 |
| (3) Market value | 5157911 |
| (4) Local body ('पालिकेचे नाव') | पुणे म.न.पा. |
| (4) Block / locality | गाव मौजे वाघोली, येथिल मिळकत गट नं. 566/1 जुना गट नं.566 (सर्वे नं. 77/1), मधील क्षेत्र 00 हे. 37.32 आर म्हणजेच 3732 चौ. मी. या मिळकतीवर बांधण्यात येणा-या यशोधा ईस्ट राईज या स्कीम मधील ए विंग मधील चौथा मजला, फ्लॅट नं. ए-403, यांसी कार्पेट क्षेत्र 62.93 चौ. मी म्हणजेच 677.37 चौ. फूट + ओपन बाल्कनी क्षेत्र 7.69 चौ. मी. म्हणजेच 82.77 चौ. फूट असे एकूण क्षेत्र 70.62 चौ.मी म्हणजेच 760.14 चौ. फुट व एक कव्हर्ड कार पार्किंग सह मिळकत. ((GAT NUMBER: 566/1 (OLD NO.566);)) |
| (5) Area | 70.62 चौ.मीटर |
| (9) Executed on | 03/06/2026 |
| (10) Registered on | 03/06/2026 |
| (11) Serial / document no | 8259/2026 |
| (12) Stamp duty | 398150 |
| (13) Registration fee | 30000 |
| (14) Remark | मुल्यांकनासाठी विचारात घेतलेला तपशील:-: मुद्रांक शुल्क आकारताना निवडलेला अनुच्छेद :- (i) within the limits of any Municipal Corporation or any Cantonment area annexed to it. |
| (7) Executants (sellers) | यशोधा रियलिटी तर्फे भागीदार नटराज शामराव सातव, राहुल कैलास सातव, राजेश महादेव चिल्हाटे व शशिकांत रोहिदास सातव यांनी मूळ दस्त निष्पादित केला असून त्यांचे तर्फे क. ज. चे कु. मु. म्हणून विशाल गणपत हांडे · age 33 · PAN AADFY6586G · प्लॉट नंः 0, माळा नं: 0, इमारतीचे नावः., ब्लॉक नंः, रोड नंः गट नं ५७१ शांतीवन होम्स प्लॉट नं १७ अजमेरा एक्ज़ॉटिका सोसायटीजवळ, केसनंद फाटा, वाघोली, पुणे, महाराष |
| (8) Purchasers (buyers) | भैरू महादेव शिंगटे · age 35 · PAN EWKPS2734B · प्लॉट नं: 0, माळा नं: 0, इमारतीचे नाव:., ब्लॉक नंः., रोड नंः दहिफळ, उस्मानाबाद, महाराष्ट्र, महाराष्ट्र, ढ़ारास्ःईव. पिन कोड:- 413525 |
| (4) Property description (verbatim) | 1) पालिकेचे नावःपुणे म.न.पा. इतर वर्णन:, इतर माहितीः गाव मौजे वाघोली, येथिल मिळकत गट नं. 566/1 जुना गट नं.566 (सर्वे नं. 77/1), मधील क्षेत्र 00 हे. 37.32 आर म्हणजेच 3732 चौ. मी. या मिळकतीवर बांधण्यात येणा-या यशोधा ईस्ट राईज या स्कीम मधील ए विंग मधील चौथा मजला, फ्लॅट नं. ए-403, यांसी कार्पेट क्षेत्र 62.93 चौ. मी म्हणजेच 677.37 चौ. फूट + ओपन बाल्कनी क्षेत्र 7.69 चौ. मी. म्हणजेच 82.77 चौ. फूट असे एकूण क्षेत्र 70.62 चौ.मी म्हणजेच 760.14 चौ. फुट व एक कव्हर्ड कार पार्किंग सह मिळकत. ((GAT NUMBER: 566/1 (OLD NO.566);)) |
rendered in 4.20 s · 136 queries · this page refreshes by itself when something on it changes (never while you type) · release v532 · build 18d6b07b