← back to NOI-2026-02682
Gaurav Rajendra Kumar Saxena — the challan, as the co-pilot will type it
NOI-2026-02682 · ICICI Home Finance Company Ltd
· the e-filing’s verification page →
STOP — DO NOT PAY THIS CHALLAN YET
Loan amount mismatch
Confirm with the branch to find the exact loan amount intended for filing, and obtain a revised MOTD or sanction letter if needed.
A challan is already paid on this case (GRN MH010968727202627E, Rs.29,700).
Paying again makes a SECOND challan. Go on only if the first one was wrong.
LOOK AT THE MARKED BOXES BEFORE THE CHALLAN
Filled — address from Technical Report (ICICI_HFC's rule), the whole file was read; payer from the PAN card (the whole file was read); loan Rs.48,98,000 as the case holds it; office named on this case's own challan; 2 changes from the main paper, each with its reason (in blue). The co-pilot types exactly what this page shows. Every box came from the papers (the source is under it); change one only when the paper says otherwise — your words are kept, recorded with your name, typed as written, and still read against the papers.
Paper:
100%open full size ↗
1) पालिकेचे नावः पुणेइतर वर्णन, इतर माहितीः इतर माहितीः (विभाग क्र. २७.२ दर रु. ३१०००/- प्रती चौ. मी.) मौजे किरकटवाडी येथील गट क्र १६, हिस्सा क्र. अ/२ यांसी क्षेत्र 0 हे ८१ आर, या मिळकतीवर बांधण्यात येणाऱ्या मधुबन या स्कीम मधील मधुवंती ए विंग या इमारती नधील तिसऱ्या मजल्या वरील सदनिका क्र. ३०६, यांसी क्षेत्र ६८५ चौ. फुट / ६३. ६६ चौ. मी कार्पेट + टेरेस क्षेत्र ६० चौ. फुट । ५. ५७ चौ. मी असे एकूण सेलेबल क्षेत्र ९३१ चौ. फुट । ८६.५२ चौ. मी बिल्ट अप सोबत सदर सदनिके करीताचे राखीव (अलोटेड) कार पार्किंग स्पेस ( (GAT NUMBER : 16;))
The Index II’s fixed rows, as EzDocs read them (from IMG-20260902-WA0012.jpg) — check each against the paper.
| Village (header 'गावाचे नाव') | किरकटवाडी |
| Registering office | दुय्यम निबंधक : सह दु.नि. हवेली 11 |
| Document type (as read) | सूची क्र.2 |
| (1) Document type | करारनामा |
| (2) Consideration | 2606800 |
| (3) Market value | 2754500 |
| (4) Local body ('पालिकेचे नाव') | पुणेइतर |
| (4) Block / locality | किरकटवाडी |
| (5) Area | 1) 86.52 चौ.मीटर |
| (9) Executed on | 01/02/2014 |
| (10) Registered on | I CANNOT TELL |
| (11) Serial / document no | I CANNOT TELL |
| (14) Remark | I CANNOT TELL |
| (7) Executants (sellers) | मे. सह्याद्री प्रॉपर्टीज तर्फे भागीदार मिलिंद रमेश देडगे व सुमीत नितीन देडगे तर्फे नोंदणी करीता कुमु म्हणून विनोद संभाजी खैरे · age 24 · PAN ABTFS7769N · प्लॉट नंः -, माळा नंः, इमारतीचे नावः -, ब्लॉक नंः किरकटवाडी पुणे, रोड नंः, महाराष्ट्र, पुणे. पिन कोड:-411024 |
| (8) Purchasers (buyers) | जयश्री प्रवीण पादिर · age 33 · PAN ARTPP1905D · प्लॉट नंः -, माळा नंः, इमारतीचे नावः, ब्लॉक नंः सिंहगड रोड पुणे, रोड नंः, महाराष्ट्र, पुणे, पिन कोड:-411041 प्रवीण अर्जुनराव पादिर · age 40 · PAN AJBPP80846 · प्लॉट नंः -, माळा नंः, इमारतीचे नावः ब्लॉक नंः सिंहगड रोड पुणे, रोड नंः, महाराष्ट्र, पुणे. पिन कोड:-411041 |
| (4) Property description (verbatim) | 1) पालिकेचे नावः पुणेइतर वर्णन, इतर माहितीः इतर माहितीः (विभाग क्र. २७.२ दर रु. ३१०००/- प्रती चौ. मी.) मौजे किरकटवाडी येथील गट क्र १६, हिस्सा क्र. अ/२ यांसी क्षेत्र 0 हे ८१ आर, या मिळकतीवर बांधण्यात येणाऱ्या मधुबन या स्कीम मधील मधुवंती ए विंग या इमारती नधील तिसऱ्या मजल्या वरील सदनिका क्र. ३०६, यांसी क्षेत्र ६८५ चौ. फुट / ६३. ६६ चौ. मी कार्पेट + टेरेस क्षेत्र ६० चौ. फुट । ५. ५७ चौ. मी असे एकूण सेलेबल क्षेत्र ९३१ चौ. फुट । ८६.५२ चौ. मी बिल्ट अप सोबत सदर सदनिके करीताचे राखीव (अलोटेड) कार पार्किंग स्पेस ((GAT NUMBER : 16;)) |
rendered in 2.03 s · 140 queries · this page refreshes by itself when something on it changes (never while you type) · release v530 · build 0f000022